Sign up to stay up to date on the Parkville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5514 NW Verlin Drive 4 2.5 2,625 $524,950 $199 Unknown
16148 Giorgia Street 3 2 1,575 $414,900 $263 Unknown
6119 S National Drive 5 4.5 4,942 $759,900 $153 Unknown
15096 NW 66th Street 4 3 3,699 $699,000 $188 Unknown
6705 NW Monticello Terrace 4 4.5 4,519 $665,000 $147 Unknown
7438 Grand Slam Street 3 2.5 1,631 $310,000 $190 Unknown
6732 NW Hidden Valley Road 3 2 1,234 $315,000 $255 Unknown
6 W 12th Street 2 1 1,079 $299,000 $277 Unknown
14710 NW 67th Street 3 3 1,748 $329,999 $188 Unknown
7404 Grand Slam Street 3 2.5 1,631 $295,000 $180 Unknown
5510 NW Verlin Drive 4 2.5 3,027 $409,950 $135 Unknown
14090 NW 64th Terrace 4 3 2,609 $450,000 $172 Unknown
13755 NW 75th Street 3 2 1,880 $460,000 $244 Unknown
5554 Thousand Oaks Drive 5 4 2,430 $699,950 $288 Unknown
7560 NW Fawn Circle N/A N/A N/A $249,999 Unknown Unknown
7445 NW Chambers Court 4 3 2,304 $525,000 $227 Unknown
14670 Thousand Oaks Place 6 5 4,092 $800,000 $195 Unknown
10121 NW River Hills Drive 4 5.5 4,044 $564,000 $139 Unknown
8012 NW Hampton Road N/A N/A N/A $2,509,500 Unknown Unknown
5409 NW Fox Hill Road 4 2 2,360 $449,900 $190 Unknown
7409 GRAND SLAM Street 3 3.5 2,171 $339,500 $156 Unknown
8008 Park Ridge Drive 5 4.5 3,288 $649,900 $197 Unknown
6527 Sioux Drive 3 2.5 1,622 $374,900 $231 Unknown
13686 Lookout Circle 4 3 3,080 $684,975 $222 Unknown
5805 Thousand Oaks Drive 4 3.5 3,070 $615,000 $200 Unknown
13559 Terrace Park Drive 4 4.5 4,470 $775,000 $173 Unknown
12021 Country Club Court N/A N/A N/A $135,000 Unknown Unknown
5782 NW Black Oak Court 4 3 3,080 $684,975 $222 Unknown
13548 Terrace Park Drive 4 3 3,080 $679,975 $220 Unknown
NW Sage Avenue N/A N/A N/A $585,000 Unknown Unknown
5525 N Oakdale Place 5 4.5 5,015 $599,900 $119 Unknown
7374 Griffey Street 3 2.5 1,631 $299,999 $183 Unknown
6388 NW Sioux Drive 5 3 3,268 $558,000 $170 Unknown
12505 NW Copper Hill Court 4 6.5 6,500 $3,700,000 $569 Unknown
5870 Chateau Court 4 3 3,126 $965,000 $308 Unknown
13547 Terrace Park Drive 4 3.5 3,050 $849,900 $278 Unknown
14170 NW 63rd Street 5 4.5 4,500 $644,995 $143 Unknown
6119 Southlake Drive 5 3.5 3,635 $950,000 $261 Unknown
5502 Spinnaker Pointe N/A 4 4.5 5,337 $849,900 $159 Unknown
13775 NW 70th Street 4 3 2,700 $669,900 $248 Unknown
10600 Chateau Lane 4 3.5 2,850 $1,125,000 $394 Unknown
5794 NW Black Oak Court 4 3 3,080 $714,950 $232 Unknown
10402 NW River Hills Drive 6 3 3,600 $575,000 $159 Unknown
7401 Aaron Street 3 3.5 2,023 $330,000 $163 Unknown
6517 Ridge Road 4 4.5 7,479 $1,850,000 $247 Unknown
5316 NW Bluff Drive 3 2.5 2,666 $507,000 $190 Unknown
6725 N Nevada Avenue 4 3.5 3,966 $555,000 $139 Unknown
8612 Westridge Court 5 5.5 5,113 $2,200,000 $430 Unknown
5695 Thousand Oaks Drive 4 3.5 2,872 $659,900 $229 Unknown
6930 NW WHITE PINE Circle 6 7.5 7,507 $1,495,000 $199 Unknown
Average: 4.0 3.6 3,361 $700,325 $230 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14526 Pin Oak Court 5 4.5 3,297 $1,065,141 $323 Unknown
13519 Terrace Park Drive 4 3 2,552 $651,535 $255 Unknown
16129 James Court 3 2 1,529 $503,783 $329 Unknown
5866 S National Drive 4 3 3,218 $675,000 $209 Unknown
7369 Griffey Street 3 3.5 2,171 $330,000 $152 Unknown
8121 Parkview Drive 5 4.5 4,469 $750,000 $167 Unknown
816 East Street N/A N/A N/A $400,000 Unknown Unknown
7485 NW Forest Lakes Drive 4 3 3,027 $598,000 $197 Unknown
5968 Oak Creek Court 4 3 3,277 $715,000 $218 Unknown
Waldron Heights Lot 2 N/A N/A N/A N/A $175,000 Unknown Unknown
13365 NW 72nd Street 5 3.5 3,406 $575,000 $168 Unknown
6275 N Nevada Avenue 3 2.5 3,134 $515,000 $164 Unknown
14550 NW 66th Street 4 3.5 3,520 $635,000 $180 Unknown
5512 Meadow Lake Street 4 2.5 2,584 $475,000 $183 Unknown
6472 N Whitetail Way 5 4 3,374 $725,000 $214 Unknown
12820 NW Crooked Road 4 3.5 2,520 $1,199,900 $476 Unknown
15053 Eagle Lane 4 3.5 2,684 $600,000 $223 Unknown
5812 Manor Drive 4 4.5 3,990 $699,000 $175 Unknown
6830 NW Cross Road 4 3 2,447 $340,000 $138 Unknown
14480 NW 64th Terrace 4 3.5 3,340 $599,900 $179 Unknown
5832 Thousand Oaks Drive 3 2.5 2,364 $643,910 $272 Unknown
14775 NW 66th Terrace 5 5.5 5,226 $749,999 $143 Unknown
7430 NW Chambers Court 4 3 3,028 $515,000 $170 Unknown
10499 .Genesis Drive 5 3.5 3,090 $938,012 $303 Unknown
5843 NW Black Oak Court 4 4.5 3,276 $767,950 $234 Unknown
5812 NW Hickory Place 5 4.5 4,286 $650,000 $151 Unknown
13500 Terrace Park Drive 5 4.5 3,272 $947,755 $289 Unknown
9657 Lime Stone Road 3 3 3,302 $650,000 $196 Unknown
10410 River Hills Drive 4 3.5 3,035 $799,000 $263 Unknown
13330 Golden Oak Circle 4 4.5 3,297 $791,900 $240 Unknown
6719 NW Monticello Terrace 5 3.5 3,253 $525,000 $161 Unknown
13458 Terrace Park Drive 4 3 3,559 $915,000 $257 Unknown
5779 NW Black Oak Court 5 3.5 2,892 $676,470 $233 Unknown
7260 NW Pampas Lane 4 5.5 5,295 $1,699,999 $321 Unknown
5795 NW Black Oak Court 3 2.5 2,361 $600,500 $254 Unknown
5751 Lentz Drive 4 4.5 4,268 $1,794,027 $420 Unknown
13220 Missouri 45 Highway N/A N/A N/A $1,475,000 Unknown Unknown
6526 Ridge Road 5 6.5 10,170 $2,912,140 $286 Unknown
72nd Street N/A N/A N/A $349,000 Unknown Unknown
6004 West Shore Court N/A N/A N/A $500,000 Unknown Unknown
Average: 4.1 3.7 3,443 $778,198 $233 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7355 NW Brightwell Road 4 3.5 3,454 $649,900 N/A Unknown Unknown 10/26/26
7445 Damon Drive 4 3 2,518 $500,000 N/A Unknown Unknown 10/22/26
6140 Lime Stone Court 2 2.5 2,486 $535,000 N/A Unknown Unknown 10/21/26
14255 NW 65th Place 4 4.5 3,744 $560,000 N/A Unknown Unknown 10/21/26
9310 NW 68th Street 3 2 1,536 $310,000 N/A Unknown Unknown 10/19/26
5506 NW Verlin Drive 5 3.5 2,673 $334,900 N/A Unknown Unknown 10/15/26
6532 Claret Street N/A N/A N/A $120,000 N/A Unknown Unknown 10/15/26
Lot 11 N/A N/A N/A N/A $219,950 N/A Unknown Unknown 10/15/26
10200 River Hills Drive 4 4 3,017 $825,000 N/A Unknown Unknown 10/14/26
5404 Meadow Lake N/A 4 4.5 4,073 $570,000 N/A Unknown Unknown 10/13/26
14440 NW 64th Terrace 4 4.5 3,893 $599,000 N/A Unknown Unknown 10/13/26
Lot 42 N/A N/A N/A N/A $220,950 N/A Unknown Unknown 10/13/26
818 East Street 4 2 2,266 $400,000 N/A Unknown Unknown 10/9/26
8245 Westlake Drive 4 2.5 3,175 $775,000 N/A Unknown Unknown 10/9/26
5888 NW Black Oak Court 4 3 2,520 $689,900 N/A Unknown Unknown 10/9/26
5924 NW Creekview Drive 3 1.5 1,092 $199,900 N/A Unknown Unknown 10/8/26
13829 Clear Creek Drive 4 4.5 4,077 $769,900 N/A Unknown Unknown 10/5/26
6745 Prairie Lane 4 3 2,405 $429,000 N/A Unknown Unknown 10/1/26
1201 Main Street N/A N/A N/A $1,799,000 N/A Unknown Unknown 9/29/26
7328 Aaron Street 3 2.5 1,631 $295,000 N/A Unknown Unknown 9/28/26
8011 Parkview Drive 5 4.5 4,699 $749,900 N/A Unknown Unknown 9/25/26
5518 NW Thousand Oaks Drive 4 3.5 2,872 $689,900 N/A Unknown Unknown 9/24/26
13855 NW 70th Street N/A N/A N/A $109,900 N/A Unknown Unknown 9/24/26
11775 NW 81st Street 4 4.5 4,819 $910,000 N/A Unknown Unknown 9/23/26
6180 N Nevada Avenue 4 3.5 3,748 $595,000 N/A Unknown Unknown 9/22/26
5999 N Oak Creek Court 4 4.5 4,648 $775,000 N/A Unknown Unknown 9/17/26
8070 Green Glades Court 4 4 3,396 $895,000 N/A Unknown Unknown 9/17/26
5812 MANOR Lane 5 4.5 4,431 $650,000 N/A Unknown Unknown 9/16/26
5508 Meadow Lake N/A 4 4.5 3,540 $575,000 N/A Unknown Unknown 9/15/26
7350 NW Clore Drive 5 3 2,451 $559,000 N/A Unknown Unknown 9/14/26
6605 Royal Court 3 3.5 4,364 $850,000 N/A Unknown Unknown 9/11/26
14401 NW 67th Street 3 2.5 2,050 $359,950 N/A Unknown Unknown 9/11/26
5788 NW Black Oak Court 4 4.5 3,294 $727,950 N/A Unknown Unknown 9/10/26
6095 Westwood Court 3 2 2,248 $499,900 N/A Unknown Unknown 9/4/26
7555 NW Fawn Circle 5 3.5 4,237 $1,175,000 N/A Unknown Unknown 9/4/26
8409 NW Hilltop Road 3 1 1,598 $250,000 N/A Unknown Unknown 9/4/26
7300 NW Pampas Lane 4 4.5 4,245 $1,600,000 N/A Unknown Unknown 9/4/26
8101 Park View Drive 5 4.5 4,261 $700,000 N/A Unknown Unknown 9/3/26
14070 NW 64th Terrace 4 3 2,714 $465,000 N/A Unknown Unknown 9/2/26
6111 Pine Ridge Road 3 3.5 3,505 $400,000 N/A Unknown Unknown 9/1/26
6537 Ridge Road 5 4.5 6,800 $1,850,000 N/A Unknown Unknown 9/1/26
15300 Jessica Street 3 3 2,094 $429,500 N/A Unknown Unknown 9/1/26
6436 N National Drive 5 7.5 8,829 $1,499,000 N/A Unknown Unknown 8/31/26
10240 NW 57th Terrace 3 3 3,116 $325,000 N/A Unknown Unknown 8/31/26
14622 Thousand Oaks Place Place 4 3.5 3,165 $725,000 N/A Unknown Unknown 8/31/26
400 West Street 4 1.5 1,770 $310,000 N/A Unknown Unknown 8/31/26
5755 Barn Hill Road 4 3 2,821 $650,000 N/A Unknown Unknown 8/26/26
7390 N National Drive 5 5.5 5,084 $2,500,000 N/A Unknown Unknown 8/26/26
6730 Meyers Circle 5 4.5 4,024 $660,000 N/A Unknown Unknown 8/26/26
7412 Grand Slam Street 3 2.5 1,559 $315,000 N/A Unknown Unknown 8/25/26
Average: 4.0 3.5 3,257 $665,141 $0 $0 N/A day
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use