Sign up to stay up to date on the Paola Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31245 Victory Road 4 2 2,016 $394,999 $195 Unknown
34135 W 255th Street 5 3 3,400 $999,950 $294 Unknown
22590 W 244th Street 3 2 2,500 $400,000 $160 Unknown
1013 Redbud Drive 3 2 1,068 $269,890 $252 Unknown
1014 Redbud Drive 3 2 1,249 $269,990 $216 Unknown
712 Hidden Meadows Drive 3 2 1,243 $264,900 $213 Unknown
707 Hidden Meadows Drive 3 2 1,248 $268,315 $214 Unknown
1006 Redbud Drive 3 2 1,446 $299,990 $207 Unknown
3 N Silver Street N/A 0 N/A $135,000 Unknown Unknown
207 E Miami Street 4 2 1,500 $225,000 $150 Unknown
107 Waterworks Road 5 3 4,284 $470,000 $109 Unknown
9 S Hospital Drive 3 2 1,548 $295,000 $190 Unknown
307 W Wea Street 3 1.5 1,605 $165,000 $102 Unknown
0000 W 287th Street N/A 0 N/A $379,000 Unknown Unknown
28859 Windsor Road 3 2 1,248 $159,900 $128 Unknown
709 Hidden Meadows Drive 3 2 1,703 $312,554 $183 Unknown
28643 Pleasant Valley Road 3 2 1,344 $262,950 $195 Unknown
23965 W 293rd Street 3 2.5 1,880 $429,950 $228 Unknown
W 302rd Street N/A 0 N/A $530,000 Unknown Unknown
W 303 Street N/A 0 N/A $425,000 Unknown Unknown
27627 Osawatomie Road 5 4.5 7,603 $1,950,000 $256 Unknown
W 303rd Street N/A 0 N/A $1,110,000 Unknown Unknown
904 E Kaskaskia Street 4 3 2,255 $319,500 $141 Unknown
704 Roseberry Drive 3 2.5 1,702 $284,990 $167 Unknown
715 Roseberry Drive 3 2.5 1,676 $287,990 $171 Unknown
713 Roseberry Drive 3 2.5 2,064 $299,990 $145 Unknown
723 Roseberry Drive 3 2.5 1,689 $287,990 $170 Unknown
1601 E Peoria Street N/A 0 N/A $1,695,000 Unknown Unknown
0000 W 327th Street N/A 0 N/A $225,000 Unknown Unknown
00000 Pflumm Road N/A 0 N/A $300,000 Unknown Unknown
123 W Peoria Street N/A 0 N/A $120,000 Unknown Unknown
26572 W 322nd Terrace 3 2 1,551 $379,000 $244 Unknown
00000 Lookout Road N/A 0 N/A $145,000 Unknown Unknown
0000 Lookout Road N/A 0 N/A $145,000 Unknown Unknown
W 351st Street N/A 0 N/A $930,000 Unknown Unknown
801 S Silver Street N/A 0 N/A $149,000 Unknown Unknown
26789 Block Road 4 2 2,926 $3,225,000 $1,102 Unknown
26789 Block N/A N/A 0 N/A $3,225,000 Unknown Unknown
35300 Pflumm Road 7 7.5 10,408 $1,200,000 $115 Unknown
7 W Wea Street N/A 0 N/A $230,000 Unknown Unknown
351st Jingo Road N/A 0 N/A $700,000 Unknown Unknown
605 Baptiste Drive N/A 0 N/A $270,000 Unknown Unknown
27729 Waverly Road N/A 0 N/A $148,000 Unknown Unknown
27724 Osawatomie Road N/A 0 N/A $148,000 Unknown Unknown
27728 Osawatomie Road N/A 0 N/A $148,000 Unknown Unknown
27726 Osawatomie Road N/A 0 N/A $148,000 Unknown Unknown
27730 Osawatomie Road N/A 0 N/A $148,000 Unknown Unknown
27732 Osawatomie Road N/A 0 N/A $389,000 Unknown Unknown
14 S Silver Street N/A 0 N/A $285,000 Unknown Unknown
N/A W 319th Street W N/A 0 N/A $774,050 Unknown Unknown
Average: 3.5 1.0 2,425 $553,836 $220 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 Hidden Meadows Court 2 2 1,043 $246,000 $235 Unknown
31030 W 327th Street 3 2 1,392 $285,000 $204 Unknown
101 S 5th Street 4 2 2,027 $229,000 $112 Unknown
106 Crestview Drive 3 2.5 2,641 $350,000 $132 Unknown
807 E Osage Street 2 2 1,892 $375,000 $198 Unknown
303 S Castle Street 3 2 1,633 $260,000 $159 Unknown
24546 Hospital Drive 4 3.5 3,014 $500,000 $165 Unknown
610 S WEST Street 2 2 1,200 $169,950 $141 Unknown
1012 Redbud Drive 3 2 1,703 $328,507 $192 Unknown
Ottawa Street N/A 0 N/A $150,000 Unknown Unknown
18536 W 252nd Street 4 4 3,880 $650,000 $167 Unknown
409 N Silver Street 2 2 985 $199,999 $203 Unknown
31700 Osawtomie Road 4 5 5,075 $729,950 $143 Unknown
3 E Park Street 3 1 1,197 $190,000 $158 Unknown
107 E Wea Street 4 2 1,705 $265,900 $155 Unknown
401 S Pearl Street 2 1 1,180 $135,000 $114 Unknown
26095 Kenwood Road 4 3 1,448 $440,000 $303 Unknown
24185 W 287th Street 2 2 2,170 $425,000 $195 Unknown
5 Sunset Lane 2 2 1,736 $239,900 $138 Unknown
705 Hidden Meadows Drive 3 2 1,243 $257,990 $207 Unknown
719 Roseberry Drive 3 2.5 2,064 $299,990 $145 Unknown
709 Roseberry Drive 3 2.5 1,800 $284,990 $158 Unknown
707 Roseberry Drive 3 2.5 2,064 $297,990 $144 Unknown
710 Hidden Meadows Drive 3 2 1,355 $259,990 $191 Unknown
721 Roseberry Drive 3 2.5 1,625 $290,990 $179 Unknown
404 N East Street N/A 0 N/A $350,000 Unknown Unknown
1011 Redbud Drive 3 2 1,703 $289,190 $169 Unknown
206 W Chippewa Street 3 1 1,050 $135,000 $128 Unknown
29342 Rockwood Avenue 4 3 3,038 $479,950 $157 Unknown
302 N Oak Street N/A 0 17,755 $499,900 $28 Unknown
29345 Palmer Drive 3 2 1,748 $369,950 $211 Unknown
23991 W 293rd Street 2 2 1,665 $476,000 $285 Unknown
Average: 3.0 2.1 2,434 $326,910 $171 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27727 Waverly Road N/A 0 N/A $198,000 None Unknown Unknown 3/17/23
00000 W 255th Street N/A 0 N/A $789,900 None Unknown Unknown 3/17/23
27017 Waverly Road 4 3.5 2,992 $850,000 None Unknown Unknown 3/15/23
705 Roseberry Drive 4 2.5 2,347 $309,990 None Unknown Unknown 3/14/23
708 Hidden Meadows Drive 3 3 2,145 $350,000 None Unknown Unknown 3/8/23
4 S Silver Street N/A 0 N/A $155,000 None Unknown Unknown 3/1/23
504 W Wea Street 2 1 1,140 $159,900 None Unknown Unknown 2/28/23
14690 W 323rd Street N/A 0 N/A $215,000 None Unknown Unknown 2/21/23
30609 Bethel Church Road 3 2 1,893 $625,000 None Unknown Unknown 2/17/23
302 E Kaskaskia Street 4 2 1,674 $230,000 None Unknown Unknown 2/14/23
402 E Kaskaskia Street 5 2 3,408 $385,000 None Unknown Unknown 2/10/23
17355 335th Street 4 2 2,000 $250,000 None Unknown Unknown 2/10/23
31640 Victory Road 3 2 1,352 $239,900 None Unknown Unknown 2/9/23
Oak Grove Road N/A 0 N/A $330,000 None Unknown Unknown 2/6/23
105 W 2nd Street 2 1 912 $130,000 None Unknown Unknown 2/6/23
S Crescent Hill Road N/A 0 N/A $325,000 None Unknown Unknown 2/3/23
319 Plum Creek Road N/A 0 N/A $215,000 None Unknown Unknown 1/31/23
10 S Silver Street N/A 0 N/A $290,000 None Unknown Unknown 1/27/23
32235 Plum Creek Road 3 1.5 1,525 $169,950 None Unknown Unknown 1/27/23
711 Roseberry Drive 3 2 1,243 $249,990 None Unknown Unknown 1/27/23
403 S Walnut Street 2 1 1,162 $140,000 None Unknown Unknown 1/26/23
34670 Lone Star Road 3 2 1,692 $299,000 None Unknown Unknown 1/19/23
25980 K68 Highway N/A 0 N/A $595,000 None Unknown Unknown 1/18/23
W Ottawa Street N/A 0 N/A $149,500 None Unknown Unknown 1/12/23
23933 Augusta Court 3 3.5 2,768 $354,900 None Unknown Unknown 1/12/23
713 Hidden Meadows Ct Court 3 2.5 1,330 $329,900 None Unknown Unknown 1/9/23
33081 Manor Road 3 2 1,680 $300,000 None Unknown Unknown 1/6/23
32035 Valley View Drive 3 2 1,832 $459,000 None Unknown Unknown 1/5/23
409 E Miami Street 2 1 884 $175,000 None Unknown Unknown 12/29/22
33981 Harmony Road 3 1 1,485 $350,000 None Unknown Unknown 12/29/22
717 Roseberry Drive 3 2 1,355 $259,990 None Unknown Unknown 12/29/22
307 W Peoria Street 2 1 1,152 $199,900 None Unknown Unknown 12/27/22
25651 W 343rd Street 3 2 1,404 $210,000 None Unknown Unknown 12/22/22
27754 W 303rd Street 3 2.5 1,620 $239,000 None Unknown Unknown 12/20/22
31376 Old Kansas City Road 3 1 1,056 $248,000 None Unknown Unknown 12/16/22
26540 Somerset Road 4 2.5 1,847 $449,950 None Unknown Unknown 12/16/22
28355 Pressonville Road 3 2 1,566 $350,000 None Unknown Unknown 12/16/22
27372 Lookout Road 6 4 4,018 $674,995 None Unknown Unknown 12/15/22
26381 W 321st Street 4 1.5 1,728 $230,000 None Unknown Unknown 12/14/22
911 S Silver Street 3 1.5 1,531 $169,900 None Unknown Unknown 12/14/22
308 E Shawnee Street 4 1 1,508 $179,000 None Unknown Unknown 12/13/22
W 367th Street N/A 0 N/A $640,000 None Unknown Unknown 12/13/22
710 E Piankishaw Street 3 2 1,280 $249,900 None Unknown Unknown 12/8/22
601 E Kaskaskia Street 3 2 2,507 $185,000 None Unknown Unknown 12/8/22
12595 W 323rd Street N/A 0 N/A $550,000 None Unknown Unknown 12/8/22
905 E Piankishaw Street 2 1 665 $144,500 None Unknown Unknown 12/5/22
208 W Chippewa Street 3 2.5 1,425 $229,900 None Unknown Unknown 12/2/22
27731 Waverly Road N/A 0 N/A $148,000 None Unknown Unknown 12/1/22
30960 Somerset Road 4 3 2,730 $529,950 None Unknown Unknown 11/22/22
31530 Bethel Church Road 2 1 864 $199,900 None Unknown Unknown 11/21/22
Average: 3.3 1.6 1,889 $340,902 $0 $0 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use