Sign up to stay up to date on the Merriam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6014 Antioch Road 4 2.5 1,942 $375,000 $193 Unknown
5757 Merriam Drive N/A 0 N/A $750,000 Unknown Unknown
Average: 4.0 1.2 1,942 $562,500 $193 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10120 W 61 Street 2 1 1,016 $245,000 $241 Unknown
5647 Antioch Road 3 3 2,877 $335,000 $116 Unknown
5746 Mackey Street 4 3.5 3,300 $349,950 $106 Unknown
7911 W 60th Street 2 1 768 $185,000 $240 Unknown
10154 Edelweiss Circle 3 4 2,584 $315,000 $121 Unknown
9319 & 9325 W 48th Terrace N/A 0 N/A $315,000 Unknown Unknown
9324 W 49 Terrace 2 2 1,634 $265,000 $162 Unknown
5105 Perry Lane 3 2.5 1,560 $320,000 $205 Unknown
5808 Hadley Street 3 3 1,601 $278,900 $174 Unknown
9932 Edelweiss Circle 2 1.5 1,350 $260,000 $192 Unknown
4707 Switzer Avenue 3 3 1,917 $330,000 $172 Unknown
10019 W 52nd Street 3 2.5 1,440 $169,900 $117 Unknown
5610 Goodman Street 3 2 1,892 $289,000 $152 Unknown
5520 Perry Lane 4 2 1,720 $325,000 $188 Unknown
9939 W 52nd Street 2 2.5 1,440 $175,000 $121 Unknown
9930 W 66TH Terrace 3 3 2,286 $469,900 $205 Unknown
9521 W 53rd Street 5 4.5 4,550 $840,000 $184 Unknown
6200 Mastin Street N/A 0 N/A $675,000 Unknown Unknown
Average: 2.9 2.3 1,995 $341,258 $169 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10111 EDELWEISS Circle 2 1.5 1,218 $220,000 None Unknown Unknown 3/21/23
4715 Kessler Street 3 1.5 1,094 $279,950 None Unknown Unknown 3/20/23
10236 Edelweiss Circle 3 2.5 2,103 $289,000 None Unknown Unknown 3/13/23
5629 Perry Lane 1 1 678 $115,000 None Unknown Unknown 3/10/23
6012 Hardy Street 2 1 720 $175,000 None Unknown Unknown 3/9/23
6931 Eby Avenue 3 2 1,661 $320,000 None Unknown Unknown 3/3/23
5343 MASTIN Street 3 2 1,408 $275,000 None Unknown Unknown 3/1/23
6910 Slater Street 3 2.5 1,405 $338,000 None Unknown Unknown 3/1/23
6416 Lowell Avenue 2 1 1,032 $224,950 None Unknown Unknown 2/28/23
5649 Perry Lane 3 2.5 2,094 $340,000 None Unknown Unknown 2/27/23
8924 W 69th Street 4 2 1,440 $280,000 None Unknown Unknown 2/24/23
7254 Mastin Street 3 2.5 2,238 $285,000 None Unknown Unknown 2/17/23
5854 Lowell Street 2 1 947 $205,000 None Unknown Unknown 2/17/23
10125 W 50th Terrace 3 3 1,746 $319,950 None Unknown Unknown 2/14/23
8616 Johnson Drive 3 2 1,819 $185,000 None Unknown Unknown 2/14/23
5825 Antioch Road 2 1 1,328 $155,000 None Unknown Unknown 2/10/23
9959 Edelweiss Circle 3 3.5 2,412 $265,000 None Unknown Unknown 2/3/23
9612 W 49th Street 3 2.5 1,226 $265,000 None Unknown Unknown 2/2/23
5941 Hemlock Street 3 2.5 2,235 $295,000 None Unknown Unknown 2/1/23
7906 W 59th Terrace 3 2.5 1,616 $275,000 None Unknown Unknown 2/1/23
8721 W 70th Street 3 1.5 1,960 $199,950 None Unknown Unknown 1/26/23
10025 Hocker Drive 3 3.5 1,791 $285,000 None Unknown Unknown 1/26/23
4734 England Street 3 1.5 1,015 $230,000 None Unknown Unknown 1/25/23
5811 Antioch Road 3 2 1,513 $190,000 None Unknown Unknown 1/17/23
5825 Antioch Road 2 1 1,328 $175,000 None Unknown Unknown 1/6/23
5820 Lowell Street 3 2 1,515 $325,000 None Unknown Unknown 1/6/23
6845 Mastin Drive 4 2 1,844 $305,000 None Unknown Unknown 1/3/23
10020 W 53rd Street N/A 0 N/A $295,000 None Unknown Unknown 12/29/22
8722 - 8724 W 69th Street N/A 0 N/A $265,000 None Unknown Unknown 12/29/22
4732 England Street 2 2.5 1,707 $290,000 None Unknown Unknown 12/29/22
8146 W 56th Terrace 4 2.5 2,168 $285,000 None Unknown Unknown 12/21/22
9711 Johnson Drive 5 3 2,760 $425,000 None Unknown Unknown 12/20/22
5809 Mackey Street 2 1 864 $225,000 None Unknown Unknown 12/8/22
9918 W 61st Street 3 2 1,320 $350,000 None Unknown Unknown 12/6/22
8903 W 71st Terrace 3 3 1,430 $325,000 None Unknown Unknown 12/2/22
8425 Johnson Drive 4 2 1,828 $329,000 None Unknown Unknown 12/2/22
9915 W 51st Street 3 2.5 1,520 $260,000 None Unknown Unknown 12/1/22
8720 -8726 W 70th Street N/A 0 N/A $525,000 None Unknown Unknown 11/30/22
9924 W 55th Street 3 1 1,096 $235,000 None Unknown Unknown 11/30/22
9506 W 48th Street 3 2.5 1,515 $300,000 None Unknown Unknown 11/30/22
8724 W 49TH Street 3 1.5 1,332 $200,000 None Unknown Unknown 11/29/22
10105 W 55th Street 4 2.5 3,392 $389,900 None Unknown Unknown 11/21/22
9117 W 49th Street 3 1.5 1,372 $260,000 None Unknown Unknown 11/18/22
5425 Farley Street 2 1 1,292 $229,000 None Unknown Unknown 11/16/22
7117 Grandview Street 4 2.5 2,448 $269,950 None Unknown Unknown 11/15/22
7212 Mastin Street 3 3 1,989 $308,000 None Unknown Unknown 11/10/22
9826 W 50TH Terrace 3 2.5 2,651 $300,000 None Unknown Unknown 11/8/22
9205 W 48th Terrace 4 2.5 1,540 $235,000 None Unknown Unknown 11/8/22
9914 W 49th Place 3 2 1,238 $265,000 None Unknown Unknown 11/3/22
9912 W 65th Place 4 3.5 2,673 $370,000 None Unknown Unknown 10/27/22
Average: 3.0 2.0 1,642 $282,302 $0 $0 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use