Sign up to stay up to date on the Merriam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9924 W. 52nd Street 3 2.5 1,344 $215,000 $159 Unknown
5005 Merriam Drive N/A 0 N/A $224,900 Unknown Unknown
5017 Merriam Drive N/A 0 N/A $140,000 Unknown Unknown
4728 England Street 3 1.5 1,508 $250,000 $165 Unknown
10010 W 57th Street 4 2 1,690 $350,000 $207 Unknown
9301 W 49th Terrace 3 1.5 1,698 $285,000 $167 Unknown
9009 W 71st Street 3 2 1,648 $320,000 $194 Unknown
6760 Farley Avenue 3 3 2,132 $395,000 $185 Unknown
W 47th Street Street N/A 0 N/A $125,000 Unknown Unknown
5517 Hayes Street 4 1 1,194 $1,500,000 $1,256 Unknown
49th Street N/A 0 N/A $200,000 Unknown Unknown
Average: 3.3 1.2 1,602 $364,081 $333 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9923 Hocker Drive 3 2 1,313 $325,000 $247 Unknown
8129 W 56th Terrace 3 2.5 2,299 $239,000 $103 Unknown
8300 W 61st Street 4 1.5 1,694 $329,900 $194 Unknown
5219 FARLEY Lane 4 2 1,558 $282,000 $181 Unknown
6323 Robin Hood Drive 2 1.5 1,314 $315,000 $239 Unknown
8907 W 70th Street 3 2 1,194 $259,000 $216 Unknown
5637 Perry Lane 2 2 1,246 $264,950 $212 Unknown
6515 Hardy Street 3 2.5 1,500 $350,000 $233 Unknown
5503 Perry Avenue 3 2 1,434 $275,000 $191 Unknown
6138 Hemlock Street 4 3 2,210 $340,000 $153 Unknown
5015 Merriam Drive N/A 0 N/A $299,950 Unknown Unknown
Average: 3.1 1.9 1,576 $298,163 $197 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5636 Hayes Street 2 1 592 $210,000 None Unknown Unknown 12/7/23
4908 Farley Street 3 2 918 $299,000 None Unknown Unknown 12/7/23
4806 Mastin Street 3 2.5 2,206 $340,000 None Unknown Unknown 12/7/23
9903 W 65th Drive 3 2.5 3,204 $342,000 None Unknown Unknown 12/6/23
8014 Johnson Drive 3 3.5 2,006 $492,473 None Unknown Unknown 12/1/23
9930 EDELWEISS Circle 2 1.5 1,700 $275,000 None Unknown Unknown 11/27/23
5414 Knox Avenue N/A 0 N/A $315,000 None Unknown Unknown 11/22/23
8206 W 56th Terrace 3 2 1,647 $300,000 None Unknown Unknown 11/21/23
10101 W 65th Street 3 3.5 2,882 $355,000 None Unknown Unknown 11/13/23
10021 W 52nd Terrace 3 2.5 1,746 $275,000 None Unknown Unknown 11/8/23
6309 Robinhood Drive 5 3.5 4,714 $645,000 None Unknown Unknown 11/3/23
10119 Edelweiss Circle 2 2.5 1,700 $265,000 None Unknown Unknown 10/27/23
5737 Blackhoof Drive 3 2 1,246 $275,000 None Unknown Unknown 10/27/23
9914 W 50th Terrace 3 2.5 1,377 $320,000 None Unknown Unknown 10/27/23
9005 W 49th Street 3 2 1,440 $229,900 None Unknown Unknown 10/27/23
9625 W 49th Street 3 2 1,938 $275,000 None Unknown Unknown 10/27/23
9112 W 51st Street 3 1.5 1,128 $235,000 None Unknown Unknown 10/24/23
9803 W 61ST Street 3 2 1,419 $325,000 None Unknown Unknown 10/20/23
9516 W 50th Terrace 5 4 2,420 $275,000 None Unknown Unknown 10/20/23
8713 W 61st Terrace 3 2.5 2,040 $309,900 None Unknown Unknown 10/19/23
6217 Hadley Street 2 1 914 $260,000 None Unknown Unknown 10/18/23
5825 Hadley Street 2 1 894 $150,000 None Unknown Unknown 10/18/23
9718 W 49th Terrace 3 2 1,392 $325,000 None Unknown Unknown 10/17/23
8904 W 71st Street 3 2.5 1,403 $335,000 None Unknown Unknown 10/10/23
5040 Antioch Road N/A 0 N/A $875,000 None Unknown Unknown 10/6/23
9813 Johnson Drive 4 2 1,674 $340,000 None Unknown Unknown 10/5/23
5102 Perry Lane 4 3 2,200 $399,999 None Unknown Unknown 10/5/23
5817 Hadley Street 2 2 1,525 $385,000 None Unknown Unknown 10/4/23
5912 Hardy Street 2 2 1,280 $265,000 None Unknown Unknown 10/3/23
10201 Edelweiss Circle 3 2 1,753 $250,000 None Unknown Unknown 9/29/23
5933 Knox Avenue 3 2 1,078 $219,000 None Unknown Unknown 9/26/23
9719 W 59th Terrace 3 1 1,328 $249,000 None Unknown Unknown 9/25/23
9910 W 50TH Terrace 3 2 2,100 $315,000 None Unknown Unknown 9/19/23
6424 Craig Street 3 2 1,654 $290,000 None Unknown Unknown 9/19/23
6311 Sherwood Lane 4 3 1,234 $300,000 None Unknown Unknown 9/15/23
10127 Edelweiss Circle 2 1.5 1,224 $225,000 None Unknown Unknown 9/15/23
4705 Kessler Street 3 1.5 1,318 $249,900 None Unknown Unknown 9/14/23
4711 Hayes Avenue 3 2.5 2,552 $325,000 None Unknown Unknown 9/12/23
8812 W 69th Street 3 2.5 1,544 $295,000 None Unknown Unknown 9/8/23
8712 W 73rd Street 3 1.5 1,204 $300,000 None Unknown Unknown 9/7/23
4810 Wedd Street 4 3 1,616 $325,000 None Unknown Unknown 9/7/23
7100 Antioch Road 3 2 2,600 $399,000 None Unknown Unknown 9/6/23
6928 Kessler Street 4 2.5 1,425 $260,000 None Unknown Unknown 8/31/23
5922 Hardy Street 4 1.5 1,483 $260,000 None Unknown Unknown 8/30/23
9923 W 52nd Street 3 2.5 1,440 $192,800 None Unknown Unknown 8/30/23
5811 Antioch Road 3 3 2,058 $365,000 None Unknown Unknown 8/24/23
10208 W 54th Terrace 3 2 1,525 $305,000 None Unknown Unknown 8/23/23
5012 Farley Street 5 3 2,700 $400,000 None Unknown Unknown 8/21/23
7211 Mastin Street 4 2.5 2,127 $320,000 None Unknown Unknown 8/17/23
6336 Hadley Street 3 1 1,040 $295,000 None Unknown Unknown 8/16/23
Average: 3.2 2.1 1,742 $316,972 $0 $0 N/A day
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use