Sign up to stay up to date on the Liberty Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2208 Deerfield Terrace 3 3 2,410 $535,000 $221 Unknown
1117 Meadowlark Lane 4 2.5 2,063 $365,000 $176 Unknown
1312 Hillary Drive 4 3.5 3,678 $485,000 $131 Unknown
1037 Fox Run Terrace 4 4.5 3,906 $550,000 $140 Unknown
440 N Prairie Street 3 2 1,252 $339,000 $270 Unknown
408 N WATER Street 3 2 1,595 $305,000 $191 Unknown
204 Meade Street 4 2 2,108 $255,000 $120 Unknown
836-38 Walker Court N/A N/A N/A $489,000 Unknown Unknown
1862 Kingbird Lane 3 2.5 1,437 $219,900 $153 Unknown
24 Virginia Drive 3 2.5 1,760 $315,000 $178 Unknown
1719 Johnston Street 4 3 2,440 $515,000 $211 Unknown
20207 NE 102nd Street 5 4.5 4,050 $850,000 $209 Unknown
420 Glendale Road 5 3.5 3,946 $350,000 $88 Unknown
413 Pershing Street 3 2 2,106 $349,950 $166 Unknown
2144 Black Walnut Drive 3 3 2,885 $559,950 $194 Unknown
225 Winner Street 3 1.5 1,826 $142,500 $78 Unknown
523 Skyview Lane 3 3 1,848 $445,000 $240 Unknown
138 High Street 3 2 1,718 $215,000 $125 Unknown
1340 Camelot Drive 4 3.5 4,406 $640,000 $145 Unknown
527 Skyview Lane 4 3 2,183 $469,900 $215 Unknown
1788 Homestead Drive 6 4.5 5,256 $1,080,000 $205 Unknown
7923 Ee Highway 2 1.5 2,528 $147,500 $58 Unknown
1366 Wildbriar Drive 4 3.5 2,868 $435,000 $151 Unknown
519 Holt Drive 4 2.5 2,148 $399,000 $185 Unknown
423 Monterey Avenue 3 1 1,560 $286,000 $183 Unknown
1038 Fir Lane 4 3 2,300 $459,900 $199 Unknown
1511 Honeysuckle Drive 3 3 2,282 $399,000 $174 Unknown
805 Black Oak Drive 4 3 2,216 $380,000 $171 Unknown
510 N Grover Street 3 1 985 $215,000 $218 Unknown
15 Brooks Court 3 1 984 $210,000 $213 Unknown
1058 Maple Woods Terrace 5 3.5 3,138 $410,000 $130 Unknown
528 Skyview Lane 4 3 2,390 $539,900 $225 Unknown
519 Skyview Lane 4 3 2,183 $474,900 $217 Unknown
423 N Missouri Street 4 2 1,715 $337,000 $196 Unknown
809 Cottonwood Place 5 4.5 3,952 $540,000 $136 Unknown
515 Skyview Lane 3 3 1,878 $439,900 $234 Unknown
512 Skyview Lane 4 3 2,390 $539,900 $225 Unknown
511 Skyview Lane 4 3 2,044 $469,900 $229 Unknown
507 Skyview Lane 4 3 2,183 $474,900 $217 Unknown
520 Skyview Lane 4 3.5 2,367 $557,900 $235 Unknown
1208 N Silverleaf Court 6 5 4,532 $785,000 $173 Unknown
2152 Hay Market Court 4 3 2,283 $494,900 $216 Unknown
820 S Main Street 3 1 888 $255,000 $287 Unknown
435 Ford Avenue 3 2 1,065 $195,000 $183 Unknown
1437 Coventry Lane 4 4.5 3,500 $470,000 $134 Unknown
506 W Mississippi Street 3 2 3,344 $399,900 $119 Unknown
1957 Longview Drive 4 2.5 2,413 $619,950 $256 Unknown
403 Kingsley Avenue 3 3 2,475 $345,000 $139 Unknown
203 E Pine Street 3 1 1,164 $169,900 $145 Unknown
224 S Missouri Street 2 1 1,156 $154,900 $133 Unknown
Average: 3.7 2.7 2,393 $449,672 $187 N/A day
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16807 NE 116th Street 3 2.5 2,704 $512,000 $189 Unknown
1201 Bristol Way 3 3 1,916 $325,000 $169 Unknown
10423 Ridgeview Avenue 5 4.5 4,874 $949,900 $194 Unknown
402 Kingsley Avenue 4 3 2,094 $355,000 $169 Unknown
1044 HIGHLAND Drive 4 2 1,625 $265,000 $163 Unknown
1231 Wildbriar Drive 3 3 3,178 $384,900 $121 Unknown
708 Melrose Street 3 1.5 1,369 $280,000 $204 Unknown
509-513 Maple Street N/A N/A N/A $369,000 Unknown Unknown
304 Wilshire Boulevard 3 1 888 $255,000 $287 Unknown
1517 DUNCAN Drive 4 3.5 2,613 $420,000 $160 Unknown
1848 Arbor Trail 4 3.5 2,250 $814,230 $361 Unknown
110 Groom Street 3 2 1,974 $275,000 $139 Unknown
1002 S Main Street 4 2 1,584 $259,900 $164 Unknown
1003 Poplar Lane 4 2.5 2,470 $509,900 $206 Unknown
440 W Ruth Ewing Road 2 1 864 $225,000 $260 Unknown
501 Sharon Drive 3 2 1,107 $300,000 $271 Unknown
331 Westwoods Circle 3 3 2,621 $395,000 $150 Unknown
1567 Oakwood Lane 4 4.5 4,137 $835,000 $201 Unknown
1320 Andrea Drive 4 2 1,306 $325,000 $248 Unknown
599 Linda Court 3 2.5 2,238 $389,900 $174 Unknown
1987 Harvest Road 2 2 1,620 $430,000 $265 Unknown
1550 CARRIAGE Circle 4 4.5 3,097 $540,000 $174 Unknown
407 N Fairview Avenue 3 3.5 3,335 $290,000 $86 Unknown
1913 White Tail Lane 3 3 2,380 $425,000 $178 Unknown
1524 Oxford Court 4 3 2,632 $345,000 $131 Unknown
604 Hawthorne Place 4 2.5 2,404 $375,000 $155 Unknown
400 S Missouri Street 3 1 1,140 $210,000 $184 Unknown
1425 Woodbury Drive 5 4.5 7,094 $1,700,000 $239 Unknown
3105 B Highway 2 1 768 $225,000 $292 Unknown
1018 Jasmine Drive 4 3 2,300 $454,000 $197 Unknown
450 Ruth Ewing Road 5 5.5 5,472 $1,400,000 $255 Unknown
724 Plum Rose Drive 4 4.5 2,849 $430,000 $150 Unknown
406 E Arthur Street 3 2 2,954 $380,000 $128 Unknown
1813 Homestead Drive 4 3.5 2,434 $535,932 $220 Unknown
508 Skyview Lane 4 3 2,703 $541,900 $200 Unknown
1750 Bridget Place 3 2.5 1,998 $399,000 $199 Unknown
1509 Wynbrick Drive 3 4.5 3,105 $515,000 $165 Unknown
2149 Black Walnut Drive 2 2 1,821 $544,500 $299 Unknown
306 E Franklin Street 5 2 2,120 $199,900 $94 Unknown
1059 Fir Lane 4 3 2,500 $579,900 $231 Unknown
1972 Longview Drive 4 3.5 2,367 $548,900 $231 Unknown
2152 Black Walnut Drive 3 2 1,977 $529,950 $268 Unknown
2153 Black Walnut Drive 2 2 1,780 $499,950 $280 Unknown
Average: 3.5 2.8 2,444 $477,759 $201 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 LAKESIDE Drive 3 3 2,287 $329,000 N/A Unknown Unknown 9/8/26
1961 Longview Drive 5 3.5 2,917 $569,950 N/A Unknown Unknown 9/8/26
2100 Crescent Drive 3 2 1,886 $450,000 N/A Unknown Unknown 9/4/26
337 Cates Court 2 2 1,248 $375,000 N/A Unknown Unknown 9/4/26
2212 E County Road H Highway 3 4.5 4,354 $705,000 N/A Unknown Unknown 9/3/26
1605 High Drive 3 3 2,115 $374,500 N/A Unknown Unknown 9/3/26
2218 Liberty Landing Road 3 1.5 1,320 $230,000 N/A Unknown Unknown 9/3/26
418 N Prairie Street 3 1.5 796 $207,000 N/A Unknown Unknown 9/2/26
1245 Mockingbird Lane 3 2.5 1,818 $320,000 N/A Unknown Unknown 9/2/26
9711 Betsy Ross Lane 4 4.5 4,005 $365,000 N/A Unknown Unknown 9/2/26
E. Franklin, S. Leonard Street N/A N/A N/A $995,000 N/A Unknown Unknown 8/31/26
228 Richfield Court 3 2.5 1,436 $300,000 N/A Unknown Unknown 8/31/26
3068 HWY 169 Highway 3 2.5 2,228 $180,000 N/A Unknown Unknown 8/31/26
1233 Old Manor Road 3 1.5 1,408 $255,000 N/A Unknown Unknown 8/28/26
8720 NE 149th Street 3 2.5 1,766 $445,000 N/A Unknown Unknown 8/27/26
1425 E County Road H Highway 4 3.5 3,626 $575,000 N/A Unknown Unknown 8/25/26
730 W College Street 3 1.5 1,539 $314,900 N/A Unknown Unknown 8/25/26
1925 Longview Drive 4 3 2,530 $534,900 N/A Unknown Unknown 8/25/26
986 Wellington Way 3 2.5 2,279 $410,000 N/A Unknown Unknown 8/21/26
414 Kingsley Avenue 3 2 1,980 $340,000 N/A Unknown Unknown 8/20/26
1538 Canterbury Lane 4 3.5 3,271 $425,000 N/A Unknown Unknown 8/20/26
1975 Harvest Road 2 2 1,620 $425,000 N/A Unknown Unknown 8/18/26
14691 N Lewis Avenue 4 3.5 3,748 $775,000 N/A Unknown Unknown 8/17/26
504 Ella's Way 4 2.5 2,356 $404,990 N/A Unknown Unknown 8/17/26
8422 NE 147th Street 6 4.5 5,046 $1,150,000 N/A Unknown Unknown 8/14/26
606 Camelot Drive 4 3.5 3,002 $449,000 N/A Unknown Unknown 8/14/26
1501 Johnston Street 3 1.5 972 $224,900 N/A Unknown Unknown 8/14/26
1913 Cemco Drive 3 2.5 2,763 $490,000 N/A Unknown Unknown 8/13/26
1836 Green Meadow Drive 4 3 3,024 $662,000 N/A Unknown Unknown 8/13/26
201 E Hurt Street 2 1.5 1,554 $249,900 N/A Unknown Unknown 8/12/26
1867 Quail Ridge Drive 3 2 1,468 $285,000 N/A Unknown Unknown 8/12/26
707 Joseph Street 3 2.5 2,028 $410,000 N/A Unknown Unknown 8/12/26
411-413 Spring Avenue N/A N/A N/A $367,500 N/A Unknown Unknown 8/12/26
636 Hillside Avenue 3 2 2,037 $295,000 N/A Unknown Unknown 8/11/26
419 Gordon Drive 4 3.5 1,698 $305,000 N/A Unknown Unknown 8/11/26
6807 Orchard Street 3 2.5 1,660 $285,900 N/A Unknown Unknown 8/11/26
8808 Orchard Street N/A N/A N/A $325,000 N/A Unknown Unknown 8/10/26
1813 Place Liberte Drive 3 3 2,045 $325,500 N/A Unknown Unknown 8/7/26
13016 Spring Road 4 2 2,712 $550,000 N/A Unknown Unknown 8/7/26
1206 Campbell Street 3 3 2,604 $350,000 N/A Unknown Unknown 8/7/26
420 N Fairview Avenue 2 1 900 $250,000 N/A Unknown Unknown 8/6/26
908 Glendale Road 3 3 2,893 $369,000 N/A Unknown Unknown 8/6/26
221 W Kansas Street 6 3 2,954 $310,000 N/A Unknown Unknown 8/6/26
71 Lee Court 3 2 1,288 $250,000 N/A Unknown Unknown 8/6/26
417 N Ridge Avenue 3 2.5 1,773 $357,900 N/A Unknown Unknown 8/6/26
1327 Huntington Drive 4 3.5 3,000 $465,000 N/A Unknown Unknown 8/5/26
1921 Longview Drive 4 3 2,703 $534,900 N/A Unknown Unknown 8/5/26
1502 hardwick Drive 4 3 2,201 $350,000 N/A Unknown Unknown 8/4/26
228 S Main Street 3 1 984 $209,900 N/A Unknown Unknown 8/3/26
723 Cottonwood Lane 4 3 2,556 $415,000 N/A Unknown Unknown 8/3/26
Average: 3.5 2.7 2,316 $415,362 $0 $0 N/A day
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use