Sign up to stay up to date on the Lenexa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12360 W 82nd Place 3 2.5 2,302 $385,000 $167 Unknown
9145 Gander Street 4 3.5 2,494 $619,950 $248 Unknown
8825 Ginger Street 4 3 3,149 $685,000 $217 Unknown
22675 W 87th Street 4 3 3,149 $745,000 $236 Unknown
9260 Saddletop Street 4 3.5 2,794 $648,950 $232 Unknown
22371 W 87th Terrace 4 4.5 3,294 $765,000 $232 Unknown
9530 Shady Bend Road 4 3 2,279 $558,438 $245 Unknown
9532 Shady Bend Road 4 3 2,279 $558,438 $245 Unknown
24999 W 94th Terrace 4 3 2,279 $529,458 $232 Unknown
9257 Saddletop Street 3 3 2,360 $594,900 $252 Unknown
9261 Barth Road 4 3.5 2,610 $632,050 $242 Unknown
10050 Aurora Street 5 4.5 2,835 $849,950 $299 Unknown
22683 W 87th Street 4 3 2,496 $613,750 $245 Unknown
9697 Brockway Street 2 2 1,468 $485,000 $330 Unknown
9540 Redbud Lane 4 4.5 5,503 $945,000 $171 Unknown
20802 Whispering Drive 4 2.5 2,735 $589,000 $215 Unknown
9308 Saddletop Street 4 3.5 2,595 $675,000 $260 Unknown
9214 Houston Street 5 5 2,742 $579,900 $211 Unknown
9538 Shady Bend Road 4 3 2,279 $538,158 $236 Unknown
9540 Shady Bend Road 4 3 2,279 $543,158 $238 Unknown
13330 santa fe Drive N/A 0 N/A $700,000 Unknown Unknown
9321 Cottonwood Canyon Drive 4 4.5 3,387 $1,499,900 $442 Unknown
9617 Deer Run Street 4 4.5 4,000 $774,000 $193 Unknown
9001 Mesquite Street 4 4 2,863 $610,375 $213 Unknown
10014 Aurora Street 5 4.5 2,927 $844,950 $288 Unknown
9063 Driftwood Street 6 5 4,317 $746,705 $172 Unknown
9252 Saddletop Street 4 3 3,358 $737,123 $219 Unknown
8849 GINGER Street 4 3 3,234 $750,000 $231 Unknown
22512 W 87th Terrace 4 3 3,183 $740,000 $232 Unknown
12510 Santa Fe Trail Drive N/A 0 N/A $1,300,000 Unknown Unknown
22647 W 88th Street 4 3 2,603 $598,300 $229 Unknown
24997 W 94th Terrace 4 3 2,279 $532,468 $233 Unknown
22518 W 87th Terrace 4 4 2,991 $800,000 $267 Unknown
22500 W 87th Terrace 4 3 2,838 $745,000 $262 Unknown
21915 W 82nd Terrace 4 3 2,563 $572,470 $223 Unknown
21911 W 82nd Terrace 3 2.5 2,448 $558,230 $228 Unknown
21917 W 82nd Terrace 3 2.5 2,448 $561,730 $229 Unknown
21920 W 82nd Terrace 4 3 2,563 $584,970 $228 Unknown
21913 W 82nd Terrace 4 3 2,563 $566,970 $221 Unknown
21922 W 82nd Terrace 3 2.5 2,448 $574,230 $234 Unknown
9307 Gander Street 4 3.5 3,332 $628,950 $188 Unknown
9393 Aurora Street 4 3 3,101 $699,950 $225 Unknown
9417 Aurora Street 4 3 3,101 $689,950 $222 Unknown
22193 W 93rd Terrace 4 3 3,101 $679,950 $219 Unknown
22698 W 87th Street 4 3 2,685 $685,000 $255 Unknown
22625 W 87 Terrace 5 4 3,149 $775,000 $246 Unknown
21943 W 100th Terrace 5 4.5 2,868 $804,503 $280 Unknown
9279 Carbondale Street 4 3.5 2,592 $629,900 $243 Unknown
9004 Driftwood Street 4 3.5 3,002 $600,000 $199 Unknown
9326 Carbondale Street 4 4.5 3,048 $849,999 $278 Unknown
Average: 4.0 3.2 2,878 $769,552 $237 N/A day
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21371 W 93rd Court 3 3.5 3,087 $958,765 $310 Unknown
11416 Mullen Road 4 3.5 3,168 $455,000 $143 Unknown
14606 W 90th Terrace 4 2.5 2,654 $350,000 $131 Unknown
9122 Allman Road 5 2.5 3,299 $420,000 $127 Unknown
14628 W 89th Street 4 2 2,135 $335,000 $156 Unknown
14634 W 91st Terrace 3 2.5 1,737 $295,000 $169 Unknown
12624 W 76th Street 4 3 3,795 $375,000 $98 Unknown
9033 Greenway Lane 5 3.5 2,950 $400,000 $135 Unknown
15335 W 83rd Terrace 3 2.5 2,035 $389,900 $191 Unknown
14024 W 89th Street 3 2 1,768 $265,000 $149 Unknown
13303 W 102nd Street 4 2.5 2,040 $325,000 $159 Unknown
8930 Pflumm Road 2 1.5 952 $149,900 $157 Unknown
9601 Wild Rose Lane 4 3 3,598 $790,000 $219 Unknown
19618 W 97TH Street 4 3.5 3,502 $475,000 $135 Unknown
8954 Tomashaw Street 4 2.5 3,743 $425,000 $113 Unknown
15325 W 80th Terrace 3 2 2,018 $369,000 $182 Unknown
22235 W 98th Terrace 4 3 2,693 $565,000 $209 Unknown
19718 W 94th Terrace 5 6 4,361 $725,000 $166 Unknown
22160 W 93rd Terrace 4 3 3,437 $769,384 $223 Unknown
8315 Harbinger Street 5 5.5 3,804 $525,000 $138 Unknown
20505 Crickett Lane 4 3 2,498 $450,000 $180 Unknown
12107 W 79th Terrace 2 1.5 1,163 $220,000 $189 Unknown
10115 Sunset Drive 4 4 3,253 $460,000 $141 Unknown
9347 Cottonwood Street 3 2 2,028 $285,000 $140 Unknown
7613 WIDMER Road 4 4.5 3,825 $485,000 $126 Unknown
24907 W 91st Terrace 5 4 3,006 $575,000 $191 Unknown
13304 W 82nd Street 4 2.5 2,253 $345,000 $153 Unknown
13917 W 110 Terrace 4 3 2,450 $370,000 $151 Unknown
8154 Monrovia Street 3 3 1,611 $213,000 $132 Unknown
10206 Theden Circle 4 2.5 2,383 $449,900 $188 Unknown
10225 HASKINS Street 4 2 1,864 $350,000 $187 Unknown
9030 Quill Street 3 2.5 2,742 $425,000 $154 Unknown
8308 Tomashaw Street 3 2.5 2,178 $365,000 $167 Unknown
21347 W 93rd Court 5 4.5 4,106 $1,199,047 $292 Unknown
14112 W 92nd Terrace 3 2.5 1,630 $299,000 $183 Unknown
8985 Shady Bend Road 4 3.5 3,120 $728,795 $233 Unknown
9064 Driftwood Street 4 3 2,817 $609,270 $216 Unknown
9901 ROSEHILL Road 4 2.5 3,292 $350,000 $106 Unknown
9962 Fountain Circle 4 3 3,325 $650,000 $195 Unknown
9011 Cottonwood Canyon Place 4 4 4,323 $1,500,000 $346 Unknown
12713 W 99th Terrace 3 2 1,961 $305,000 $155 Unknown
13623 W 95th Street 3 2 1,547 $270,000 $174 Unknown
9028 Driftwood Street 6 5 3,937 $694,496 $176 Unknown
24512 W 79th Terrace 4 4 3,188 $560,000 $175 Unknown
21383 W 93rd Court 6 7.5 6,131 $1,509,937 $246 Unknown
21395 W 93rd Court 4 4 4,544 $1,155,624 $254 Unknown
20500 W 89th Street 5 4.5 5,420 $890,000 $164 Unknown
23531 W 90TH Street 4 3 2,683 $625,000 $232 Unknown
8927 Hall Drive 4 2.5 3,245 $425,000 $130 Unknown
25377 W 92nd Street 5 3.5 3,102 $759,850 $244 Unknown
Average: 4.1 3.4 3,182 $753,179 $216 N/A day
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8657 Greenway Lane 4 2.5 2,505 $425,000 None Unknown Unknown 3/17/23
21604 W 100th Terrace 5 4.5 2,956 $500,000 None Unknown Unknown 3/16/23
9325 Cottonwood Canyon Drive 4 4 4,021 $1,523,644 None Unknown Unknown 3/16/23
15307 W 94 Terrace 4 3.5 2,964 $389,000 None Unknown Unknown 3/15/23
11918 W 82 Terrace 3 2.5 1,782 $263,000 None Unknown Unknown 3/15/23
13014 W 92nd Street 2 1 1,152 $210,000 None Unknown Unknown 3/15/23
20801 W 93rd Terrace 5 3.5 4,677 $650,000 None Unknown Unknown 3/15/23
9139 Greeley Street 4 3.5 2,528 $612,000 None Unknown Unknown 3/15/23
24251 W 92nd Street 4 3 2,797 $619,625 None Unknown Unknown 3/15/23
25443 W 91st Terrace 5 4 2,742 $579,825 None Unknown Unknown 3/15/23
25001 W 98th Street 5 4 2,550 $599,000 None Unknown Unknown 3/14/23
9248 Barth Road 4 3.5 3,339 $735,514 None Unknown Unknown 3/14/23
8900 Haskins Street N/A 0 N/A $345,000 None Unknown Unknown 3/13/23
8523 Hall Street 4 2.5 2,799 $350,000 None Unknown Unknown 3/13/23
7816 Caenen Lake Road 4 3.5 2,582 $259,000 None Unknown Unknown 3/10/23
11218 S PFLUMM Road 2 2 1,350 $290,000 None Unknown Unknown 3/9/23
14619 W 91st Place 3 2.5 1,610 $330,000 None Unknown Unknown 3/9/23
15477 W 90th Street 4 2.5 3,079 $330,000 None Unknown Unknown 3/9/23
22503 W 87th Terrace 4 3 2,838 $750,000 None Unknown Unknown 3/9/23
23561 W 90th Street 5 4.5 3,514 $605,635 None Unknown Unknown 3/9/23
9222 Rene Street 2 2 1,198 $265,000 None Unknown Unknown 3/8/23
10232 THEDEN Circle 4 3.5 2,624 $449,500 None Unknown Unknown 3/8/23
9926 FOUNTAIN Circle 4 3.5 3,038 $485,000 None Unknown Unknown 3/8/23
8535 Barstow Street 3 3 2,437 $569,000 None Unknown Unknown 3/8/23
14717 W 91st Terrace 4 2.5 2,100 $419,000 None Unknown Unknown 3/7/23
20613 W 96th Terrace 4 4.5 4,420 $725,000 None Unknown Unknown 3/7/23
9327 Brownridge Street 5 5.5 4,034 $1,022,889 None Unknown Unknown 3/7/23
8186 Valley Road 4 3.5 2,782 $779,900 None Unknown Unknown 3/2/23
9266 Gander Street 4 3.5 3,332 $636,515 None Unknown Unknown 3/2/23
9051 Driftwood Street 5 4.5 3,322 $686,716 None Unknown Unknown 3/2/23
22041 W 97th Street 3 3 2,207 $572,330 None Unknown Unknown 3/1/23
8970 Ginger Street 4 3.5 4,750 $1,110,600 None Unknown Unknown 2/28/23
7803 Caenen Street 3 3 1,870 $335,000 None Unknown Unknown 2/28/23
10120 Long Street 4 3.5 3,122 $375,000 None Unknown Unknown 2/28/23
7631 Monrovia Street 3 2 1,482 $205,000 None Unknown Unknown 2/28/23
20803 W 100th Street 6 5 4,670 $500,000 None Unknown Unknown 2/27/23
23206 W 90th Terrace 2 2 1,198 $275,000 None Unknown Unknown 2/27/23
10266 Haskins Street 3 2.5 1,527 $320,000 None Unknown Unknown 2/27/23
7917 Colony Lane 2 1.5 1,275 $219,900 None Unknown Unknown 2/27/23
14206 W 95th Street 3 1.5 1,373 $195,000 None Unknown Unknown 2/23/23
8004 Hauser Drive 4 2 1,874 $345,000 None Unknown Unknown 2/23/23
8807 Cottonwood Street 3 2.5 1,215 $210,000 None Unknown Unknown 2/23/23
7937 COLONY Lane 3 3.5 2,052 $280,000 None Unknown Unknown 2/23/23
8841 FREEDOM Street 4 3 3,180 $650,000 None Unknown Unknown 2/23/23
8215 Halsey Street 2 2.5 1,632 $240,000 None Unknown Unknown 2/21/23
9410 Swarner Drive 3 3 2,522 $450,000 None Unknown Unknown 2/17/23
14919 W 93rd Terrace 4 2.5 1,980 $295,000 None Unknown Unknown 2/17/23
8415 Redbird Street 5 3.5 3,867 $495,000 None Unknown Unknown 2/17/23
10278 Hauser Street 4 3 1,813 $325,000 None Unknown Unknown 2/17/23
8732 Dunraven Street 4 3.5 3,716 $440,000 None Unknown Unknown 2/17/23
Average: 3.8 3.1 2,755 $496,996 $0 $0 N/A day
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use