Sign up to stay up to date on the Lee's Summit Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5776 NW Plantation Circle 2 2.5 1,439 $230,000 $159 Unknown
1009 NE Florence Avenue 3 2.5 1,556 $340,000 $218 Unknown
105 SW Tess Drive 4 3 1,475 $380,000 $257 Unknown
1100 NE Goshen Court 4 4.5 3,080 $689,900 $223 Unknown
2558 NE Dale Hunter Lane 3 3 2,032 $335,000 $164 Unknown
1628 NE WESTWIND Drive 4 3 1,800 $350,000 $194 Unknown
3357 SW JESSIE Lane 3 3 2,753 $499,950 $181 Unknown
190 SW Roosevelt Ridge 4 3 3,934 $749,500 $190 Unknown
1922 Bluestone Drive 5 4.5 3,586 $549,950 $153 Unknown
408 NE Richardson Place 3 2 1,307 $260,000 $198 Unknown
2333 SW Old Port Road 5 4.5 3,015 $580,000 $192 Unknown
104 SW Shores Drive 5 4.5 3,651 $625,000 $171 Unknown
2911 SW Arthur Drive 4 4.5 3,103 $639,900 $206 Unknown
524 NE Topaz Drive 4 2 1,563 $370,000 $236 Unknown
1209 SW 40TH Street 4 3 2,888 $585,000 $202 Unknown
605-607 NE Lynn Street N/A N/A N/A $770,000 Unknown Unknown
1713 SW Arbormill Terrace 6 4.5 3,373 $875,000 $259 Unknown
702 NE Darwin Street 3 1.5 1,509 $265,000 $175 Unknown
421 Stacey Drive 4 2.5 2,319 $425,000 $183 Unknown
1600 Hedgewood Lane 5 3.5 3,977 $735,000 $184 Unknown
1534 NE Stonewood Drive 3 3 1,846 $325,000 $176 Unknown
409 NE Crescent Street 3 2 1,256 $300,000 $238 Unknown
228 SW Ascot Circle 4 3.5 2,792 $420,000 $150 Unknown
616 SW Hoke Lane 2 1 1,200 $309,000 $257 Unknown
418 SW Sunset Drive 3 3.5 2,055 $210,000 $102 Unknown
717 SE Pierre Court 3 3 1,845 $340,000 $184 Unknown
2818 NE WOOD CREEK Lane 5 4.5 4,247 $685,000 $161 Unknown
4405 SW Flintrock Drive 4 2.5 1,996 $444,900 $222 Unknown
1136 SW Pacific Drive 4 3.5 3,453 $430,000 $124 Unknown
610 NE Magnolia Street 4 3 1,782 $400,000 $224 Unknown
1809 NE Gatewood Drive 3 2.5 2,889 $364,900 $126 Unknown
1748 SE Silkwood Court 3 2.5 2,124 $345,000 $162 Unknown
13000 Gammon Road 3 3.5 2,663 $625,000 $234 Unknown
23906 E 50 HWY Highway N/A N/A N/A $7,244,520 Unknown Unknown
2320 SE Blue Parkway N/A N/A N/A $595,000 Unknown Unknown
27004 E Dogwood Lane 3 2 1,350 $390,000 $288 Unknown
30301 E 138th Street 5 3.5 2,903 $949,900 $327 Unknown
30303 E 138th Street 5 3 3,137 $899,900 $286 Unknown
SW Raintree Drive N/A N/A N/A $295,000 Unknown Unknown
13503 S Heritage Drive 4 2.5 3,042 $929,000 $305 Unknown
456 SW Brummel Road 3 2.5 1,976 $460,000 $232 Unknown
0000 NE Anderson Drive N/A N/A N/A $575,000 Unknown Unknown
205 NE Westwind Drive N/A N/A N/A $349,900 Unknown Unknown
1308 NE Foxwood Drive 3 2.5 2,454 $390,000 $158 Unknown
333 SE MAIN Street N/A N/A N/A $900,000 Unknown Unknown
4412 SW Lyndsie Court 4 3 2,688 $500,000 $186 Unknown
1551 NE Woods Chapel Road N/A N/A N/A $649,000 Unknown Unknown
12215 S Eagle Crest Drive 2 2 1,709 $825,000 $482 Unknown
2612 SW Winterbrook Circle 4 4 4,400 $719,000 $163 Unknown
504 NE Rushbrook Drive 5 4 4,741 $795,000 $167 Unknown
Average: 3.8 3.2 2,760 $699,699 $217 N/A day
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Banner Court 3 3 2,454 $225,000 $91 Unknown
803 NE Balboa Street 3 2.5 1,968 $325,000 $165 Unknown
27007 E Olive Drive 3 2 1,623 $429,148 $264 Unknown
413 SE Annette Street 3 1.5 1,370 $285,000 $208 Unknown
814 NE Mulberry Street 3 2.5 1,656 $310,000 $187 Unknown
2305 SW PHEASANT Trail 5 3.5 2,813 $450,000 $159 Unknown
820 SE 11th Terrace 5 3.5 3,147 $419,500 $133 Unknown
1413 SE Vantage Drive 4 2.5 1,861 $391,990 $210 Unknown
1207 SE Windbreak Drive 3 2 1,649 $362,569 $219 Unknown
4051 SW Clipper Lane 4 3.5 2,400 $415,000 $172 Unknown
12905 Quail Ridge 3 4.5 3,100 $599,000 $193 Unknown
210 SW 5th Street 3 1 1,270 $265,000 $208 Unknown
5913 NE Coral Circle 4 4.5 3,094 $529,900 $171 Unknown
1604 SW 27th Street 4 3 2,629 $640,000 $243 Unknown
2504 SW Samuel Lane 4 4.5 3,400 $554,900 $163 Unknown
1604 SE Dalton Drive 3 2 1,625 $339,000 $208 Unknown
800 NE Bristol Drive 3 2.5 1,586 $310,000 $195 Unknown
4248 SW Stoney Brook Drive 5 4 3,031 $625,000 $206 Unknown
5649 NE Northgate Crossing 3 3 2,750 $500,000 $181 Unknown
2529 SW 10th Street 4 3 2,295 $450,000 $196 Unknown
1417 SE Vantage Drive 4 2.5 1,861 $418,974 $225 Unknown
908 SE 14th Street 3 2 3,010 $360,000 $119 Unknown
621 NW Fair Lane 3 2 1,384 $265,000 $191 Unknown
633 Clubhouse Drive 3 2 2,030 $319,900 $157 Unknown
4808 SW Beckham Road 3 2.5 2,515 $429,000 $170 Unknown
1412 SE Silo Street 2 2 1,394 $438,884 $314 Unknown
1021 SW 13th Terrace 4 3.5 3,338 $449,900 $134 Unknown
828 SW Lighthouse Point 3 3 2,500 $475,000 $190 Unknown
908 SE 15th Street 4 3 3,095 $415,000 $134 Unknown
448 SE Youngston Lane 4 4.5 4,100 $505,000 $123 Unknown
23911 E Cowherd Road 3 2.5 3,194 $600,000 $187 Unknown
3800 NE Carriage Street 3 2 1,518 $299,900 $197 Unknown
3523 NE Stanton Street 3 3 1,826 $310,000 $169 Unknown
905 SW Savannah Drive 4 2 1,562 $345,000 $220 Unknown
1824 Summit Valley Drive 4 4.5 3,722 $599,950 $161 Unknown
4510 SW Olympia Drive 4 3 3,391 $500,000 $147 Unknown
2220 Hawk View Road 4 2.5 2,555 $465,000 $181 Unknown
1120 NE Banner Drive 5 3 2,378 $369,000 $155 Unknown
2700 NW Bent Tree Circle 4 3.5 2,616 $440,000 $168 Unknown
1513 SE Falling Star Drive 3 2 1,801 $453,270 $251 Unknown
1213 SE Windbreak Drive 3 2 1,649 $335,000 $203 Unknown
1211 SE Windbreak Drive 3 2 1,649 $335,000 $203 Unknown
1716 SW Kendall Drive 5 4.5 4,935 $649,950 $131 Unknown
1037 SW Sunflower Drive 4 3.5 3,253 $455,000 $139 Unknown
1103 SE 5th Terrace 3 2.5 2,126 $369,900 $173 Unknown
3702 NE Grant Street 3 2.5 2,078 $360,000 $173 Unknown
520 NE Bristol Drive 3 3 1,721 $325,000 $188 Unknown
2412 SW Winterwood Court 5 4.5 4,984 $625,000 $125 Unknown
2804 SE BINGHAM Place 4 4.5 2,751 $465,000 $169 Unknown
312 SE Alexandria Drive 4 3 2,884 $475,000 $164 Unknown
Average: 3.8 3.1 2,581 $533,234 $206 N/A day
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 NW Whitlock Street 4 2.5 2,853 $379,000 N/A Unknown Unknown 9/9/26
3919 NE Sequoia Street 2 2 1,265 $352,500 N/A Unknown Unknown 9/9/26
756 SE Claremont Court 2 1.5 1,716 $235,000 N/A Unknown Unknown 9/9/26
1405 SW 9th Street 3 2 1,682 $340,000 N/A Unknown Unknown 9/9/26
1010 SE 4th Terrace 3 2 1,688 $250,000 N/A Unknown Unknown 9/9/26
704 NE Ball Drive N/A N/A N/A $535,000 N/A Unknown Unknown 9/9/26
613 SW Brummel Road 4 3 2,636 $555,000 N/A Unknown Unknown 9/9/26
219 NW Redwood Court 3 2 1,701 $410,000 N/A Unknown Unknown 9/9/26
1101 SW Brookside Court 5 4.5 3,200 $690,000 N/A Unknown Unknown 9/9/26
12800 S Foxborough Court 4 3 2,514 $584,500 N/A Unknown Unknown 9/9/26
625 SE Shiloh Drive 3 3.5 2,160 $375,000 N/A Unknown Unknown 9/8/26
411 SE Claremont Street 3 3 1,850 $345,000 N/A Unknown Unknown 9/8/26
5024 SW Kingfisher Drive 3 3.5 3,684 $699,950 N/A Unknown Unknown 9/8/26
1612 SW Arbor Park Drive 4 3 2,755 $573,695 N/A Unknown Unknown 9/8/26
12411 S Acacia Drive 3 2 1,234 $286,950 N/A Unknown Unknown 9/8/26
4355 NE Hideaway Drive 4 3 3,405 $813,194 N/A Unknown Unknown 9/8/26
716 SE 11th Street 3 2.5 1,702 $345,000 N/A Unknown Unknown 9/4/26
2359 SW Eagle View Drive 4 3.5 3,149 $465,000 N/A Unknown Unknown 9/4/26
3508 NE Independence Avenue N/A N/A N/A $749,900 N/A Unknown Unknown 9/4/26
1191 SW Arbormill Terrace 3 2.5 2,490 $375,000 N/A Unknown Unknown 9/4/26
2421 NE Lake Breeze Drive 4 4.5 5,980 $849,000 N/A Unknown Unknown 9/4/26
1204 Franklin Drive 4 3.5 2,778 $350,000 N/A Unknown Unknown 9/4/26
2620 NE Woodland Oak Drive 5 4.5 3,126 $790,000 N/A Unknown Unknown 9/4/26
400 Mill Creek Drive 4 4.5 3,339 $665,000 N/A Unknown Unknown 9/3/26
307 SE 6th Street 2 2 1,057 $260,000 N/A Unknown Unknown 9/3/26
302 SE Corder Street 3 2 1,460 $385,000 N/A Unknown Unknown 9/3/26
1824 NE Woodview Lane 4 3.5 3,458 $469,900 N/A Unknown Unknown 9/3/26
3101 SW Arbor Tree Drive 4 3.5 2,323 $535,000 N/A Unknown Unknown 9/3/26
4401 NE Gateway Drive 4 4.5 2,934 $539,000 N/A Unknown Unknown 9/3/26
1301 NE TIMBERLINE Court 4 4.5 4,695 $825,000 N/A Unknown Unknown 9/3/26
2605 SW Winterview Circle 4 4.5 3,309 $520,000 N/A Unknown Unknown 9/3/26
12424 S Redwood Street 3 2 1,371 $353,937 N/A Unknown Unknown 9/3/26
220 SW Seaside Sparrow Street 3 2.5 2,260 $338,900 N/A Unknown Unknown 9/3/26
2529 SW Kristin Drive 4 4.5 4,710 $585,000 N/A Unknown Unknown 9/2/26
1231 NE DEERBROOK Circle 3 2.5 1,924 $325,000 N/A Unknown Unknown 9/2/26
315 Grand Avenue 3 1.5 1,853 $374,000 N/A Unknown Unknown 9/2/26
8921 Boten Road 3 3.5 2,083 $450,000 N/A Unknown Unknown 9/2/26
2362 SW River Trail Road 5 3.5 2,922 $574,900 N/A Unknown Unknown 9/2/26
204 SE 1st Street 4 3.5 2,534 $475,000 N/A Unknown Unknown 9/2/26
362 SW Chatham Place 4 3 2,362 $415,000 N/A Unknown Unknown 9/1/26
4200 SW Homestead Drive 2 2 1,641 $400,000 N/A Unknown Unknown 9/1/26
4132 SW Leeward Drive 4 3.5 3,361 $435,000 N/A Unknown Unknown 9/1/26
12904 Quail Ridge 4 2.5 3,800 $725,000 N/A Unknown Unknown 9/1/26
1109 SW Brookside Court 4 3 2,868 $675,000 N/A Unknown Unknown 9/1/26
1357 Brandywine Road 4 4.5 3,743 $759,000 N/A Unknown Unknown 9/1/26
835 NE Lone Hill Drive 3 3 2,363 $445,900 N/A Unknown Unknown 9/1/26
3503 NE Beechwood Circle 5 3.5 3,511 $499,900 N/A Unknown Unknown 9/1/26
644 SE JONATHON Avenue 3 2.5 1,979 $320,000 N/A Unknown Unknown 9/1/26
6024 NE KENSINGTON Court 3 2 1,489 $272,000 N/A Unknown Unknown 9/1/26
161 NW Carson Drive 4 3 2,830 $749,900 N/A Unknown Unknown 9/1/26
Average: 3.6 3.0 2,528 $469,978 $0 $0 N/A day
Viewing 1 - 50 of 1056, only 500 can be displayed.
Viewing 1 - 50 of 1056, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use