Sign up to stay up to date on the Leavenworth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 Redwood Street 5 3.5 3,247 $550,000 $169 Unknown
1403 Shawnee Street 3 2 1,524 $205,000 $134 Unknown
1131 Sherman Avenue 3 1.5 1,822 $219,950 $120 Unknown
1609 Michael Street 3 2 1,180 $215,000 $182 Unknown
2606 S 24th Street 4 3 2,290 $355,000 $155 Unknown
504 Delaware Street N/A N/A N/A $299,000 Unknown Unknown
1035 Vilas Street 3 1.5 1,649 $295,000 $178 Unknown
1600 S 5th Street 4 2 2,728 $293,000 $107 Unknown
1424 Western Street 3 3 1,995 $235,000 $117 Unknown
0000 177th Terrace N/A N/A N/A $191,000 Unknown Unknown
1107 N 13th Street 2 1 1,107 $139,000 $125 Unknown
721 Olive Street 2 1 892 $120,000 $134 Unknown
722 Deerfield Street 4 3.5 3,035 $370,000 $121 Unknown
2309 S 17th Street 3 2.5 1,780 $272,500 $153 Unknown
1609 Ridge Road 4 4 4,024 $525,000 $130 Unknown
1716 S 5th Street 4 2 1,830 $220,000 $120 Unknown
17739 Eisenhower Road 3 3 1,830 $446,850 $244 Unknown
209 Western Street 4 2 1,545 $265,000 $171 Unknown
4837 Shady Bend Road 4 3.5 2,984 $484,990 $162 Unknown
1830 Shawnee Street 3 1 1,320 $235,000 $178 Unknown
1200 S 20th Street N/A N/A N/A $195,000 Unknown Unknown
516 Linn Street 3 2 1,811 $205,000 $113 Unknown
1633 Shadow Drive 4 3.5 3,000 $495,000 $165 Unknown
1211 Quincy Street 2 2 1,053 $155,000 $147 Unknown
102 S 18th Street 3 2 2,124 $255,000 $120 Unknown
210 Osage Street 2 1 905 $120,000 $132 Unknown
2509 10th Avenue 2 2 2,146 $245,000 $114 Unknown
2606 4th Ave Court N/A N/A N/A $265,000 Unknown Unknown
1013 S 4th Street N/A N/A N/A $245,000 Unknown Unknown
426 Olive Street N/A N/A N/A $560,000 Unknown Unknown
667 Thornton Street 3 1 1,176 $200,000 $170 Unknown
17052 Dempsey Road 3 3 1,388 $500,000 $360 Unknown
3032 Iowa Street 2 1 816 $169,000 $207 Unknown
17029 Springdale Road 4 2 1,866 $325,000 $174 Unknown
906 Columbia Avenue 3 2 2,040 $135,000 $66 Unknown
1000 S Broadway Street 3 2.5 2,099 $275,000 $131 Unknown
3812 Clayton Drive 4 3.5 2,321 $379,950 $163 Unknown
933 Park Avenue 4 3 2,119 $350,000 $165 Unknown
312 Pine Street 3 1.5 1,250 $180,000 $144 Unknown
Lot 2 163rd Street N/A N/A N/A $250,000 Unknown Unknown
Lot 1 163rd Street N/A N/A N/A $260,000 Unknown Unknown
1208 Olive Street 2 1 1,393 $114,900 $82 Unknown
1734 S 4Th Street N/A N/A N/A $193,000 Unknown Unknown
718 N Broadway Street 3 2.5 1,836 $119,900 $65 Unknown
1015 Tamarisk Drive 4 2.5 1,713 $310,000 $180 Unknown
4602 Park Lane 5 3.5 2,565 $374,999 $146 Unknown
621 Kiowa Street 1 1 672 $119,900 $178 Unknown
317 N Esplanade Street 3 2.5 2,686 $379,000 $141 Unknown
516 Osage Street 5 2 3,080 $350,000 $113 Unknown
Lot - 6 201st Street N/A N/A N/A $227,000 Unknown Unknown
Average: 3.3 2.2 2,049 $377,966 $165 N/A day
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 10th Avenue 3 1 1,832 $370,000 $201 Unknown
22248 McIntyre Road 2 1 3,024 $507,000 $167 Unknown
1815 Pine Ridge Road 5 5.5 7,149 $1,300,000 $181 Unknown
215 Pine Street 2 1.5 1,499 $198,000 $132 Unknown
1011 S 5th Street 2 1 1,236 $150,000 $121 Unknown
108 S 11th Street 3 1.5 1,250 $125,000 $100 Unknown
3133 Iowa Street 2 1 704 $150,000 $213 Unknown
3705 Lee Court 4 3.5 2,670 $375,000 $140 Unknown
913 Josela Court 3 1.5 1,650 $280,000 $169 Unknown
3512 Remington Lane 4 3 1,996 $295,000 $147 Unknown
20958 Stranger Road 4 3.5 2,568 $650,000 $253 Unknown
2504 S 14th Street 3 2 2,172 $275,000 $126 Unknown
1224 Franklin Street 5 2.5 2,118 $279,900 $132 Unknown
713 Pennsylvania Street 4 2 2,351 $258,000 $109 Unknown
511 Vilas Street 2 1.5 1,165 $158,500 $136 Unknown
732 Santa Fe Street 3 1 1,020 $175,000 $171 Unknown
601 S 7th Street 4 2 1,355 $229,950 $169 Unknown
919 4th Avenue 3 2 1,916 $245,000 $127 Unknown
761 Grace Avenue 3 2 1,248 $229,000 $183 Unknown
1117 Tamarisk Drive 4 3.5 2,244 $325,000 $144 Unknown
4709 Edgehill Street 4 2.5 2,073 $372,000 $179 Unknown
907 N Broadway Street 2 1 1,468 $145,000 $98 Unknown
664 Doniphan Street 3 2 1,238 $234,900 $189 Unknown
1801 S Broadway Street 3 2 1,223 $185,000 $151 Unknown
5000 Shrine Park Road 4 4.5 4,686 $489,000 $104 Unknown
49 Santa Fe Street 2 1 864 $149,900 $173 Unknown
Lot - 5 201st Street N/A N/A N/A $326,975 Unknown Unknown
3918 Dixie Drive 4 3 2,276 $339,950 $149 Unknown
4521 Park Ten Court 5 3.5 3,305 $399,999 $121 Unknown
19322 Springdale Road 3 2 2,311 $595,000 $257 Unknown
3809 Clayton Drive 4 3.5 2,814 $359,500 $127 Unknown
3137 Lakeview Circle 5 3 2,735 $358,000 $130 Unknown
1025 Ironmoulders Street 3 2 1,905 $229,000 $120 Unknown
2304 Maple Avenue 3 2 2,170 $380,000 $175 Unknown
1308 6th Avenue 3 3 3,205 $225,000 $70 Unknown
3800 Richmond Drive 4 3 2,941 $409,900 $139 Unknown
3651 Tonganoxie Road 5 3 2,502 $545,000 $217 Unknown
509 Topeka Avenue 4 2 1,880 $249,900 $132 Unknown
1636 Shadow Drive 4 3 2,139 $399,900 $186 Unknown
4801 Edgehill Street 4 3.5 2,785 $369,700 $132 Unknown
1101 S Broadway Street N/A N/A N/A $299,500 Unknown Unknown
1640 Shadow Drive 4 3 2,014 $369,900 $183 Unknown
614 Chestnut Street 6 4 2,433 $294,950 $121 Unknown
211 Vine Street 4 2 1,822 $225,000 $123 Unknown
831 Ottawa Street 3 1 1,217 $135,000 $110 Unknown
1027 Delaware Street 2 1 768 $134,950 $175 Unknown
25060 159th Street 5 3.5 4,579 $1,500,000 $327 Unknown
1033 Oxford Court 4 3.5 2,456 $414,000 $168 Unknown
23576 235th Street 4 3 2,050 $499,950 $243 Unknown
1905 S Broadway Street 3 2 1,172 $115,000 $98 Unknown
Average: 3.5 2.4 2,128 $405,280 $159 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
932 Dakota Street 3 2 1,360 $199,900 None Unknown Unknown 7/24/26
34372 169th Street 3 2 1,744 $365,000 None Unknown Unknown 7/24/26
23338 Kissinger Road 4 4.5 3,493 $799,000 None Unknown Unknown 7/24/26
4916 Tallgrass Street 4 3 2,814 $465,000 None Unknown Unknown 7/22/26
546 McDonald Road 3 2 1,728 $285,000 None Unknown Unknown 7/20/26
00000 Gilman Road N/A N/A N/A $385,000 None Unknown Unknown 7/20/26
1514 Vilas Street 3 1 1,310 $275,000 None Unknown Unknown 7/17/26
1215 Patterson Street 4 2.5 2,308 $299,000 None Unknown Unknown 7/17/26
816 Pottawatomie Street 2 1 1,176 $159,000 None Unknown Unknown 7/17/26
908 chestnut Street 1 1 816 $107,999 None Unknown Unknown 7/16/26
601 S 5th Street N/A N/A N/A $825,000 None Unknown Unknown 7/16/26
3416 Iowa Street 3 2.5 1,810 $369,950 None Unknown Unknown 7/16/26
Lot 2 179th Street N/A N/A N/A $116,900 None Unknown Unknown 7/16/26
900 Thornton Street 4 2.5 2,675 $295,000 None Unknown Unknown 7/15/26
1912 Cleveland Terrace 4 2 1,563 $265,000 None Unknown Unknown 7/15/26
1007 Grand Avenue 2 2 1,100 $199,000 None Unknown Unknown 7/15/26
526 Kiowa Street 2 1 1,039 $135,000 None Unknown Unknown 7/15/26
1409 Dakota Street 2 1 672 $115,000 None Unknown Unknown 7/14/26
1922 Osage Street 3 2 1,964 $250,000 None Unknown Unknown 7/14/26
4013 Shrine Park Road 4 1.5 1,776 $140,000 None Unknown Unknown 7/10/26
1107 Ottawa Street 4 2 1,306 $213,950 None Unknown Unknown 7/10/26
1908 Canterbury Street 4 3.5 4,600 $425,000 None Unknown Unknown 7/9/26
121 Spruce Street 3 3 1,764 $250,000 None Unknown Unknown 7/8/26
2127 S 15th Street 4 2.5 2,775 $384,900 None Unknown Unknown 7/8/26
919 Pottawatomie Street 3 1 1,227 $212,000 None Unknown Unknown 7/8/26
2104 Alder Street 4 3.5 2,479 $399,900 None Unknown Unknown 7/7/26
2916 S 14th Street 4 2.5 1,658 $295,000 None Unknown Unknown 7/7/26
1008 S 17th Terrace 3 2.5 2,900 $389,500 None Unknown Unknown 7/7/26
309 Kickapoo Street 3 2 1,061 $154,900 None Unknown Unknown 7/6/26
1113 9th Avenue 2 1 1,146 $159,900 None Unknown Unknown 7/2/26
15326 Lynn Road 4 2.5 1,949 $439,900 None Unknown Unknown 7/2/26
840 Limit Street 3 1 1,070 $175,000 None Unknown Unknown 7/2/26
4016 10th Avenue 2 1 890 $175,000 None Unknown Unknown 7/2/26
2600 Spring Garden Street 4 2 1,757 $260,000 None Unknown Unknown 6/30/26
4523 Edgehill Street 3 3 2,099 $350,000 None Unknown Unknown 6/30/26
1218 Wildwood Street 5 4 3,111 $420,000 None Unknown Unknown 6/30/26
1010 N 8th Street 2 1 1,619 $195,000 None Unknown Unknown 6/30/26
530 Santa Fe Street N/A N/A N/A $239,900 None Unknown Unknown 6/29/26
3025 Shrine Park Road 2 1.5 1,092 $235,000 None Unknown Unknown 6/29/26
4620 New Lawrence Road 3 3 2,572 $725,000 None Unknown Unknown 6/29/26
14074 McIntyre Road 3 2 1,847 $420,000 None Unknown Unknown 6/26/26
1104 Tamarisk Drive 4 3.5 2,848 $339,900 None Unknown Unknown 6/26/26
920 Columbia Avenue 2 1 1,319 $105,000 None Unknown Unknown 6/26/26
3110 Lakeview Circle 3 2.5 2,072 $295,000 None Unknown Unknown 6/25/26
00000 Road N/A N/A N/A $430,000 None Unknown Unknown 6/25/26
809 Village Street 3 3 1,753 $289,900 None Unknown Unknown 6/25/26
4000 Cades Cove 5 3 3,320 $247,000 None Unknown Unknown 6/24/26
16699 Dana Lane 4 3 2,136 $439,950 None Unknown Unknown 6/23/26
18879 Kickapoo Ridge Road 4 2.5 1,782 $439,900 None Unknown Unknown 6/23/26
1028 Madison Street 3 3 1,399 $279,000 None Unknown Unknown 6/22/26
Average: 3.2 2.1 1,841 $285,167 $0 $0 N/A day
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use