Sign up to stay up to date on the Leavenworth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 Pottawatomie Street 3 1 1,988 $195,000 $98 Unknown
1017 Cheyenne Street 3 1 1,274 $180,000 $141 Unknown
1816 Thornton Street 3 2 2,457 $225,000 $91 Unknown
1646 Pawnee Street 3 3 1,274 $190,000 $149 Unknown
27652 179th Street 2 2 2,473 $599,800 $242 Unknown
600 Shawnee Street N/A 0 N/A $3,750,000 Unknown Unknown
1117 Olive Street 4 2.5 1,218 $225,000 $184 Unknown
4712 S 22nd Street 3 2.5 2,020 $459,275 $227 Unknown
4729 S 22nd Street 3 2.5 2,020 $399,950 $197 Unknown
4713 Redwood Street 3 2.5 1,835 $414,110 $225 Unknown
4717 S 22nd Street 3 2.5 1,835 $415,425 $226 Unknown
4720 S 22nd Street 3 2 1,595 $398,350 $249 Unknown
1402 Central Avenue 2 1 1,395 $152,500 $109 Unknown
521 Ottawa Street 4 1 1,668 $105,000 $62 Unknown
16050 Santa Fe Trail Road 4 3.5 2,981 $430,000 $144 Unknown
1424 Ohio Street 3 2 2,091 $199,000 $95 Unknown
2503 S 17th Street 4 3 4,191 $239,950 $57 Unknown
1940 Pottawatomie Street 3 2 2,304 $192,000 $83 Unknown
00000 Michals Road N/A 0 N/A $165,000 Unknown Unknown
214 + 216 Pottawatomie Street N/A 0 N/A $250,000 Unknown Unknown
401 S 5th Street N/A 0 N/A $200,000 Unknown Unknown
302 + 304 Pottawatomie Street N/A 0 N/A $275,000 Unknown Unknown
1143 Limit Street 3 2.5 1,656 $320,000 $193 Unknown
1427 6th Avenue 3 2 1,866 $244,000 $130 Unknown
24927 159th Street 4 3 4,385 $615,000 $140 Unknown
24195 170th Street 4 4.5 3,564 $575,000 $161 Unknown
510 S 5th Street N/A 0 N/A $130,000 Unknown Unknown
604 Oak Street N/A 0 N/A $135,000 Unknown Unknown
619 Marion Street 3 2 1,420 $279,950 $197 Unknown
00000 Gilman Road N/A 0 N/A $400,000 Unknown Unknown
504 Cedar Court 4 3 1,790 $325,000 $181 Unknown
1912 Cleveland Terrace 2 1 1,063 $100,000 $94 Unknown
12509 Bluegrass Lane 4 3.5 3,026 $395,000 $130 Unknown
1927 Seneca Street 4 3 2,002 $340,000 $169 Unknown
1000 S Broadway Street 3 2.5 2,099 $255,000 $121 Unknown
No address N/A 0 N/A $650,000 Unknown Unknown
321 Pottawatomie Street 3 1.5 1,673 $105,000 $62 Unknown
1201 Lawrence Avenue 4 2 1,595 $219,900 $137 Unknown
00000 New Lawrence Road N/A 0 N/A $850,000 Unknown Unknown
2100 Sycamore Street 3 2 1,595 $399,770 $250 Unknown
2624 Broadway Terrace 3 2 1,493 $233,900 $156 Unknown
2706 Maple Avenue 3 2.5 1,274 $250,000 $196 Unknown
2211 Shenandoah Drive 6 4.5 4,032 $430,000 $106 Unknown
747 Spruce Street 3 1.5 1,486 $132,000 $88 Unknown
24450 171st Street 3 3.5 2,964 $875,000 $295 Unknown
1007 Ottawa Street 3 2.5 2,058 $210,000 $102 Unknown
2133 Sycamore Street 3 2.5 1,835 $421,525 $229 Unknown
4713 S 22nd Street 3 2.5 2,020 $451,535 $223 Unknown
4709 Redwood Street 3 2.5 2,020 $447,260 $221 Unknown
4724 S 22nd Street 3 2.5 1,835 $414,855 $226 Unknown
Average: 3.4 1.6 2,177 $405,079 $157 N/A day
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 S 22nd Street 3 2.5 1,835 $462,170 $251 Unknown
4732 Redwood Street 4 3.5 3,500 $499,980 $142 Unknown
16614 Lecompton Road 2 1 912 $245,000 $268 Unknown
4728 Redwood Street 3 2 1,595 $387,545 $242 Unknown
25041 176th Street 5 4.5 4,296 $615,000 $143 Unknown
15382 Dempsey Road 3 2 1,742 $550,000 $315 Unknown
2505 S 16th Street 5 3 2,630 $325,000 $123 Unknown
425 Muncie Road 3 2 1,260 $185,000 $146 Unknown
25021 164th Street 4 3.5 3,084 $489,000 $158 Unknown
912-14 Cheyenne Street N/A 0 N/A $170,000 Unknown Unknown
1608 Limit Street 3 2.5 1,864 $265,000 $142 Unknown
1313 Grand Avenue 3 1 1,338 $195,000 $145 Unknown
2401 Grand Avenue 4 3 3,086 $394,000 $127 Unknown
1915 Shawnee Street N 3 1.5 1,314 $215,000 $163 Unknown
4210 Garland Avenue 4 3 1,972 $300,000 $152 Unknown
2117 Kenton Street 3 1 912 $185,000 $202 Unknown
303-305 S 10th Street N/A 0 N/A $235,000 Unknown Unknown
1120 6th Avenue 4 2 2,030 $412,900 $203 Unknown
1416/18 Cherokee Street N/A 0 N/A $239,000 Unknown Unknown
1854 Ottawa Street 3 2 1,392 $228,000 $163 Unknown
500-502 Pawnee Street N/A 0 N/A $275,000 Unknown Unknown
804 N 18th Street 3 2 1,950 $262,400 $134 Unknown
12503 McIntyre Road 3 2.5 2,654 $395,000 $148 Unknown
1332 Spruce Street 4 2 1,586 $227,500 $143 Unknown
4721 S 22nd Street 3 2.5 1,835 $417,070 $227 Unknown
317 Arch Street 3 2 1,598 $165,000 $103 Unknown
4701 Redwood Street 3 2.5 1,835 $418,550 $228 Unknown
405 Grand Avenue 2 1.5 608 $150,000 $246 Unknown
108 Marion Street 3 2 1,371 $167,700 $122 Unknown
1510 hope Street 3 1 1,720 $169,900 $98 Unknown
807 Limit Street 4 2 1,209 $215,000 $177 Unknown
21629 Fairmount Road 2 1 1,160 $449,900 $387 Unknown
216xx Fairmount Road N/A 0 N/A $250,000 Unknown Unknown
26117 Wolcott Road 2 1 1,497 $345,000 $230 Unknown
2122 Francis Court 4 3 2,742 $275,000 $100 Unknown
3701 21st Street 5 4 4,322 $594,950 $137 Unknown
4001 Cades Cove N/A 4 3 2,262 $369,950 $163 Unknown
41 Limit St and 3001 Wilson Ave Street N/A 0 N/A $390,000 Unknown Unknown
768 Spruce Street 2 1.5 1,117 $150,000 $134 Unknown
809 Kiowa Street 3 2 1,204 $144,900 $120 Unknown
1513 9th Avenue 2 1 844 $168,000 $199 Unknown
601 S 5th Street N/A 0 N/A $824,900 Unknown Unknown
417 Ottawa Street 3 1.5 1,462 $175,000 $119 Unknown
1115 S 14th Street 4 3.5 3,404 $319,000 $93 Unknown
Lot 03 Bauserman Road 4 3 3,203 $599,950 $187 Unknown
651 Middle Street 4 2 2,419 $247,950 $102 Unknown
302 N 18th Street 4 2 2,429 $220,000 $90 Unknown
1536 Gatewood Street 5 3.5 3,049 $344,900 $113 Unknown
1912 Spruce Street N/A 0 N/A $225,000 Unknown Unknown
728 Eisenhower Road N/A 0 N/A $429,000 Unknown Unknown
Average: 3.4 1.8 2,005 $319,682 $168 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Kiowa Street 2 2 1,344 $145,000 None Unknown Unknown 9/6/24
1912 Choctaw Street 3 2.5 2,215 $310,000 None Unknown Unknown 9/6/24
2723 Frances Avenue 4 3 2,032 $309,000 None Unknown Unknown 9/5/24
1508 Newman Street 3 2.5 2,064 $289,900 None Unknown Unknown 9/3/24
1808 Shawnee Street 2 2 1,741 $235,000 None Unknown Unknown 9/3/24
1120 Santa Fe Street 3 2 2,046 $289,000 None Unknown Unknown 8/30/24
3539 Winchester Drive 3 3 1,784 $280,000 None Unknown Unknown 8/30/24
3209 Meadow Road 4 3.5 3,236 $490,000 None Unknown Unknown 8/30/24
1112 9 Street 2 1.5 1,240 $165,000 None Unknown Unknown 8/29/24
931 Josela Court 3 2.5 1,944 $274,500 None Unknown Unknown 8/28/24
503 N 11th Street 3 1 1,132 $187,500 None Unknown Unknown 8/28/24
23001 219th Street 5 3.5 3,696 $629,950 None Unknown Unknown 8/28/24
2104 Sycamore Street 3 2.5 1,835 $415,175 None Unknown Unknown 8/26/24
300 Osage Street N/A 0 N/A $515,000 None Unknown Unknown 8/26/24
1317 5th Avenue 3 2 2,022 $110,000 None Unknown Unknown 8/26/24
1918 3rd Avenue 2 2 1,040 $220,000 None Unknown Unknown 8/23/24
2409 Shenandoah N/A 4 3 2,360 $389,950 None Unknown Unknown 8/23/24
1059 Washington Street 2 1 1,554 $180,000 None Unknown Unknown 8/23/24
555 Prospect Street 3 2 1,165 $199,950 None Unknown Unknown 8/23/24
909/911 Madison Street N/A 0 N/A $189,000 None Unknown Unknown 8/23/24
1036 5th Avenue 2 1 1,315 $179,900 None Unknown Unknown 8/23/24
717 Cheyenne Street 2 2 979 $165,000 None Unknown Unknown 8/23/24
1419 Metropolitan Avenue 3 1 1,624 $175,000 None Unknown Unknown 8/22/24
705 S Broadway Street 3 2 2,474 $240,000 None Unknown Unknown 8/21/24
25281 171st Street 3 2.5 N/A $490,000 None Unknown Unknown 8/20/24
17029 Springdale Road 4 2 1,866 $279,900 None Unknown Unknown 8/19/24
14020 Nottingham Drive 3 2.5 1,729 $320,000 None Unknown Unknown 8/19/24
1206 Kickapoo Street 2 1 952 $137,500 None Unknown Unknown 8/19/24
14024 Robin Road 3 2.5 2,113 $349,000 None Unknown Unknown 8/19/24
3119 Lakeview Circle 4 3.5 2,998 $375,000 None Unknown Unknown 8/19/24
1104 N 13th Street 2 1 1,000 $168,000 None Unknown Unknown 8/16/24
810 Marion Street 3 3 1,668 $260,000 None Unknown Unknown 8/16/24
4218 Shrine Park Road 3 3 2,500 $375,000 None Unknown Unknown 8/15/24
2420 S 23rd Street 5 3 2,280 $319,000 None Unknown Unknown 8/15/24
23712 147th Street 3 1.5 1,200 $230,000 None Unknown Unknown 8/15/24
24229 172nd Street 4 3 4,388 $600,000 None Unknown Unknown 8/15/24
2415 S 24th Street 4 3 2,289 $437,000 None Unknown Unknown 8/14/24
504 Delaware Street N/A 0 N/A $309,000 None Unknown Unknown 8/14/24
39 Vilas Street 3 3 1,361 $158,000 None Unknown Unknown 8/13/24
1919 S Broadway Street 3 2 1,586 $218,000 None Unknown Unknown 8/9/24
4614 Park Lane 5 3 2,894 $390,000 None Unknown Unknown 8/9/24
3024 Iowa Street 3 2 1,348 $249,900 None Unknown Unknown 8/9/24
1418 Columbia Avenue 3 2 1,680 $220,000 None Unknown Unknown 8/9/24
780 Osage Street 2 1 1,300 $125,000 None Unknown Unknown 8/9/24
1200 Spruce Street 2 1 1,068 $145,000 None Unknown Unknown 8/9/24
809 Columbia Avenue 3 1.5 1,174 $120,000 None Unknown Unknown 8/8/24
4006 10th Avenue 2 1 893 $168,000 None Unknown Unknown 8/8/24
17890 Tonganoxie Drive 3 1 1,288 $545,000 None Unknown Unknown 8/8/24
800 N 18th Street 3 2.5 2,732 $249,000 None Unknown Unknown 8/7/24
1819 3rd Avenue 4 1 N/A $185,500 None Unknown Unknown 8/7/24
Average: 3.2 2.0 1,871 $271,669 $0 $0 N/A day
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use