Sign up to stay up to date on the Lansing Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Brookwood Street 5 4 2,858 $395,000 $138 Unknown
124 W Kay Street 4 3 2,800 $400,000 $142 Unknown
901 S Main Street N/A 0 N/A $324,000 Unknown Unknown
1115 Pebble Beach Drive 3 2.5 2,415 $359,900 $149 Unknown
802 Merion Street 3 2.5 1,972 $449,900 $228 Unknown
598 Beth Street 3 2 1,466 $309,950 $211 Unknown
602 Beth Street 3 2 1,466 $309,950 $211 Unknown
1006 S Main Street 2 1 1,228 $1,000,000 $814 Unknown
1006 S Main Street N/A 0 N/A $1,000,000 Unknown Unknown
202 S Main Street N/A 0 N/A $300,000 Unknown Unknown
1102 N Main Street N/A 0 N/A $225,000 Unknown Unknown
00000 Centre Drive N/A 0 N/A $134,900 Unknown Unknown
124 S Main Street N/A 0 N/A $350,000 Unknown Unknown
Average: 3.3 1.3 2,029 $427,584 $270 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Ridge Drive 6 4.5 3,659 $475,000 $129 Unknown
706 Holiday Drive 4 3 2,092 $265,900 $127 Unknown
884 Clearview Drive 4 4.5 3,702 $469,500 $126 Unknown
808 Southfork Street 4 3 2,344 $319,000 $136 Unknown
202 Cottonwood Drive 4 2.5 3,221 $450,000 $139 Unknown
604 N DeSoto Road 3 3 2,574 $379,500 $147 Unknown
831 Rock Creek Drive 5 3.5 3,000 $425,000 $141 Unknown
604 Beth Street 3 2 1,382 $329,950 $238 Unknown
600 Beth Street 3 2 1,382 $329,950 $238 Unknown
609 Miley Street 3 1.5 1,653 $179,000 $108 Unknown
Average: 3.9 3.0 2,500 $362,280 $153 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Oakbrook Drive 3 2.5 1,887 $239,950 None Unknown Unknown 3/16/23
318 Fawn Valley Court 4 3.5 2,880 $194,950 None Unknown Unknown 3/8/23
202 Highland Road 3 2.5 1,288 $175,000 None Unknown Unknown 3/6/23
120 Crestview Court 4 2.5 3,240 $285,000 None Unknown Unknown 3/2/23
710 E Beth Street 3 1 1,574 $185,000 None Unknown Unknown 3/2/23
1102 N 3rd Street 2 1 1,114 $172,500 None Unknown Unknown 3/2/23
717 Holiday Drive 5 3 3,274 $365,000 None Unknown Unknown 3/1/23
712 N 2nd Street 3 2.5 1,611 $270,000 None Unknown Unknown 2/27/23
930 Oakmont Drive 3 2 2,087 $350,000 None Unknown Unknown 2/22/23
711 Beth Street 3 3 2,445 $229,000 None Unknown Unknown 2/21/23
204 E Kansas Street 4 2.5 2,554 $263,000 None Unknown Unknown 2/17/23
1207 N 7 Street 2 1 1,040 $229,950 None Unknown Unknown 2/16/23
Lot 14R Merion Street 4 3 2,260 $410,000 None Unknown Unknown 2/15/23
313 E Kay Street 3 1 1,481 $198,000 None Unknown Unknown 2/3/23
408 W Olive Street 5 3.5 3,418 $339,950 None Unknown Unknown 1/27/23
820 Canyon Lane 5 4.5 3,458 $455,000 None Unknown Unknown 1/26/23
322 Holiday Drive 3 2.5 1,950 $220,000 None Unknown Unknown 1/26/23
607 Valley Drive 3 2 1,850 $195,000 None Unknown Unknown 1/24/23
1205 N 7th Street 3 1 1,243 $150,000 None Unknown Unknown 1/17/23
504 Willow Court 3 2 1,734 $265,000 None Unknown Unknown 1/17/23
706 E Connie Street 3 2 1,237 $140,000 None Unknown Unknown 1/9/23
691 Creekside Place 4 3.5 3,577 $395,000 None Unknown Unknown 1/6/23
704 Willow Drive 5 4.5 3,189 $440,000 None Unknown Unknown 12/21/22
431 Ash Lane 4 2.5 2,436 $319,950 None Unknown Unknown 12/20/22
513 1st Terrace 3 2 1,008 $219,900 None Unknown Unknown 12/20/22
301 Wyndham Drive 4 3.5 3,051 $358,500 None Unknown Unknown 12/15/22
819 Englewood Street 3 1.5 1,608 $220,000 None Unknown Unknown 12/9/22
830 Rock Creek Drive 5 4.5 3,191 $430,000 None Unknown Unknown 12/8/22
404 Maple Court 4 3 2,350 $309,900 None Unknown Unknown 12/6/22
801 Englewood Street 3 2 1,410 $239,000 None Unknown Unknown 12/5/22
127 Woodland Road 3 2 1,248 $240,000 None Unknown Unknown 12/1/22
926 Southfork Street 4 3 2,400 $339,999 None Unknown Unknown 11/28/22
311 Wyndham Drive 5 3.5 3,010 $349,000 None Unknown Unknown 11/22/22
521 Valley Drive 3 1.5 1,213 $183,500 None Unknown Unknown 11/16/22
209 Jayhawk Court 4 3 2,132 $270,000 None Unknown Unknown 11/3/22
297 Ash Lane 4 2.5 2,401 $339,000 None Unknown Unknown 11/2/22
905 Wyndham Drive 4 3 2,034 $299,900 None Unknown Unknown 11/1/22
815 Ida Street 3 1 1,272 $189,000 None Unknown Unknown 10/26/22
709 Cottonwood Drive 6 4.5 4,226 $395,000 None Unknown Unknown 10/24/22
119 Willow Drive 4 3.5 3,301 $349,500 None Unknown Unknown 10/20/22
113 Elmwood Drive 2 1 768 $130,000 None Unknown Unknown 10/17/22
506 Forest Glen Lane 3 2 2,024 $200,000 None Unknown Unknown 10/14/22
1102 N 3rd Street 2 1 1,114 $114,100 None Unknown Unknown 10/14/22
102 W Kansas Avenue 4 3 2,504 $250,000 None Unknown Unknown 10/11/22
704 N 2nd Street 3 2 2,415 $225,000 None Unknown Unknown 10/7/22
703 E Eisenhower Road 2 2 1,260 $199,900 None Unknown Unknown 10/7/22
151 Woodland Road 3 2.5 1,932 $199,900 None Unknown Unknown 9/29/22
976 Ridge Drive 4 3 2,554 $370,000 None Unknown Unknown 9/27/22
220 Debra Street 3 2 1,614 $225,000 None Unknown Unknown 9/23/22
99 Continental Drive 3 3 2,726 $375,000 None Unknown Unknown 9/22/22
Average: 3.5 2.5 2,151 $270,166 $0 $0 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use