Sign up to stay up to date on the Kansas City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11512 WALNUT Street 4 2 1,908 $409,000 $214 Unknown
5409 N Poe Avenue 3 3 1,681 $285,000 $169 Unknown
8226 McGee Street 4 2 1,841 $310,000 $168 Unknown
4545 Wornall Road Unit #1209 1 1 800 $120,000 $150 Unknown
3421 N Chelsea Avenue 3 2 1,152 $230,000 $199 Unknown
5501 N Highland Avenue 3 2 2,000 $270,000 $135 Unknown
8051 N Stoddard Avenue 4 2 2,045 $269,000 $131 Unknown
140 S Kensington Avenue 4 1.5 2,192 $239,950 $109 Unknown
4216 NE 44TH Street 2 2 1,412 $269,900 $191 Unknown
1406 W 45th Street 1 1 842 $199,000 $236 Unknown
7608 NE 56th Street 3 2 1,980 $338,000 $170 Unknown
3739 Meadow Lane 3 2 1,064 $285,000 $267 Unknown
4635 Jarboe St Street 3 3.5 4,157 $1,440,000 $346 Unknown
3063 N 22nd Street 4 2 1,728 $268,000 $155 Unknown
6924 NW Chapel Woods Lane 2 1.5 1,024 $196,000 $191 Unknown
10512 N Oak Trafficway 4 2 2,008 $299,900 $149 Unknown
1017 S 51ST Street 4 2 1,618 $279,900 $172 Unknown
8900 Wayne Avenue 3 2 1,775 $249,900 $140 Unknown
8530 NE 109th Terrace 3 3 2,240 $390,000 $174 Unknown
1279 W 72nd Terrace 3 3.5 2,335 $529,500 $226 Unknown
5014 NW 85th Street 4 3 2,700 $380,000 $140 Unknown
912 W 98th Street 4 2.5 3,370 $420,000 $124 Unknown
8037 Wabash Avenue 3 1 984 $136,000 $138 Unknown
112 W 123rd Terrace 3 3 2,594 $499,900 $192 Unknown
711 NE 45th Street 3 1 1,000 $180,000 $180 Unknown
1308 E 97 Terrace 4 2 1,648 $310,000 $188 Unknown
4324 Charlotte Street 3 1.5 1,408 $320,000 $227 Unknown
8404 N Pomona Avenue 3 2.5 1,562 $310,000 $198 Unknown
9924 N Marsh Avenue 4 3.5 3,020 $489,000 $161 Unknown
7853 N Kirkwood Avenue 5 4.5 4,052 $744,950 $183 Unknown
11129 N Main Street 3 2.5 1,554 $320,000 $205 Unknown
1109 W 100th Terrace 3 3 2,636 $415,000 $157 Unknown
1228 E 25th Avenue 3 1.5 1,238 $330,000 $266 Unknown
7911 Charlotte Street 3 2.5 2,498 $350,000 $140 Unknown
800 Tauromee Avenue 2 1 800 $145,000 $181 Unknown
5721 Georgia Avenue 3 1.5 1,712 $240,000 $140 Unknown
5844 GRAND Avenue 4 3.5 2,728 $825,000 $302 Unknown
12325 Charlotte Street 2 2.5 1,363 $235,000 $172 Unknown
4629 Cleveland Avenue 2 1 816 $119,900 $146 Unknown
6012 Woodside Avenue 4 3 3,588 $364,999 $101 Unknown
201 W 109th Terrace 4 2.5 2,171 $440,000 $202 Unknown
6211 E 99th Street 3 1 1,170 $199,000 $170 Unknown
8005 N Everton N/A 4 3 2,144 $385,000 $179 Unknown
4413 N Bellefontaine Avenue 3 1.5 1,580 $249,900 $158 Unknown
541 E 19th Street 3 3.5 2,017 $775,000 $384 Unknown
533 E 19th Street 3 3.5 2,298 $925,000 $402 Unknown
1907 Locust Street 3 3.5 2,251 $1,050,000 $466 Unknown
6907 NW 72nd Terrace 3 1 888 $225,000 $253 Unknown
4727 Jarboe Street Unit #41 2 2 1,016 $180,000 $177 Unknown
5703 NW 93rd Street 4 3.5 3,384 $575,000 $169 Unknown
Average: 3.2 2.2 1,987 $417,747 $187 N/A day
Viewing 1 - 50 of 2279, only 500 can be displayed.
Viewing 1 - 50 of 2279, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6206 NW 79th Street 2 2 1,902 $340,000 $178 Unknown
8927 N Poplar Avenue 4 3.5 2,778 $589,500 $212 Unknown
321 E 69th Street 3 2 1,623 $450,000 $277 Unknown
9747 N Lewis Avenue 3 2.5 1,607 $260,000 $161 Unknown
8347 Elizabeth Avenue 4 2 1,161 $235,000 $202 Unknown
10421 N Jarboe Street 4 3.5 2,475 $479,879 $193 Unknown
7815 Haskell Avenue 4 2 1,934 $265,000 $137 Unknown
136 NW North Shore Drive 2 1 1,339 $259,000 $193 Unknown
4828 Gibbs Road 3 2 1,024 $237,000 $231 Unknown
8207 NW 90th Terrace 4 3.5 2,726 $614,000 $225 Unknown
9636 N Ava Street 3 2 1,630 $517,887 $317 Unknown
5508 Paloma Avenue 2 1 955 $110,000 $115 Unknown
10427 Richmond Avenue 3 2 1,029 $189,000 $183 Unknown
2619 NE 47th Terrace 3 3 1,642 $250,000 $152 Unknown
10507 N Central Street N 3 2.5 1,760 $259,000 $147 Unknown
2106 NW 84th Terrace 3 2 1,870 $240,000 $128 Unknown
2331 Cleveland Avenue 3 2 1,487 $125,000 $84 Unknown
2111 N 49th Street 3 2.5 2,520 $239,000 $94 Unknown
9622 NE Cherry Court 3 2.5 1,836 $231,684 $126 Unknown
9119 Washington Street 4 2 2,220 $335,000 $150 Unknown
8202 NW Bradford Court 2 2.5 1,763 $250,000 $141 Unknown
6610 N Montgall Avenue 3 2 1,348 $240,000 $178 Unknown
4823 Terrace Street 4 2.5 2,505 $575,000 $229 Unknown
10200 Bellaire Avenue 3 1 1,184 $150,000 $126 Unknown
6600 NW 103RD Street 4 3.5 3,000 $600,000 $200 Unknown
3111 NE 39th Street 3 2 1,416 $226,000 $159 Unknown
3818 N Kensington Avenue 2 1 784 $184,999 $235 Unknown
7001 Sloan Avenue 3 1 1,026 $182,500 $177 Unknown
8410 New Jersey Avenue 3 2.5 1,676 $300,000 $178 Unknown
2126 S 48th Street 3 2 1,440 $150,000 $104 Unknown
309 NE 88th Terrace 3 2 1,317 $312,000 $236 Unknown
4024 N Spruce Avenue 3 1 900 $209,000 $232 Unknown
8405 E 103rd Terrace 3 1.5 1,331 $179,900 $135 Unknown
7725 Breckenridge Avenue 3 3.5 2,993 $460,000 $153 Unknown
3111 N 118TH Terrace 4 3 2,675 $470,000 $175 Unknown
313 N Briarcliff Circle N/A N/A N/A $119,000 Unknown Unknown
3418 N 62nd Street 3 1 942 $210,000 $222 Unknown
6510 NW 49 Street 4 2 2,416 $329,000 $136 Unknown
333 W Meyer Boulevard Unit #512 2 2 1,170 $199,900 $170 Unknown
4634 N Denver Avenue 3 1 912 $200,000 $219 Unknown
4933 N 123rd Street 3 2.5 1,906 $395,000 $207 Unknown
304 NE 88th Street 3 1.5 1,667 $230,000 $137 Unknown
12641 Farrow Street 5 3 3,176 $575,000 $181 Unknown
2401 NE 112th Street 4 3 2,854 $569,900 $199 Unknown
7509 NW 81st Street 3 2.5 2,100 $259,000 $123 Unknown
11322 Kimball Avenue 4 3 2,665 $499,000 $187 Unknown
3232 W Townsend Court 3 1.5 1,056 $265,000 $250 Unknown
4109 73rd Street 3 2 1,800 $325,000 $180 Unknown
1705 NW 93rd Street 4 2.5 2,540 $440,000 $173 Unknown
5906 E 97th Street 3 2 1,104 $159,000 $144 Unknown
Average: 3.3 2.4 2,043 $400,199 $185 N/A day
Viewing 1 - 50 of 1098, only 500 can be displayed.
Viewing 1 - 50 of 1098, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5041 Forest Avenue 2 1 690 $169,950 N/A Unknown Unknown 9/10/26
1201 W Gregory Boulevard 3 2.5 1,782 $205,000 N/A Unknown Unknown 9/10/26
200 E 73RD Terrace 3 2 2,227 $400,000 N/A Unknown Unknown 9/10/26
7801 53rd Terrace 4 2 1,791 $250,000 N/A Unknown Unknown 9/10/26
2449 S 49th Terrace 2 1 1,230 $185,000 N/A Unknown Unknown 9/10/26
518 NW 65th Terrace 3 3.5 2,390 $299,999 N/A Unknown Unknown 9/10/26
437 W 66th Terrace 4 2.5 2,416 $649,000 N/A Unknown Unknown 9/10/26
4722 Liberty Street 3 3.5 3,053 $1,275,000 N/A Unknown Unknown 9/10/26
10533 N Randolph Avenue 4 3 2,968 $485,000 N/A Unknown Unknown 9/10/26
4800 NE 60th Terrace 5 4.5 3,688 $550,000 N/A Unknown Unknown 9/10/26
8209 Kenwood Avenue 3 2 1,684 $335,000 N/A Unknown Unknown 9/10/26
8348 Locust Street 3 2 1,722 $268,000 N/A Unknown Unknown 9/10/26
7135 Jefferson Street 4 2 1,856 $399,000 N/A Unknown Unknown 9/10/26
3302 Prospect Avenue 4 2.5 2,764 $135,000 N/A Unknown Unknown 9/10/26
7409 E 109th Street 3 1.5 1,092 $168,000 N/A Unknown Unknown 9/10/26
10711 Ewing Drive 3 1 840 $132,000 N/A Unknown Unknown 9/10/26
4507 Blue Ridge Boulevard 1 1.5 1,200 $149,500 N/A Unknown Unknown 9/10/26
9625 N Ava Street 3 2 1,367 $415,155 N/A Unknown Unknown 9/10/26
3933 Warwick Boulevard N/A N/A N/A $430,000 N/A Unknown Unknown 9/10/26
4514 NE 83rd Terrace 3 2.5 1,607 $240,000 N/A Unknown Unknown 9/9/26
7215 Walnut Street 3 2 1,224 $319,000 N/A Unknown Unknown 9/9/26
315 E 70th Terrace 3 1.5 1,548 $369,950 N/A Unknown Unknown 9/9/26
2701 S 48TH Terrace 3 1 816 $169,900 N/A Unknown Unknown 9/9/26
4506 E 105 Street 4 3 2,368 $249,900 N/A Unknown Unknown 9/9/26
4915 N Kansas Avenue 4 3.5 4,289 $600,000 N/A Unknown Unknown 9/9/26
7930 Michigan Avenue 2 2 960 $184,900 N/A Unknown Unknown 9/9/26
11215 N Donnelly Avenue 4 2.5 1,265 $320,000 N/A Unknown Unknown 9/9/26
8263 Barnett Avenue 4 2 1,456 $269,000 N/A Unknown Unknown 9/9/26
711 W 84TH Street 3 1 1,276 $264,900 N/A Unknown Unknown 9/9/26
5306 N Sycamore Drive 3 2 2,172 $259,950 N/A Unknown Unknown 9/9/26
3003 Parkwood Boulevard 5 2 2,095 $165,000 N/A Unknown Unknown 9/9/26
11406 Oakland Avenue 3 1 912 $184,900 N/A Unknown Unknown 9/9/26
1724 Madison Avenue 3 3 2,212 $774,950 N/A Unknown Unknown 9/9/26
12715 Sloan Avenue 4 3.5 3,875 $565,900 N/A Unknown Unknown 9/9/26
609 E 92nd Terrace 3 2 1,935 $525,000 N/A Unknown Unknown 9/9/26
6016 Leavenworth Road N/A N/A N/A $2,100,000 N/A Unknown Unknown 9/9/26
10014 Hardesty Avenue 4 2 1,152 $159,000 N/A Unknown Unknown 9/9/26
3714 Virginia Avenue 4 2 2,538 $120,000 N/A Unknown Unknown 9/8/26
4708 Rockhill Road 3 2.5 2,656 $649,000 N/A Unknown Unknown 9/8/26
1100 W 88th Street 4 2 2,660 $500,000 N/A Unknown Unknown 9/8/26
7500 NE 113th Street 2 2 1,546 $356,000 N/A Unknown Unknown 9/8/26
13325 Washington Court 3 3 2,959 $460,000 N/A Unknown Unknown 9/8/26
8855 E 59th Street 3 1.5 864 $140,000 N/A Unknown Unknown 9/8/26
3607 Campbell Street 5 2 3,484 $495,000 N/A Unknown Unknown 9/8/26
8504 N Chatham Avenue 3 3 2,268 $330,000 N/A Unknown Unknown 9/8/26
6619 NW Sioux Drive 3 3 1,738 $339,000 N/A Unknown Unknown 9/8/26
3633 Genessee Street 3 2.5 1,487 $365,000 N/A Unknown Unknown 9/8/26
1308 NE 88th Street 3 2 1,267 $260,000 N/A Unknown Unknown 9/8/26
12700 Highland Avenue 3 3 2,794 $469,000 N/A Unknown Unknown 9/8/26
5961 N Cosby Avenue 4 3.5 3,366 $899,950 N/A Unknown Unknown 9/8/26
Average: 3.2 2.3 1,930 $352,941 $0 $0 N/A day
Viewing 1 - 50 of 4572, only 500 can be displayed.
Viewing 1 - 50 of 4572, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use