Sign up to stay up to date on the Independence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12808 E 47th Terrace Court 3 3 1,956 $250,000 $127 Unknown
3122 S Forest Avenue 3 2 1,204 $289,000 $240 Unknown
14409 E 37th Street S 3 2 1,750 $207,500 $118 Unknown
10613 E 25th Terrace 3 2 1,020 $162,000 $158 Unknown
1114 N Swope Drive 3 1 950 $169,900 $178 Unknown
2605 S Scott Avenue 3 2 1,740 $149,999 $86 Unknown
1300 W Us 24 Highway N/A 0 N/A $105,000 Unknown Unknown
904 N RIVER Boulevard 2 1 931 $150,000 $161 Unknown
1208 W 33rd Street 3 2 2,919 $250,000 $85 Unknown
3135 S Elizabeth Avenue 4 3.5 3,385 $399,900 $118 Unknown
3613 Randall Drive 3 1.5 1,306 $234,900 $179 Unknown
12501 33rd Street S 3 2 1,732 $225,000 $129 Unknown
18851-18853 E Wigwam Drive N/A 0 N/A $225,000 Unknown Unknown
307 N Union Street 5 2.5 1,700 $264,900 $155 Unknown
16109 E 35th Street S 3 1 912 $165,000 $180 Unknown
4014 S Hocker Avenue 3 2 1,762 $250,000 $141 Unknown
11700 E 21st Street Court 2 2 1,479 $234,900 $158 Unknown
301 N Home Avenue 2 1 880 $115,000 $130 Unknown
3510 Blue Ridge Boulevard 2 1.5 1,590 $235,000 $147 Unknown
15204 E 37th Terrace S 3 2.5 2,248 $285,000 $126 Unknown
1016 W Linden Avenue 3 2 1,580 $185,000 $117 Unknown
608 E Albert Avenue 3 1.5 1,200 $227,000 $189 Unknown
1126 S Cottage Street 3 1 1,067 $160,000 $149 Unknown
1013 S Emery Street 3 1.5 1,053 $155,000 $147 Unknown
4319 S Davidson Drive 2 2 1,314 $259,999 $197 Unknown
000 E Truman Road N/A 0 N/A $370,000 Unknown Unknown
26403 E Truman Road N/A 0 N/A $245,000 Unknown Unknown
332 N Cedar Avenue 3 1 1,068 $137,500 $128 Unknown
3432 S Oxford Avenue N/A 0 N/A $380,000 Unknown Unknown
705 E 23rd Street S N/A 0 N/A $180,000 Unknown Unknown
17416 E 41st Terrace S Street N/A 0 N/A $150,000 Unknown Unknown
2811 S Crysler Avenue 4 2 1,400 $288,000 $205 Unknown
2705 Sterling Avenue 3 1 1,086 $145,000 $133 Unknown
301 W Colonel Drive 3 1 912 $170,000 $186 Unknown
15015 E US 40 Highway N/A 0 N/A $575,000 Unknown Unknown
1216 N Heartland Avenue 4 3 2,272 $360,000 $158 Unknown
701 N Yuma Avenue 3 2 2,756 $240,000 $87 Unknown
1147 S Scott Street 3 1 1,000 $135,900 $135 Unknown
1908 Keenan Street 2 2 1,342 $265,000 $197 Unknown
18611 E 9th Terrace N 4 2 2,606 $255,000 $97 Unknown
2132 S Scott Avenue S 3 1 1,100 $184,900 $168 Unknown
720 N Powell Road N/A 0 N/A $225,000 Unknown Unknown
218 S Hunter Street 2 1 922 $159,999 $173 Unknown
17103 E 45th Street S 3 2.5 2,010 $250,000 $124 Unknown
3304 S Hardy Avenue 2 1 704 $120,000 $170 Unknown
17805 Hidden Valley Road 3 2.5 1,812 $299,900 $165 Unknown
18300 E 30th Street Court S 4 2.5 2,428 $289,000 $119 Unknown
19151 E 8th Street S N/A 0 N/A $142,000 Unknown Unknown
622 N Main Street N/A 0 N/A $495,000 Unknown Unknown
243 N Evanston Avenue 2 1 672 $139,500 $207 Unknown
Average: 3.0 1.4 2,144 $381,278 $154 N/A day
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 S Harvard Avenue 3 1 1,364 $150,000 $109 Unknown
3004 S Norton Avenue 3 2 1,416 $179,000 $126 Unknown
12708 E 52nd Street S 3 1.5 1,294 $149,900 $115 Unknown
20225 E 17th Court N 3 2 1,764 $235,000 $133 Unknown
3016 S Norton Avenue 3 2.5 2,000 $239,000 $119 Unknown
17204 E 51st Terrace Court S 3 2.5 2,386 $233,900 $98 Unknown
1717 N Blue Mills Road 3 2 1,471 $235,000 $159 Unknown
2001 S Hummel Drive 2 2 1,131 $165,000 $145 Unknown
3212 S Mark Circle 3 2.5 912 $183,500 $201 Unknown
1421 N Emery Street 2 1 900 $165,000 $183 Unknown
19508 E 18th Terrace S 4 3 2,844 $375,000 $131 Unknown
810 W TRUMAN Road 3 2.5 1,960 $254,900 $130 Unknown
3604 S PLEASANT Street 3 1 960 $159,900 $166 Unknown
12801 E 40th Street S 3 2.5 2,657 $225,000 $84 Unknown
4021 Surrey Lane 3 1.5 1,011 $200,000 $197 Unknown
810 S Ash Avenue 3 2 1,292 $167,500 $129 Unknown
2503 S Evanston Avenue 3 1 1,016 $125,000 $123 Unknown
17312 E 41 Street S 3 1.5 1,451 $245,000 $168 Unknown
11634 E 15th Street S 3 1.5 1,536 $140,000 $91 Unknown
10207 Linwood Court 3 1.5 1,092 $189,000 $173 Unknown
19111 E 13th Street N 3 2.5 1,472 $225,000 $152 Unknown
831 S Hardy Avenue 2 1 907 $145,000 $159 Unknown
2415 Harvard Avenue 4 2 2,764 $175,000 $63 Unknown
1805 N Davidson Road 3 1 1,025 $120,000 $117 Unknown
4328 S Brentwood Street 3 2 1,521 $205,000 $134 Unknown
1535 S McCoy Street 3 2 1,506 $178,500 $118 Unknown
1314 S Emery Avenue 2 1 598 $140,000 $234 Unknown
3704 S Kendall Drive 4 3.5 3,213 $450,000 $140 Unknown
2709 S Breckenridge Drive 3 3 2,029 $365,000 $179 Unknown
1811 S Ralston Avenue 3 3.5 2,376 $220,000 $92 Unknown
615 N Cheyenne Drive 3 1.5 1,112 $207,500 $186 Unknown
3630 S Ralston Avenue 3 2.5 2,996 $280,000 $93 Unknown
115 S Huttig Avenue 3 2 912 $135,000 $148 Unknown
2505 S Crescent Avenue 3 1 864 $145,000 $167 Unknown
835 S Ash Avenue 3 1 1,100 $129,000 $117 Unknown
2314 S Heartland Court 3 3 1,934 $325,000 $168 Unknown
1433 S Ralston Avenue 2 1 832 $125,000 $150 Unknown
3820 S Pleasant Street 3 2 1,690 $225,000 $133 Unknown
3521 S Drumm Avenue 3 1.5 1,814 $215,000 $118 Unknown
15412 E 3rd South Terrace 3 2.5 1,437 $229,900 $159 Unknown
804 N Ponca Drive 3 1.5 2,450 $229,900 $93 Unknown
3809 S Grand Avenue 5 4 3,603 $375,000 $104 Unknown
716 N River Boulevard 3 2.5 1,138 $220,000 $193 Unknown
4305 S Pleasant Street 3 1 912 $167,500 $183 Unknown
407 N Geronimo Drive 4 2.5 1,800 $225,000 $125 Unknown
3304 N Pleasant Street 3 1.5 1,432 $199,900 $139 Unknown
227 S Ash Avenue 2 1 828 $144,999 $175 Unknown
3601 S Osage Street 4 1 1,104 $175,000 $158 Unknown
4436 S Cottage Avenue 3 2 1,413 $179,000 $126 Unknown
19608 E 30th Street 3 1.5 1,584 $199,900 $126 Unknown
Average: 3.1 1.8 1,682 $234,349 $140 N/A day
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1809 James Downey Road 3 2 1,578 $240,000 None Unknown Unknown 3/20/23
18926 E Powahatan Court 3 2 1,225 $189,900 None Unknown Unknown 3/20/23
1124 N Viking Drive 3 2 1,424 $286,000 None Unknown Unknown 3/20/23
3511 S Pleasant Street 3 1 973 $160,000 None Unknown Unknown 3/17/23
3607 S Bolger Court 2 2.5 1,529 $230,000 None Unknown Unknown 3/17/23
4319 S Bryant Drive 2 2 1,632 $229,900 None Unknown Unknown 3/17/23
1906 N Lazy Branch Road 3 3 2,200 $275,000 None Unknown Unknown 3/17/23
16401 E 16th Street S 3 1.5 1,400 $199,900 None Unknown Unknown 3/17/23
1830 S Northern Boulevard 2 1 1,072 $134,900 None Unknown Unknown 3/17/23
1937 S Harvard Avenue 2 2 1,350 $149,900 None Unknown Unknown 3/17/23
2921 S Harvard Avenue N/A 0 N/A $769,900 None Unknown Unknown 3/17/23
1122-1130 N Cottage Street N/A 0 N/A $450,000 None Unknown Unknown 3/17/23
1317 W College Street 4 3 2,124 $180,000 None Unknown Unknown 3/16/23
21119 E 8th Street S 3 2 1,240 $215,000 None Unknown Unknown 3/16/23
800 S Logan Avenue 3 2 1,273 $137,900 None Unknown Unknown 3/16/23
1704 N Emery Street 3 2 1,467 $199,900 None Unknown Unknown 3/16/23
713 N Cloverdale Avenue 4 3 2,290 $299,000 None Unknown Unknown 3/16/23
1408 N Holder Road 4 2.5 3,108 $299,950 None Unknown Unknown 3/15/23
11400 E 37th Street S 3 1.5 1,600 $180,000 None Unknown Unknown 3/15/23
3203 N OSAGE Street 3 1.5 1,132 $199,000 None Unknown Unknown 3/15/23
125 E Waldo Avenue 4 2 2,281 $144,500 None Unknown Unknown 3/15/23
10525 E 6th Street S 4 3.5 2,296 $230,000 None Unknown Unknown 3/15/23
3707 Delridge Road 2 1 1,205 $169,900 None Unknown Unknown 3/15/23
1109 N Swope Drive 4 3 1,900 $235,000 None Unknown Unknown 3/14/23
2001 N Ponca Drive 4 3 2,305 $374,900 None Unknown Unknown 3/14/23
700 N Mohican Drive 4 2 1,860 $229,500 None Unknown Unknown 3/13/23
19808 E Old Mill Road 3 1.5 2,140 $200,000 None Unknown Unknown 3/13/23
638 N Highland Drive 2 2 680 $154,000 None Unknown Unknown 3/13/23
3832 Drumm Avenue 3 3 1,850 $215,000 None Unknown Unknown 3/13/23
604 W Colonel Drive 3 1.5 949 $199,900 None Unknown Unknown 3/10/23
808 W 29th Street 3 1 1,193 $195,000 None Unknown Unknown 3/10/23
1737 Berry Road 3 3 2,110 $275,000 None Unknown Unknown 3/10/23
15418 E 33rd Street S 3 2 1,556 $195,000 None Unknown Unknown 3/10/23
3709 S Vermont Avenue 2 1 1,170 $165,000 None Unknown Unknown 3/10/23
1607 N High Street 3 1 864 $125,000 None Unknown Unknown 3/10/23
2517 N Whitney Road 2 2 1,466 $264,900 None Unknown Unknown 3/10/23
16204 E 31st Street 3 3.5 2,268 $240,000 None Unknown Unknown 3/10/23
5051 S WILLIS Avenue 3 2 2,270 $225,000 None Unknown Unknown 3/10/23
19017 E 34th Street 4 3 2,406 $299,999 None Unknown Unknown 3/10/23
1410 N Osage Trail 3 2 1,150 $129,900 None Unknown Unknown 3/9/23
3729 S Blue Ridge Boulevard 4 2.5 2,374 $222,500 None Unknown Unknown 3/9/23
2711-2713 Englewood Terrace N/A 0 N/A $200,000 None Unknown Unknown 3/9/23
10524 E 9th Street S 2 1 836 $130,000 None Unknown Unknown 3/9/23
18707 E Salisbury Road 3 3 1,983 $375,000 None Unknown Unknown 3/9/23
1800 N Howard Drive 3 2.5 1,424 $208,000 None Unknown Unknown 3/8/23
17008 E 24 Highway N/A 0 N/A $125,000 None Unknown Unknown 3/8/23
800 W 29th Street S 2 1 1,236 $140,000 None Unknown Unknown 3/7/23
10227 US 40 Highway N/A 0 N/A $185,000 None Unknown Unknown 3/7/23
1507 S Cedar Avenue 2 1 1,724 $160,000 None Unknown Unknown 3/7/23
19703 E 18th Street N 2 2 1,390 $319,900 None Unknown Unknown 3/7/23
Average: 3.0 1.8 1,673 $213,133 $0 $0 N/A day
Viewing 1 - 50 of 771
Viewing 1 - 50 of 771

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use