Sign up to stay up to date on the Gardner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31855 W 171st Street 4 2 1,560 $349,900 $224 Unknown
31815 W 171st Street 3 2 1,561 $332,500 $213 Unknown
749 S Cypress Street 3 2 1,510 $342,500 $226 Unknown
961 Oak Crest Drive 3 2.5 1,621 $340,000 $209 Unknown
201 N Poplar Drive 4 2.5 2,199 $389,999 $177 Unknown
1045 E PUMPKIN RIDGE Street 3 2 1,788 $335,000 $187 Unknown
17824 Green Road 5 3 2,412 $533,990 $221 Unknown
25261 W 177th Terrace 4 2.5 2,556 $473,990 $185 Unknown
32077 W 170th Terrace 4 2.5 1,973 $448,900 $227 Unknown
16439 Blair Street 3 2.5 1,851 $350,000 $189 Unknown
32643 W 172nd Street 4 2.5 1,395 $310,000 $222 Unknown
26732 W 191st Street N/A N/A N/A $499,000 Unknown Unknown
17536 Muncie Street 3 2 1,690 $390,385 $230 Unknown
17542 Muncie Street 3 2 1,522 $399,990 $262 Unknown
17552 Muncie Street 3 2 1,522 $390,870 $256 Unknown
32750 W 175th Terrace 4 2 1,980 $409,990 $207 Unknown
32742 W 175th Terrace 3 2 1,690 $386,405 $228 Unknown
25254 W 177th Terrace 4 3 2,511 $491,990 $195 Unknown
31757 W 168th Court 4 2.5 2,358 $539,950 $228 Unknown
17168 S Pratt Street 3 2 1,510 $337,500 $223 Unknown
269 W Cheyenne Street 4 2.5 1,961 $379,000 $193 Unknown
725 N Alder Street 4 3.5 2,264 $377,500 $166 Unknown
604 S Hickory Street 3 1 1,008 $260,000 $257 Unknown
14850 Oak Valley Drive 4 2.5 3,540 $795,000 $224 Unknown
17749 Greeley Street 4 3.5 2,292 $515,000 $224 Unknown
215 N Maple Street 3 2 2,087 $349,000 $167 Unknown
26870 W 199th Street N/A N/A N/A $205,000 Unknown Unknown
920 PUMPKIN RIDGE Street 4 2 1,738 $328,950 $189 Unknown
432 E Pawnee Lane 3 2.5 1,854 $367,500 $198 Unknown
675 S Evergreen Street 4 3 2,296 $425,000 $185 Unknown
32743 W 175th Terrace 4 2.5 2,466 $479,990 $194 Unknown
32758 W 175th Terrace 4 2.5 2,466 $469,990 $190 Unknown
393 W ACORN Street 3 2.5 1,622 $285,000 $175 Unknown
25255 W 177th Terrace 5 3 2,412 $482,990 $200 Unknown
17812 Green Road 4 3 2,511 $521,990 $207 Unknown
629 W Bluebird Street 3 2 1,703 $371,990 $218 Unknown
588 W Bluebird Street 3 2 1,355 $349,990 $258 Unknown
28412 W 161St Terrace 4 2.5 2,135 $505,000 $236 Unknown
16438 AGNES Street 5 4.5 3,764 $545,000 $144 Unknown
223 W Colleen Court 4 2.5 2,311 $384,950 $166 Unknown
32094 W 170th Terrace 4 3 2,501 $454,900 $181 Unknown
25248 W 177th Terrace 4 3 2,190 $470,990 $215 Unknown
761 E WARREN Street N/A N/A N/A $300,000 Unknown Unknown
25031 W 178th Terrace 5 3.5 2,929 $526,990 $179 Unknown
628 W Bluebird Street 3 2 1,770 $374,990 $211 Unknown
25242 W 177th Terrace 4 2.5 2,053 $424,990 $207 Unknown
25021 W 178th Terrace 4 3.5 2,452 $505,990 $206 Unknown
25236 W 177th Terrace 3 2 1,659 $429,990 $259 Unknown
29541 W 196th Street 4 3.5 3,130 $649,950 $207 Unknown
28510 W 161st Street 3 2.5 1,894 $492,000 $259 Unknown
Average: 3.8 2.6 2,109 $950,446 $215 N/A day
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Pinewood Street 4 2 1,808 $290,000 $160 Unknown
29313 W 152nd Street 3 3 1,636 $495,000 $302 Unknown
725 W Jefferson Street 3 2.5 1,404 $279,000 $198 Unknown
16328 Baxter Street 4 3 2,904 $698,050 $240 Unknown
17149 Jessica Street 3 2 1,417 $305,000 $215 Unknown
17300 Jennifer Street 3 2 1,372 $335,000 $244 Unknown
636 W Bluebird Street 3 2 1,355 $349,990 $258 Unknown
744 W Shawnee Court 3 3.5 1,925 $285,000 $148 Unknown
17350 S Agnes Street 3 2 1,313 $344,900 $262 Unknown
35352 W 146th Street 3 2 2,528 $675,000 $267 Unknown
32644 W 171st Court 3 1 1,005 $225,000 $223 Unknown
371 N Birch Street 3 2 1,170 $280,000 $239 Unknown
620 W Bluebird Street 3 2 1,216 $315,000 $259 Unknown
520 E Parma Way Street 4 3.5 2,826 $370,000 $130 Unknown
16331 Baxter Street 5 4.5 3,279 $700,000 $213 Unknown
537 E Cheyenne Street 4 2 2,050 $334,900 $163 Unknown
17210 S Walter Street 3 2 1,412 $310,000 $219 Unknown
126 N Pecan Street 4 3 2,466 $395,000 $160 Unknown
282 W Westhoff Place 4 2.5 2,590 $385,000 $148 Unknown
661 N Pear Street 3 2 1,328 $340,000 $256 Unknown
800 S Meadowbrook Street 4 3 2,223 $390,000 $175 Unknown
17609 Spivey Street 4 2 1,980 $400,000 $202 Unknown
21455 S Moonlight Road 3 2 1,196 $350,000 $292 Unknown
139 Kane Street 4 2 1,351 $219,000 $162 Unknown
31101 W 170th Street 4 3 2,136 $400,000 $187 Unknown
29900 W 184th Street 4 3.5 2,687 $415,000 $154 Unknown
424 E Pawnee Lane 4 3 2,434 $444,900 $182 Unknown
741 N Poplar Street 3 2.5 1,251 $334,000 $266 Unknown
597 S Pine Street 3 2.5 1,532 $366,000 $238 Unknown
361 W Westhoff Place 4 2.5 2,964 $410,000 $138 Unknown
28902 W 150th Street 5 5.5 4,428 $1,175,000 $265 Unknown
471 N Birch Street 3 2.5 1,462 $295,000 $201 Unknown
31911 W 172nd Street 4 2 1,560 $349,900 $224 Unknown
530 S Maple Street 4 3 2,843 $400,000 $140 Unknown
596 W Bluebird Street 3 2 1,234 $328,990 $266 Unknown
17736 Greeley Street 5 4.5 3,396 $535,000 $157 Unknown
840 S Woodson Court 3 3 1,445 $210,000 $145 Unknown
17686 Jubilee Street 4 2 1,781 $377,500 $211 Unknown
17694 Jubilee Street 3 2 1,337 $338,500 $253 Unknown
230 W Skylark Street 3 3 2,374 $375,000 $157 Unknown
17186 S Pratt Street 4 2 1,560 $339,900 $217 Unknown
17520 New Trails Parkway N/A N/A N/A $5,400,000 Unknown Unknown
637 W Bluebird Street 3 2 1,446 $356,490 $246 Unknown
613 W Bluebird Street 4 2 1,496 $349,990 $233 Unknown
31715 W 164th Terrace 4 3.5 2,341 $540,000 $230 Unknown
32751 W 175th Terrace 4 2 1,980 $399,990 $202 Unknown
32759 W 176th Terrace 3 2 1,522 $373,301 $245 Unknown
17621 Spivey Street 3 2 1,690 $400,134 $236 Unknown
25011 W 178th Terrace 4 3 2,511 $479,990 $191 Unknown
290 W Westhoff Place 5 3 2,666 $385,000 $144 Unknown
Average: 3.7 2.7 2,106 $567,308 $211 N/A day
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17809 Houston Street 5 3 2,412 $514,990 None Unknown Unknown 7/24/26
18528 Cherry Court 3 2.5 1,644 $275,000 None Unknown Unknown 7/23/26
351 W Skylark Street 3 2 1,248 $325,000 None Unknown Unknown 7/23/26
32480 W 167th Court 4 3 2,999 $533,900 None Unknown Unknown 7/23/26
31320 W 172nd Terrace 3 2 1,509 $320,000 None Unknown Unknown 7/21/26
30640 W 215 Street 5 2.5 2,949 $610,000 None Unknown Unknown 7/21/26
32265 W 165th Terrace 4 3.5 2,341 $550,000 None Unknown Unknown 7/20/26
17813 Green Road 5 3.5 2,556 $511,990 None Unknown Unknown 7/20/26
580 W Bluebird Street 4 2 1,496 $353,990 None Unknown Unknown 7/20/26
15339 Lake Road 2 Street 4 2 1,820 $550,000 None Unknown Unknown 7/20/26
17191 S Walter Street 3 2 1,509 $324,000 None Unknown Unknown 7/17/26
29417 W 186th Street 5 2.5 2,294 $399,950 None Unknown Unknown 7/17/26
17460 S Agnes Street 3 2.5 1,503 $300,000 None Unknown Unknown 7/17/26
15063 Canton Road 6 6 4,593 $1,350,000 None Unknown Unknown 7/17/26
33080 W 167th Street N/A N/A N/A $2,764,179 None Unknown Unknown 7/17/26
721 S Sycamore Street 4 3.5 3,105 $450,000 None Unknown Unknown 7/16/26
146 W Colleen Drive 4 3 2,265 $378,000 None Unknown Unknown 7/16/26
737 S Cypress Street 4 2 1,560 $339,900 None Unknown Unknown 7/16/26
29604 W 185th Street 4 3.5 2,508 $385,000 None Unknown Unknown 7/15/26
150 Cherry Hills Circle 3 2.5 1,755 $414,900 None Unknown Unknown 7/10/26
28645 W 159th Terrace 3 2.5 1,440 $375,000 None Unknown Unknown 7/9/26
16501 Ingalls Street 5 4.5 3,305 $648,610 None Unknown Unknown 7/9/26
32481 W 167TH Court 5 2.5 2,762 $499,900 None Unknown Unknown 7/9/26
17195 S Pratt Street 4 3 1,561 $357,500 None Unknown Unknown 7/8/26
613 N Cedar Street 4 2.5 1,698 $320,000 None Unknown Unknown 7/7/26
29905 W 183rd Terrace 3 2.5 2,337 $385,000 None Unknown Unknown 7/7/26
742 S WOODSON Lane 3 2 1,410 $215,000 None Unknown Unknown 7/7/26
16360 Baxter Street 4 3 2,873 $683,220 None Unknown Unknown 7/2/26
31809 W 170th Terrace 4 3 2,445 $457,000 None Unknown Unknown 6/30/26
726 S Cypress Street 3 2 1,510 $334,900 None Unknown Unknown 6/30/26
15450 Lake Road 10 Road 2 2 936 $525,000 None Unknown Unknown 6/30/26
25010 W 178th Terrace 5 3 2,412 $525,990 None Unknown Unknown 6/30/26
17746 Red Bird Street 3 2 1,659 $424,990 None Unknown Unknown 6/30/26
18448 CURRY Street 3 2.5 2,145 $395,000 None Unknown Unknown 6/29/26
708 W Shawnee Court 3 2.5 1,484 $289,900 None Unknown Unknown 6/29/26
645 E Mockingbird Street 5 3.5 3,227 $449,000 None Unknown Unknown 6/26/26
17807 Green Road 4 3.5 2,452 $480,000 None Unknown Unknown 6/26/26
211 N Laurel Street 3 2.5 1,451 $265,000 None Unknown Unknown 6/25/26
18432 Oak Street 4 3 2,525 $415,000 None Unknown Unknown 6/25/26
31715 W 171 Street 4 2.5 1,999 $409,500 None Unknown Unknown 6/25/26
31191 W 165th Terrace 5 3.5 2,920 $559,000 None Unknown Unknown 6/25/26
25206 W 177th Terrace 4 2.5 2,053 $433,990 None Unknown Unknown 6/25/26
617 N Cedar Street 3 2 1,496 $288,900 None Unknown Unknown 6/24/26
521 N Mulberry Street 3 2.5 2,051 $325,000 None Unknown Unknown 6/24/26
16630 Ingrid Street 4 3.5 3,568 $499,000 None Unknown Unknown 6/24/26
605 W Bluebird Street 4 2 1,735 $380,090 None Unknown Unknown 6/22/26
16507 Ingalls Street 4 3.5 2,447 $608,340 None Unknown Unknown 6/18/26
17175 S Kill Creek Road 4 2 1,560 $357,500 None Unknown Unknown 6/17/26
1004 E Pumpkin Ridge Street 3 3 1,888 $330,000 None Unknown Unknown 6/16/26
17189 S Pratt Street 3 3 1,402 $329,900 None Unknown Unknown 6/15/26
Average: 3.5 2.5 1,940 $411,211 $0 $0 N/A day
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use