Sign up to stay up to date on the Gardner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32550 W 174th Terrace 3 2 1,478 $309,900 $209 Unknown
407 N Evergreen Street 3 2.5 2,239 $315,000 $140 Unknown
32287 W 165th Street 4 3 2,616 $505,810 $193 Unknown
Lot 33 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 34 S Gardner Road N/A 0 N/A $214,900 Unknown Unknown
16110 Gardner Road S N/A 0 N/A $1,967,373 Unknown Unknown
32463 W 168th Court 3 2.5 1,796 $618,000 $344 Unknown
28504 W 161st Terrace 4 3.5 2,422 $518,500 $214 Unknown
32265 W 165th Terrace 4 3.5 2,341 $518,790 $221 Unknown
28409 W 161st Terrace 5 4.5 2,954 $549,950 $186 Unknown
Edgerton Road N/A 0 N/A $990,000 Unknown Unknown
627 N POPLAR Street 4 3 1,557 $310,000 $199 Unknown
31704 W 164 Terrace 4 3 2,524 $495,670 $196 Unknown
XX Four Corners Road N/A 0 N/A $2,600,000 Unknown Unknown
XX W 183rd Street N/A 0 N/A $2,100,000 Unknown Unknown
33095 W 183 Street N/A 0 N/A $1,975,310 Unknown Unknown
28400 W 161st Terrace 4 3.5 2,356 $515,000 $218 Unknown
17751 Shady Bend Road 3 2.5 1,871 $417,000 $222 Unknown
28510 W 162nd Street 4 2.5 2,135 $469,000 $219 Unknown
17764 Greeley Street 3 3 2,377 $545,000 $229 Unknown
29557 W 196th Street 4 3.5 2,140 $499,950 $233 Unknown
17748 Greeley Street 4 3 2,931 $595,000 $203 Unknown
31833 W 170th Terrace 4 3 2,449 $422,900 $172 Unknown
17760 Greeley Street 3 3 2,057 $462,200 $224 Unknown
17752 Greeley Street 4 3.5 2,595 $599,950 $231 Unknown
31720 W 164th Terrace 4 3.5 2,419 $518,120 $214 Unknown
31708 W 164th Terrace 4 3 2,873 $548,440 $190 Unknown
17732 Houston Street 4 3 2,025 $499,765 $246 Unknown
639 S Ash Street 3 1.5 1,316 $289,950 $220 Unknown
XX 174th Street N/A 0 N/A $600,000 Unknown Unknown
Lot 29 S Gardner Road N/A 0 N/A $244,900 Unknown Unknown
Lot 24 S Gardner Road N/A 0 N/A $244,900 Unknown Unknown
Lot 23 S Gardner Road N/A 0 N/A $244,900 Unknown Unknown
Lot 25 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 26 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 32 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 31 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 30 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 27 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 28 S Gardner Road N/A 0 N/A $244,900 Unknown Unknown
32375 W 166th Street 4 2.5 2,573 $523,900 $203 Unknown
31749 W 168th Court 4 3 2,292 $512,900 $223 Unknown
XXXX Clare Road N/A 0 N/A $4,699,500 Unknown Unknown
17701 Houston Street 3 2.5 1,871 $403,600 $215 Unknown
14800 S Dillie Road N/A 0 N/A $1,600,000 Unknown Unknown
31849 W 170th Terrace 4 3 2,482 $429,900 $173 Unknown
28601 W 162nd Street 4 3.5 2,269 $501,000 $220 Unknown
28225 W 162nd Terrace 4 2.5 2,050 $489,000 $238 Unknown
17765 Houston Street 3 3 1,937 $449,999 $232 Unknown
28514 W 162nd Street 4 3.5 2,422 $520,000 $214 Unknown
Average: 3.6 1.9 2,185 $1,063,480 $230 N/A day
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
299 W Westhoff Place 5 3.5 3,335 $410,000 $122 Unknown
679 S Cedar Street 4 3.5 2,452 $350,000 $142 Unknown
421 W Meadowlark Street 4 2.5 2,038 $319,000 $156 Unknown
18431 S Cherry Street 3 3 1,898 $315,000 $165 Unknown
32283 W 165 Terrace 4 3.5 2,419 $518,900 $214 Unknown
640 E Apache Street 4 3 1,512 $315,000 $208 Unknown
857 E Cheyenne Street 3 2.5 1,808 $317,000 $175 Unknown
529 E Dogwood Street 3 2 1,508 $275,000 $182 Unknown
541 S Pine Street 3 2 1,493 $335,000 $224 Unknown
31812 W 172ND Street 4 3.5 1,907 $350,000 $183 Unknown
731 E Colleen Drive 3 1 999 $215,000 $215 Unknown
31301 Madison Street 3 2 1,059 $265,000 $250 Unknown
24755 W 189th Street 3 3.5 1,859 $425,000 $228 Unknown
635 S Pine Street 3 2.5 1,933 $325,000 $168 Unknown
549 E Meadowlark Court 5 3.5 2,957 $374,900 $126 Unknown
121 E Colleen Court 4 2.5 2,280 $385,000 $168 Unknown
32663 W 172nd Street 3 1 1,011 $255,000 $252 Unknown
242 W JEFFERSON Street 2 1 912 $169,000 $185 Unknown
31842 W 170th Terrace 4 3 2,482 $433,000 $174 Unknown
19459 Amherst Street 4 3 2,003 $421,950 $210 Unknown
532 N Pine Court 4 3 1,777 $320,000 $180 Unknown
400 N Birch Street 3 2 1,616 $284,000 $175 Unknown
29500 W 184th Street 4 3 2,380 $305,000 $128 Unknown
637 S Meadowbrook Street 3 3.5 1,856 $250,000 $134 Unknown
613 E Willow Street 3 2 1,690 $309,900 $183 Unknown
28604 W 162nd Place 4 2.5 2,200 $429,900 $195 Unknown
16467 Mustang Street 4 3 2,616 $498,420 $190 Unknown
221 W Colleen Drive 4 3 1,734 $290,000 $167 Unknown
708 E Parma Way 3 2 1,326 $250,000 $188 Unknown
16355 Spring Valley Street 4 3 2,616 $554,980 $212 Unknown
612 N Winwood Street 4 3 1,706 $335,000 $196 Unknown
16394 Ingalls Street 6 4 3,129 $630,720 $201 Unknown
17733 Greeley Street 4 3.5 2,586 $603,000 $233 Unknown
32270 W 166th Street 4 3.5 2,479 $600,000 $242 Unknown
32286 W 165th Street 4 3 2,524 $491,670 $194 Unknown
31719 W 164th Terrace 4 3 2,616 $504,075 $192 Unknown
32461 W 167th Court 6 5.5 5,331 $1,156,000 $216 Unknown
30235 W 184th Terrace 3 2 1,469 $290,000 $197 Unknown
311 N Pine Street 3 3.5 1,946 $299,900 $154 Unknown
31841 W 170th Terrace 4 3 2,445 $428,800 $175 Unknown
XXX Clare Road N/A 0 N/A $1,677,730 Unknown Unknown
29702 W 195th Street 4 3 2,003 $399,950 $199 Unknown
32251 W 165th Street 4 3.5 2,909 $638,491 $219 Unknown
17732 Greeley Street 3 3 2,377 $536,322 $225 Unknown
31715 W 164th Terrace 4 3.5 2,341 $514,570 $219 Unknown
17765 Greeley Street 4 3 2,613 $598,430 $229 Unknown
17819 Greeley Street 3 3 1,941 $499,950 $257 Unknown
17753 Houston Street 2 2 1,278 $377,000 $294 Unknown
Average: 3.7 2.8 2,114 $434,324 $194 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 N Walnut Street 3 2 1,533 $300,000 None Unknown Unknown 3/17/23
259 W Colleen Drive 4 3.5 2,970 $374,000 None Unknown Unknown 3/16/23
732 W Shawnee Court 3 2.5 1,485 $240,000 None Unknown Unknown 3/16/23
572 E APACHE Street 4 3 2,679 $335,000 None Unknown Unknown 3/16/23
537 N Winwood Street 3 2.5 1,540 $280,000 None Unknown Unknown 3/16/23
16526 Agnes Street 4 3.5 2,788 $499,900 None Unknown Unknown 3/15/23
17740 Houston Street 3 2.5 1,871 $399,900 None Unknown Unknown 3/15/23
617 S Woodson Lane 3 2 1,324 $210,000 None Unknown Unknown 3/13/23
653 S Walnut Street 4 3 1,999 $300,000 None Unknown Unknown 3/13/23
20780 S Moonlight Road 4 3 2,025 $550,000 None Unknown Unknown 3/13/23
28413 W 161st Terrace 4 2.5 2,174 $465,000 None Unknown Unknown 3/8/23
745 N Spruce Street 3 3 1,541 $315,000 None Unknown Unknown 3/6/23
500 Stone Creek Drive 4 3 1,909 $339,900 None Unknown Unknown 3/6/23
643 Colleen Drive 3 2.5 1,816 $265,000 None Unknown Unknown 3/3/23
500 N Evergreen Street 5 3 2,446 $400,000 None Unknown Unknown 3/3/23
28508 W 162nd Terrace 4 3 2,313 $470,000 None Unknown Unknown 3/2/23
29618 W 196th Street 4 3 2,172 $419,950 None Unknown Unknown 3/2/23
133 N Ott Lane 4 2 1,550 $225,000 None Unknown Unknown 3/1/23
553 Woodson Lane 3 2 1,295 $208,000 None Unknown Unknown 2/28/23
32243 W 165 Street 4 3.5 2,650 $531,080 None Unknown Unknown 2/28/23
17725 Houston Street 3 2.5 1,871 $399,900 None Unknown Unknown 2/28/23
29540 W 196th Street 4 3.5 2,200 $449,950 None Unknown Unknown 2/28/23
650 E Lakota Street 3 2 1,292 $307,500 None Unknown Unknown 2/26/23
625 Woodson Lane 3 2 1,330 $200,000 None Unknown Unknown 2/23/23
17769 Houston Street 3 2 1,501 $399,128 None Unknown Unknown 2/23/23
361 W SKYLARK Street 3 2.5 1,938 $315,000 None Unknown Unknown 2/22/23
17764 Houston Street 3 2.5 1,871 $399,900 None Unknown Unknown 2/22/23
420 E Shawnee Street 3 1.5 1,064 $249,950 None Unknown Unknown 2/17/23
27865 W 207th Street 3 2 2,182 $300,000 None Unknown Unknown 2/14/23
626 S Oak Street 3 2 1,680 $230,000 None Unknown Unknown 2/13/23
17729 Houston Street 3 2.5 1,871 $385,000 None Unknown Unknown 2/13/23
800 S Woodson Court 3 2.5 1,445 $182,500 None Unknown Unknown 2/10/23
31300 W 172nd Terrace 3 2 1,650 $299,000 None Unknown Unknown 2/10/23
419 N Evergreen Street 3 2.5 1,350 $262,000 None Unknown Unknown 2/7/23
31101 W 169th Terrace 3 3 2,041 $335,000 None Unknown Unknown 2/2/23
206 E Westhoff Place 3 2 1,395 $240,000 None Unknown Unknown 2/1/23
29013 W 186th Street 4 2.5 2,740 $345,000 None Unknown Unknown 2/1/23
356 W Madison Street 3 2 1,897 $318,000 None Unknown Unknown 1/31/23
19491 Amherst Street 4 3.5 2,140 $499,950 None Unknown Unknown 1/25/23
157 W Park Street 3 2 1,900 $260,000 None Unknown Unknown 1/24/23
17721 Greeley Street 4 2.5 2,099 $452,925 None Unknown Unknown 1/24/23
956 E Pumpkin Ridge Street 3 3.5 1,834 $285,000 None Unknown Unknown 1/20/23
32558 W 172ND Terrace 3 2 1,420 $265,000 None Unknown Unknown 1/20/23
29300 W 155th Terrace 2 2 1,522 $275,000 None Unknown Unknown 1/20/23
508 Stone Creek Drive 3 2.5 1,782 $295,000 None Unknown Unknown 1/19/23
728 E Parma Way 3 1.5 1,043 $249,950 None Unknown Unknown 1/18/23
267 W Colleen Court 4 3.5 2,978 $340,000 None Unknown Unknown 1/18/23
32665 W 174th Street 3 2 1,653 $279,000 None Unknown Unknown 1/17/23
680 S Maple Street 4 2.5 2,187 $330,000 None Unknown Unknown 1/17/23
18531 S Mulberry Court 3 2 1,423 $239,900 None Unknown Unknown 1/16/23
Average: 3.4 2.4 1,889 $371,819 $0 $0 N/A day
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use