Sign up to stay up to date on the Gardner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 S Juniper Terrace 2 1 1,138 $235,000 $206 Unknown
16438 S Blair Street 4 3 3,310 $350,000 $105 Unknown
19520 Amherst Street 4 3.5 2,317 $529,900 $228 Unknown
32542 W 172nd Terrace 3 1 1,011 $295,000 $291 Unknown
16515 S Lyons Street 3 2.5 1,429 $367,900 $257 Unknown
807 N Cedar Street 4 2.5 2,070 $399,900 $193 Unknown
15255 Gardner East Road 3 3.5 3,928 $1,100,000 $280 Unknown
0008 Edgerton Road N/A 0 N/A $295,000 Unknown Unknown
15955 Gardner East Road 3 2 2,040 $524,000 $256 Unknown
635 E Lakota Street 3 3 2,560 $365,000 $142 Unknown
224 W MAIN Street 2 2 1,072 $235,000 $219 Unknown
937 Oak Crest Drive 3 2 1,668 $365,000 $218 Unknown
15290 S Sunflower Road 3 1.5 1,560 $575,000 $368 Unknown
603 N Elm Street 4 3 1,780 $349,900 $196 Unknown
32603 W 172nd Street 4 3 1,310 $305,000 $232 Unknown
151 Street N/A 0 N/A $400,000 Unknown Unknown
17750 S Shady Bend Road 3 2.5 1,871 $440,190 $235 Unknown
17738 S Shady Bend Road 3 2.5 1,871 $434,390 $232 Unknown
572 N Pecan Street 3 2 1,233 $312,710 $253 Unknown
564 N Pecan Street 3 2 1,420 $339,210 $238 Unknown
556 N Pecan Street 3 2 1,216 $309,810 $254 Unknown
548 N Pecan Street 4 2 1,840 $369,885 $201 Unknown
621 W Colleen Court 3 2 1,703 $359,435 $211 Unknown
613 W Colleen Court 3 2 1,355 $333,385 $246 Unknown
31904 W 175th Street N/A 0 N/A $660,000 Unknown Unknown
32263 W 165th Street 4 3 2,616 $559,860 $214 Unknown
32280 W 165th Terrace 4 3.5 2,447 $572,240 $233 Unknown
29525 W 196th Street 4 3 2,500 $529,950 $211 Unknown
516 S Stone Creek Drive 3 2.5 1,644 $325,000 $197 Unknown
17732 Greeley Street 4 3 2,725 $574,950 $210 Unknown
17713 W Houston Street 4 2.5 2,026 $454,950 $224 Unknown
661 N Pear Street 3 2 1,328 $328,500 $247 Unknown
25142 W 177th Terrace 3 2.5 1,871 $422,090 $225 Unknown
785 S Mulberry Street 3 2 1,561 $319,900 $204 Unknown
738 S Cherry Street 3 2 1,510 $319,900 $211 Unknown
31747 W 170th Terrace 4 3 2,445 $434,900 $177 Unknown
864 E Lanesfield Street 4 2.5 2,854 $389,000 $136 Unknown
15033 Latham Street 4 4.5 4,448 $995,000 $223 Unknown
625 N Laurel Street 4 3.5 2,542 $449,900 $176 Unknown
17744 Shady Bend Road 3 2.5 1,962 $449,950 $229 Unknown
14625 Gardner Road 3 3 2,512 $625,000 $248 Unknown
24821 W 178th Court 3 2 1,547 $503,649 $325 Unknown
16250 Blair Court 4 3 2,812 $529,950 $188 Unknown
18390 Mimosa Court 3 4.5 3,827 $499,000 $130 Unknown
29201 W 185th Street 3 2.5 1,548 $310,000 $200 Unknown
N Clare Road N/A 0 N/A $2,400,000 Unknown Unknown
31746 W 170th Terrace 4 3 2,453 $422,900 $172 Unknown
636 N Pear Street 4 2 1,735 $358,560 $206 Unknown
pratt Street N/A 0 N/A $325,000 Unknown Unknown
19920 Gardner Road N/A 0 N/A $3,600,000 Unknown Unknown
Average: 3.6 2.0 2,174 $981,697 $220 N/A day
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 S Woodson Lane 3 2 1,324 $215,000 $162 Unknown
380 W Mockingbird Street 3 3.5 2,042 $320,000 $156 Unknown
275 W Cheyenne Street 3 2 1,615 $325,000 $201 Unknown
390 N Pine Street 4 3 2,752 $395,000 $143 Unknown
772 Pinewood Street N/A 0 N/A $290,000 Unknown Unknown
780-782 Pinewood Street N/A 0 N/A $290,000 Unknown Unknown
16466 Blair Street 4 3 2,308 $340,000 $147 Unknown
16450 Blair Street 4 3 2,308 $340,000 $147 Unknown
32644 W 173RD Street 3 2 1,410 $300,000 $212 Unknown
15818 S Gardner Place 2 1 N/A $109,950 Unknown Unknown
20965 Moonlight Road 4 3.5 3,411 $575,000 $168 Unknown
14875 Edgerton Road 3 1.5 1,316 $298,000 $226 Unknown
31310 W 174th Street 3 2 1,303 $325,000 $249 Unknown
606 S Locust Street 3 2.5 1,388 $279,000 $201 Unknown
597 S Pine Street 3 2.5 1,532 $340,000 $221 Unknown
31722 W 170th Terrace 4 3 2,445 $434,900 $177 Unknown
31762 W 170th Terrace 3 2.5 2,772 $444,400 $160 Unknown
17733 Greeley Street 4 3.5 2,586 $584,999 $226 Unknown
555 S Poplar Street 4 2.5 1,957 $344,900 $176 Unknown
17739 Shady Bend Road 3 3 2,189 $449,950 $205 Unknown
705 S Cherry Street 4 2.5 1,978 $375,000 $189 Unknown
16401 Spring Valley Street 4 3 2,873 $608,650 $211 Unknown
14455 Kill Creek Road 3 3.5 3,432 $975,000 $284 Unknown
16373 Spring Valley Street 5 4 2,616 $606,830 $231 Unknown
31730 W 170th Terrace 4 3 2,571 $429,900 $167 Unknown
16468 Blair Street 4 3 2,178 $340,000 $156 Unknown
16448 Blair Street 4 3 2,178 $340,000 $156 Unknown
208 S Meadowbrook Circle 5 3 2,878 $270,000 $93 Unknown
625 E Pawnee Lane 3 2.5 1,990 $339,900 $170 Unknown
513 E Cheyenne Street 4 3 2,138 $365,000 $170 Unknown
32606 W 172nd Street 3 2 1,766 $325,000 $184 Unknown
800 N Spruce Street 3 2.5 1,605 $345,000 $214 Unknown
929 E Oak Crest Drive 4 2.5 2,202 $325,000 $147 Unknown
0001 W 151 Street N/A 0 N/A $259,000 Unknown Unknown
699 S Evergreen Street 3 2.5 1,947 $330,000 $169 Unknown
523 S Walnut Street 4 3 1,775 $345,000 $194 Unknown
0004 W 151 Street N/A 0 N/A $259,000 Unknown Unknown
19504 S Amherst Street 4 3 2,045 $429,950 $210 Unknown
31802 170th Terrace 4 3 2,453 $422,900 $172 Unknown
31751 W 151st Street N/A 0 N/A $299,000 Unknown Unknown
19474 S Amherst Street 3 2 1,645 $535,200 $325 Unknown
17787 Shady Bend Road 3 2.5 1,991 $460,495 $231 Unknown
16349 Spring Valley Street 4 3 2,802 $597,690 $213 Unknown
25136 W 177th Terrace 3 2.5 1,871 $423,090 $226 Unknown
25130 W 177th Terrace 3 2.5 1,871 $447,662 $239 Unknown
17756 Shady Bend Road 3 2.5 1,871 $442,090 $236 Unknown
17769 Shady Bend Road 4 3 2,229 $454,900 $204 Unknown
14565 S Gardner Road 4 4.5 3,998 $1,490,000 $372 Unknown
32605 W 174TH Street 3 2.5 1,611 $299,900 $186 Unknown
XX Clare - Rd Road N/A 0 N/A $4,960,000 Unknown Unknown
Average: 3.6 2.4 2,239 $583,646 $203 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 W Skylark Street 3 2.5 1,709 $315,000 None Unknown Unknown 9/6/24
16456 Ingalls Street 4 3 2,513 $539,940 None Unknown Unknown 9/5/24
180 W Mockingbird Street 4 3 2,042 $365,000 None Unknown Unknown 9/2/24
408 E Washington Street 3 1 1,008 $235,000 None Unknown Unknown 8/30/24
606 N Poplar Street 3 2 1,879 $330,000 None Unknown Unknown 8/30/24
641 Stone Creek Drive 3 2 2,388 $345,000 None Unknown Unknown 8/30/24
841 N Poplar Street 3 2.5 1,862 $325,000 None Unknown Unknown 8/29/24
529 S Woodson Lane 3 2 1,295 $215,000 None Unknown Unknown 8/29/24
632 W Lanesfield Street 3 2 1,420 $332,210 None Unknown Unknown 8/29/24
17724 Greeley Street 4 3 2,931 $637,200 None Unknown Unknown 8/29/24
547 N MULBERRY Street 4 2.5 2,009 $310,000 None Unknown Unknown 8/28/24
431 W Meadowlark Street 3 2.5 1,680 $324,900 None Unknown Unknown 8/27/24
370 N Cottonwood Street 3 2 1,170 $270,000 None Unknown Unknown 8/22/24
456 W Hawthorn Street 3 2.5 1,564 $245,000 None Unknown Unknown 8/22/24
645 N Pear Street 3 2 1,770 $359,985 None Unknown Unknown 8/22/24
620 N Pear Street 3 2 1,355 $329,890 None Unknown Unknown 8/21/24
29708 W 185th Street 4 2.5 1,775 $365,000 None Unknown Unknown 8/19/24
28217 W 162nd Street 4 3.5 2,217 $440,000 None Unknown Unknown 8/19/24
613 N Pear Street 4 2 1,496 $345,865 None Unknown Unknown 8/19/24
29629 W 196th Street 4 3 1,670 $399,950 None Unknown Unknown 8/19/24
17320 S Agnes Street 3 3.5 1,876 $325,000 None Unknown Unknown 8/15/24
652 N Pear Street 4 2 1,840 $390,525 None Unknown Unknown 8/14/24
1048 Pumpkin Ridge Street 4 3 2,470 $289,000 None Unknown Unknown 8/14/24
719 Mc Caffree Circle 3 1.5 1,344 $299,950 None Unknown Unknown 8/14/24
31755 W 170TH Terrace 4 3 2,452 $429,900 None Unknown Unknown 8/14/24
31817 170th Terrace 4 3 2,544 $435,500 None Unknown Unknown 8/14/24
1022 Cottage Creek Circle 4 3.5 2,792 $369,000 None Unknown Unknown 8/13/24
28984 W 150th Street 4 3.5 5,338 $1,350,000 None Unknown Unknown 8/7/24
18424 Ash Street 4 3.5 2,214 $399,750 None Unknown Unknown 8/5/24
396 N PINE Street 4 3.5 2,777 $390,000 None Unknown Unknown 8/5/24
16343 Spring Valley Street 4 3 2,904 $637,740 None Unknown Unknown 8/5/24
32292 W 165th Terrace 5 4.5 3,209 $595,000 None Unknown Unknown 8/5/24
32259 W 165th Street 4 3 2,873 $555,245 None Unknown Unknown 8/5/24
600 S Pine Street 3 3 1,623 $330,000 None Unknown Unknown 8/1/24
36150 W 146th Street 4 2.5 2,216 $550,000 None Unknown Unknown 8/1/24
25106 W 177th Terrace 4 3 2,229 $449,900 None Unknown Unknown 8/1/24
17732 Houston Street 4 3 2,435 $489,106 None Unknown Unknown 8/1/24
616 E Acorn Street 4 3 1,953 $350,000 None Unknown Unknown 7/31/24
29313 W 185th Street 4 3 2,840 $370,000 None Unknown Unknown 7/30/24
732 W Parma Way Street W 3 2 1,493 $295,000 None Unknown Unknown 7/30/24
30149 W 184 Street 3 2.5 1,681 $340,000 None Unknown Unknown 7/30/24
633 E Apache Street 3 2 1,510 $335,000 None Unknown Unknown 7/26/24
32460 W 167th Court 4 3 2,848 $642,592 None Unknown Unknown 7/26/24
614 W Fountain Street 3 2 1,420 $331,055 None Unknown Unknown 7/25/24
32470 W 167th Court 4 3 2,438 $519,500 None Unknown Unknown 7/25/24
453 W Dogwood Court 3 2.5 1,488 $250,000 None Unknown Unknown 7/24/24
31712 W 164 Terrace 4 3 2,639 $555,000 None Unknown Unknown 7/24/24
612 N Pear Street 3 2 1,703 $357,960 None Unknown Unknown 7/24/24
17744 Greeley Street 3 3 2,377 $519,900 None Unknown Unknown 7/22/24
521 N Cedar Street 3 1.5 1,452 $260,000 None Unknown Unknown 7/18/24
Average: 3.5 2.5 1,978 $384,327 $0 $0 N/A day
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use