Sign up to stay up to date on the Excelsior Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 St Louis Avenue N/A 0 N/A $265,000 Unknown Unknown
421 South Street N/A 0 N/A $150,000 Unknown Unknown
1105 Saint Paul Avenue 4 2.5 1,092 $220,000 $201 Unknown
520 Park Avenue N/A 0 N/A $250,000 Unknown Unknown
2112 Lynn Road 3 1.5 1,064 $325,000 $305 Unknown
554 S Kansas City Avenue 4 3.5 3,019 $260,000 $86 Unknown
206 Estancia Place 3 3 2,870 $455,000 $158 Unknown
25217 NE 124th Terrace 4 2.5 2,363 $445,000 $188 Unknown
1038 Hickory Street 2 1 851 $130,000 $152 Unknown
420 N Titus Avenue 3 1.5 1,370 $170,000 $124 Unknown
2401 Merlot Place 2 2 1,650 $375,500 $227 Unknown
2404 Merlot Place 3 3 2,159 $424,900 $196 Unknown
701 Ley Street 3 2 1,021 $218,900 $214 Unknown
407 Waller Avenue 5 3 2,400 $279,900 $116 Unknown
32223 Wolf Hollow Road 3 1 1,683 $635,000 $377 Unknown
34985 10 Highway 2 2 1,196 $325,000 $271 Unknown
Prospect Street N/A 0 N/A $218,500 Unknown Unknown
Orrick Road N/A 0 N/A $361,000 Unknown Unknown
2035 W Springs Way Street 3 3 2,710 $398,900 $147 Unknown
2001 W Springs Way 4 3 2,050 $376,500 $183 Unknown
69th Hwy Highway N/A 0 N/A $184,000 Unknown Unknown
414 S Thompson Avenue N/A 0 N/A $595,000 Unknown Unknown
12418 Adam Street 4 3 2,320 $399,900 $172 Unknown
69 Highway N/A 0 N/A $642,510 Unknown Unknown
1302 Kristie Circle 3 2 1,472 $349,900 $237 Unknown
617 Patrick Drive 4 3 1,800 $318,900 $177 Unknown
Clark Road N/A 0 N/A $124,900 Unknown Unknown
125 Crown Hill Road N/A 0 N/A $210,000 Unknown Unknown
Meadowlark Lane N/A 0 N/A $722,661 Unknown Unknown
1114 Tracy Avenue N/A 0 N/A $125,000 Unknown Unknown
Average: 3.3 1.4 1,838 $331,895 $196 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
941 N Jesse James Road 3 2 1,736 $185,000 $106 Unknown
106 Celia Circle 2 1 768 $125,000 $162 Unknown
112 EAST Street 2 1 1,206 $109,900 $91 Unknown
2230 Chanticleer Street 4 2 1,248 $220,000 $176 Unknown
1016 Miss Belle Street 3 3 2,726 $259,900 $95 Unknown
506 Garland Avenue 3 1 1,376 $174,900 $127 Unknown
710 Shirewood Road 3 2.5 2,024 $220,000 $108 Unknown
215 N Maple Avenue 3 1 1,211 $175,000 $144 Unknown
1004 Golden Avenue 3 3 1,848 $255,000 $137 Unknown
101 Melwood Street 3 2 1,800 $195,000 $108 Unknown
3007 Maplewood Drive 4 3 2,700 $274,900 $101 Unknown
27208 NE 150th Street 3 2 1,252 $279,000 $222 Unknown
15121 Old Quarry Road 5 3.5 3,897 $1,175,000 $301 Unknown
607 Zay Drive 3 2 1,422 $189,900 $133 Unknown
519 S Kansas City Avenue 6 1.5 2,927 $297,000 $101 Unknown
1015 Martin Avenue 2 1 768 $164,000 $213 Unknown
503 Pierson Street 3 2 1,565 $240,000 $153 Unknown
107 Delores Street 3 2 1,078 $214,900 $199 Unknown
102 Garden Lane 3 2 2,368 $259,900 $109 Unknown
217 Waller Avenue 2 1.5 1,464 $165,000 $112 Unknown
715 High Street 2 1 948 $125,000 $131 Unknown
33216 W 133rd Street 4 3.5 2,560 $340,000 $132 Unknown
2206 Corbin Court 3 2 N/A $330,700 Unknown Unknown
12420 Adam Street 4 3 2,320 $399,900 $172 Unknown
Kearney Road N/A 0 N/A $200,000 Unknown Unknown
11008 N Highway 3 2 1,274 $275,000 $215 Unknown
10203 Perry Road 5 3 2,632 $299,900 $113 Unknown
Average: 3.2 2.0 1,804 $264,807 $147 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15635 Lovers Lane 4 3 2,652 $529,500 None Unknown Unknown 3/10/23
301 Woods Avenue 3 2 1,352 $230,000 None Unknown Unknown 3/10/23
111 Kibler Road 3 2 1,282 $235,000 None Unknown Unknown 3/9/23
607 Old Orchard Avenue 3 2 1,306 $155,000 None Unknown Unknown 3/8/23
223 Carla Street 3 2 1,705 $199,900 None Unknown Unknown 3/6/23
1010 Don Shelton Boulevard 2 1 888 $130,000 None Unknown Unknown 3/2/23
2021 Brookside Circle 2 2 1,600 $390,000 None Unknown Unknown 3/2/23
602 Zay Drive 3 3 1,254 $199,900 None Unknown Unknown 3/1/23
25620 Louisa Drive 4 3.5 3,420 $479,500 None Unknown Unknown 2/27/23
31278 W 152nd Street 3 2 1,500 $108,000 None Unknown Unknown 2/24/23
320 Garland Street 4 2 1,602 $178,000 None Unknown Unknown 2/24/23
522 Elms Boulevard 3 2.5 4,212 $399,000 None Unknown Unknown 2/23/23
512 Garland Street 3 2 1,741 $255,000 None Unknown Unknown 2/22/23
31085 Fredericksburg Road 3 2 1,125 $253,997 None Unknown Unknown 2/22/23
626 N Kent Street 2 1.5 864 $139,000 None Unknown Unknown 2/21/23
121 Collette Street 3 1 988 $152,500 None Unknown Unknown 2/21/23
14001 Cameron Road 1 1 1,100 $225,000 None Unknown Unknown 2/17/23
1301 Kristie Circle 3 2 1,451 $344,900 None Unknown Unknown 2/17/23
1009 Sunset Strip Street 3 2 1,204 $180,000 None Unknown Unknown 2/16/23
217 East Street 2 1.5 640 $135,000 None Unknown Unknown 2/14/23
425 E Broadway Avenue N/A 0 N/A $450,000 None Unknown Unknown 2/10/23
814 Apple Blossom Street 3 3 1,540 $275,000 None Unknown Unknown 2/10/23
412 Woods Avenue 3 2 1,938 $198,500 None Unknown Unknown 2/10/23
108 Ross Drive 3 3 2,259 $207,000 None Unknown Unknown 2/10/23
24218 NE 136th Street 5 3.5 5,020 $535,000 None Unknown Unknown 2/7/23
27423 NE 150th Street 3 3 2,001 $337,500 None Unknown Unknown 2/1/23
1925 Clevenger Lane 3 3 2,168 $350,000 None Unknown Unknown 1/31/23
2204 Madison Avenue 3 2.5 1,698 $257,500 None Unknown Unknown 1/25/23
2225 Ashford Street 4 3 1,917 $329,900 None Unknown Unknown 1/20/23
613 Patrick Drive 3 2 1,600 $285,000 None Unknown Unknown 1/20/23
2200 Ashford Street 4 3 2,005 $295,000 None Unknown Unknown 1/18/23
408 Zay Drive 3 2 1,240 $218,000 None Unknown Unknown 1/17/23
120 Kevin Street 3 1 1,972 $169,900 None Unknown Unknown 1/5/23
1716 Wornall Road 3 1.5 1,144 $200,000 None Unknown Unknown 1/4/23
129 Collette Street 3 2 1,696 $135,000 None Unknown Unknown 1/4/23
217 Valley Street 2 1 832 $125,000 None Unknown Unknown 12/28/22
2005 W Springs Way Street 3 2.5 1,600 $337,500 None Unknown Unknown 12/23/22
30984 W 158th Street 2 1 974 $240,000 None Unknown Unknown 12/23/22
3002 Maplewood Drive 3 3.5 2,050 $165,000 None Unknown Unknown 12/21/22
103 N Mccleary Road 3 1 1,500 $250,000 None Unknown Unknown 12/19/22
415 Concourse Avenue 4 2 2,119 $234,500 None Unknown Unknown 12/19/22
33268 Koala Circle 3 3 2,588 $320,000 None Unknown Unknown 12/16/22
505 Birch Street 3 2 1,476 $225,000 None Unknown Unknown 12/15/22
514 Old Orchard Street 3 1 1,044 $165,000 None Unknown Unknown 12/14/22
12114 County Fair Circle 3 2 1,248 $110,000 None Unknown Unknown 12/13/22
123 Sherri Lane 4 1.5 1,120 $175,000 None Unknown Unknown 12/9/22
605 Patrick Drive 4 3 2,050 $332,500 None Unknown Unknown 12/8/22
12212 County Road 4 1 2,094 $240,000 None Unknown Unknown 12/5/22
2221 Ashford Street 4 3 1,917 $349,900 None Unknown Unknown 12/2/22
1003 Southwind Drive 4 3.5 2,960 $319,000 None Unknown Unknown 12/2/22
Average: 3.1 2.0 1,718 $247,426 $0 $0 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use