Sign up to stay up to date on the De Soto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9780 Lexington Avenue N/A 0 N/A $215,000 Unknown Unknown
31495 W 84th Terrace 4 3.5 3,173 $485,000 $152 Unknown
31370 W 85th Street 4 3.5 2,905 $540,000 $185 Unknown
9248 Scott Drive 4 3 3,039 $949,900 $312 Unknown
9615 Ingrid Street 4 3.5 2,750 $799,000 $290 Unknown
31825 W 91st Street 3 3.5 3,074 $569,900 $185 Unknown
9824 Post Oak Drive 5 4.5 4,208 $675,000 $160 Unknown
29080 W 95th Street 4 2 1,690 $689,900 $408 Unknown
32225 W 88th Street 4 4 5,223 $1,650,000 $315 Unknown
32543 W 95th Street 4 4 3,274 $1,500,000 $458 Unknown
9817 Ingrid Street 5 4.5 4,925 $1,070,000 $217 Unknown
34730 W 95th Street N/A 0 N/A $1,284,000 Unknown Unknown
35000 W 95th Street N/A 0 N/A $6,231,000 Unknown Unknown
8532 Valley Spring Drive 4 3 2,301 $509,500 $221 Unknown
34860 W 95th Street N/A 0 N/A $2,677,000 Unknown Unknown
9607 Ingrid Street N/A 0 N/A $155,000 Unknown Unknown
9803 Ingrid Street N/A 0 N/A $155,000 Unknown Unknown
9525 Ingrid Street N/A 0 N/A $155,000 Unknown Unknown
9509 Ingrid Street N/A 0 N/A $155,000 Unknown Unknown
9508 Ingrid Street N/A 0 N/A $155,000 Unknown Unknown
8320 Timber Trails Drive 4 3 2,173 $572,500 $263 Unknown
9730 Sunflower Road 2 2 984 $1,400,000 $1,422 Unknown
31413 W 85th Terrace 3 2 1,732 $475,550 $274 Unknown
8601 Laramie Street 4 3.5 2,439 $549,000 $225 Unknown
8511 Laramie Street 4 3 2,630 $619,500 $235 Unknown
Average: 3.9 2.1 2,907 $969,470 $333 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31701 W 86th Street 4 3 2,630 $748,700 $284 Unknown
8450 Valley Spring Drive 4 3 2,811 $485,000 $172 Unknown
9510 Corliss Court 4 3 2,436 $615,000 $252 Unknown
34467 W 84th Court 4 3 2,151 $445,000 $206 Unknown
8140 Ravenswood Lane 4 3.5 3,481 $575,000 $165 Unknown
32890 W 82nd Street 4 2 1,722 $300,000 $174 Unknown
8 Parcels 83rd Street N/A 0 N/A $5,700,000 Unknown Unknown
8410 Edgerton Road N/A 0 N/A $450,000 Unknown Unknown
31513 W 86th Court 4 3 2,630 $653,540 $248 Unknown
31410 W 86th Street 4 2.5 2,325 $548,250 $235 Unknown
8580 Valley Spring Drive 4 3 2,301 $497,250 $216 Unknown
31530 W 86th Street 3 2.5 2,218 $538,900 $242 Unknown
Average: 3.9 2.4 2,470 $963,053 $219 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8470 Valley Spring Drive 4 2.5 2,438 $545,000 None Unknown Unknown 10/2/24
8445 Wea Street 4 2 1,672 $289,000 None Unknown Unknown 10/1/24
34133 W 90th Circle 3 2.5 1,805 $298,000 None Unknown Unknown 9/26/24
33755 Scott Street 3 1.5 1,948 $310,000 None Unknown Unknown 9/26/24
8516 Valley Spring Drive 4 3 2,301 $492,000 None Unknown Unknown 9/20/24
33342 W 87th Terrace 3 2.5 1,357 $275,000 None Unknown Unknown 9/18/24
8518 Timber Trails Drive 4 3.5 2,976 $475,000 None Unknown Unknown 9/16/24
8325 High Street 2 1.5 1,704 $254,900 None Unknown Unknown 9/3/24
8482 Primrose Street 4 3 2,231 $454,000 None Unknown Unknown 9/3/24
30070 W 83rd Street 3 2 1,612 $315,000 None Unknown Unknown 8/26/24
33027 W 89th Street 3 2 1,286 $265,000 None Unknown Unknown 8/21/24
8539 Primrose Street 4 3 2,269 $525,000 None Unknown Unknown 8/8/24
32975 W 83rd Street 3 1 1,182 $220,000 None Unknown Unknown 8/7/24
8490 OAK COUNTRY Lane 5 3.5 3,219 $680,000 None Unknown Unknown 8/7/24
8680 Hilltop Road 4 3 1,937 $429,950 None Unknown Unknown 8/7/24
8415 Frederick Court 3 2.5 3,132 $480,000 None Unknown Unknown 7/29/24
8466 Frederick Drive 6 5 4,217 $599,000 None Unknown Unknown 7/26/24
33810 Valleyview Street 4 3 1,504 $343,000 None Unknown Unknown 7/25/24
8305 High Street 2 2 1,050 $250,000 None Unknown Unknown 7/24/24
32900 W 83rd Street 3 1 1,317 $230,000 None Unknown Unknown 7/22/24
8200 Sunset Drive 3 2 1,452 $300,000 None Unknown Unknown 7/9/24
34235 W 86th Terrace 3 1 1,371 $216,000 None Unknown Unknown 7/5/24
30814 W 85th Terrace 4 3.5 3,423 $690,000 None Unknown Unknown 6/27/24
8607 Laramie Street 4 3 2,625 $595,250 None Unknown Unknown 6/27/24
8435 Ottawa Street 3 2.5 2,039 $419,000 None Unknown Unknown 6/24/24
33382 W 87TH Terrace 4 2.5 1,608 $295,000 None Unknown Unknown 6/20/24
30665 EXPLORERS Trail 4 3 3,321 $599,950 None Unknown Unknown 6/17/24
8484 Valley Spring Drive 4 3.5 3,119 $539,950 None Unknown Unknown 6/14/24
31437 W 85th Terrace 3 2 1,950 $526,000 None Unknown Unknown 6/14/24
31460 85th Street 4 3 2,846 $475,000 None Unknown Unknown 6/10/24
33405 W 88th Terrace 3 3 1,620 $325,000 None Unknown Unknown 6/7/24
8556 Valley Spring Drive 4 3 2,301 $496,500 None Unknown Unknown 6/6/24
9822 Ingrid Street 5 4.5 4,597 $1,149,500 None Unknown Unknown 5/30/24
8530 HIGH Street 2 2 1,372 $297,000 None Unknown Unknown 5/24/24
10355 Kill Creek Road 3 1.5 1,344 $600,000 None Unknown Unknown 5/23/24
8570 Frederick Drive 5 3.5 2,751 $465,000 None Unknown Unknown 5/23/24
31436 W 85th Terrace 4 3 2,373 $529,950 None Unknown Unknown 5/21/24
9801 Bur Oak Circle 5 3.5 3,106 $575,000 None Unknown Unknown 5/15/24
34197 W 90th Circle 2 2 1,250 $275,000 None Unknown Unknown 5/10/24
33525 W 88th Street 4 3 1,496 $299,900 None Unknown Unknown 5/10/24
34567 W 85TH Terrace 3 2.5 2,274 $390,000 None Unknown Unknown 4/26/24
30825 Explorers Trail 4 2.5 2,002 $485,000 None Unknown Unknown 4/26/24
8622 Laramie Street 4 3 2,630 $625,000 None Unknown Unknown 4/25/24
8525 Willow Lane 3 2.5 1,800 $329,000 None Unknown Unknown 4/23/24
33825 Scott Street 3 2 1,629 $329,000 None Unknown Unknown 4/22/24
34557 W 84th Terrace 4 3 2,194 $474,950 None Unknown Unknown 4/15/24
9711 Ingrid Street 5 4 2,884 $789,950 None Unknown Unknown 4/11/24
Average: 3.6 2.6 2,181 $443,015 $0 $0 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use