Sign up to stay up to date on the Blue Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 Monterrey Drive 5 3.5 3,052 $699,500 $229 Unknown
1008 SE Alice Street 3 3 2,031 $285,555 $140 Unknown
1606 NW Fawn Court 4 3.5 4,484 $650,000 $144 Unknown
2704 Crestview Street 4 3 3,319 $597,000 $179 Unknown
8829 SW 4TH Street 5 4.5 3,400 $539,000 $158 Unknown
1616 SW Cross Creek Place 4 3.5 3,171 $459,000 $144 Unknown
2603 SW Shadow Creek Court 5 4.5 5,099 $829,000 $162 Unknown
1105 SW 14th Street Terrace 3 2 2,159 $280,000 $129 Unknown
3709 SW 10TH Terrace 3 2.5 2,136 $320,000 $149 Unknown
4908 SW Marguerite Street 3 2 2,323 $459,000 $197 Unknown
812 SE Sparrow Court 3 2 1,469 $350,000 $238 Unknown
4304 S Stone Canyon Drive 3 2 1,834 $525,000 $286 Unknown
508 SE Saratoga Drive 4 3 1,824 $359,900 $197 Unknown
2401 Coronado Drive N/A 0 N/A $875,000 Unknown Unknown
201 SW 26 Street 3 2.5 1,740 $285,000 $163 Unknown
9001 SW Gala Drive 3 2.5 1,486 $211,900 $142 Unknown
105 SE Princeton Place 3 2.5 1,596 $379,000 $237 Unknown
1608 NW Fawn Place 5 4.5 4,890 $490,000 $100 Unknown
2323 NE Summerfield Drive 4 3 2,920 $385,000 $131 Unknown
574 Valleybrook Road 3 2.5 2,055 $195,000 $94 Unknown
1215 NW Hidden Ridge Circle 2 2.5 1,284 $199,900 $155 Unknown
2372 NE Skopelos Court 3 2.5 1,954 $524,900 $268 Unknown
1408 NW Kingston Road 3 1 1,058 $225,000 $212 Unknown
504 NW Locust Drive 4 3.5 3,444 $385,000 $111 Unknown
25717 E 31ST Terrace S 4 3 3,230 $390,000 $120 Unknown
2221 NW Cove Court 3 2.5 1,900 $340,000 $178 Unknown
808 SE Sparrow Court 3 2 1,818 $399,900 $219 Unknown
2371 NE Skopelos Court 4 3 2,422 $565,500 $233 Unknown
120 Gladstone Drive 3 2 1,254 $234,900 $187 Unknown
408 SW Hawthorne Lane 3 2 1,664 $482,000 $289 Unknown
404 SW Hawthorne Lane 3 3 2,222 $556,500 $250 Unknown
1109 NW Woodlynne Drive 4 3.5 3,413 $365,000 $106 Unknown
2720 NW Castle Drive 3 2.5 1,040 $225,000 $216 Unknown
2812 SW Emerald Creek Place 4 3.5 3,684 $474,900 $128 Unknown
1666 NW Garrett Drive 3 2.5 1,508 $209,000 $138 Unknown
2168 N 7 Highway N/A 0 N/A $140,000 Unknown Unknown
3505 NW NAUTICAL Court 3 2 1,376 $319,999 $232 Unknown
903 NW Woods Chapel Road N/A 0 N/A $565,000 Unknown Unknown
1620 SE Stratford Street 3 1.5 1,224 $249,900 $204 Unknown
312 NW 26th Street 3 2 1,614 $315,000 $195 Unknown
3212 SE 5th Court 4 1.5 1,245 $282,300 $226 Unknown
4113 SE Adams Drive 4 3 2,009 $475,000 $236 Unknown
4117 Adams Drive 4 3 1,839 $435,000 $236 Unknown
4109 SE Adams Drive 4 3 1,858 $425,000 $228 Unknown
3908 SE Adams Drive 3 2 1,467 $400,000 $272 Unknown
3912 SE Adams Drive 4 3.5 2,496 $580,000 $232 Unknown
4104 SE Adams Drive 5 3 2,906 $640,000 $220 Unknown
4108 SE Adams Drive 5 3.5 2,884 $640,000 $221 Unknown
122 NW 3rd Street 4 1.5 2,488 $259,500 $104 Unknown
8760 SW 8th Street 2 2 1,264 $325,800 $257 Unknown
Average: 3.6 2.2 2,374 $443,593 $186 N/A day
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 SE MOORE Street 3 2 1,660 $225,000 $135 Unknown
101 SW Harvard Drive 3 3.5 2,133 $295,000 $138 Unknown
5121 SW Marguerite Street 2 3 1,526 $295,000 $193 Unknown
124 SW Sandstone Drive 3 2 1,516 $260,000 $171 Unknown
1213 SE Scenic Drive 3 3 2,439 $375,000 $153 Unknown
2352 NE Skopelos Court 4 3.5 2,400 $528,500 $220 Unknown
2309 SW 2nd St Terrace 3 2.5 3,334 $165,000 $49 Unknown
2220 NE SUMMERFIELD Drive 3 2 2,484 $290,000 $116 Unknown
3305 Shannon Drive 3 2 1,833 $290,000 $158 Unknown
2504 NW OXFORD Drive 3 1.5 1,712 $255,000 $148 Unknown
416 NW Fox Hollow Lane 4 2 1,250 $293,900 $235 Unknown
1301 SE CHERRY TREE Lane 3 1 1,030 $199,000 $193 Unknown
2617 NW Kingsridge Drive 3 2 1,580 $263,000 $166 Unknown
937 SE Kingscross Road 3 2.5 1,619 $260,000 $160 Unknown
512 SE Mount Vernon Drive 3 3 1,901 $300,000 $157 Unknown
806 SW Walnut Street 3 1 950 $145,000 $152 Unknown
3909 SW 10TH Street 3 2.5 2,320 $335,000 $144 Unknown
1911 NE 2nd Street 4 2.5 2,078 $339,900 $163 Unknown
21313 E 51st Street S 3 2 1,340 $260,000 $194 Unknown
505 SE Linden Drive 4 3 2,330 $439,000 $188 Unknown
2413 NE Adams Dairy Road 3 3.5 1,834 $350,000 $190 Unknown
2249 SW Wall Street 3 2.5 2,382 $430,000 $180 Unknown
29405 E AA hwy Highway 4 3 4,164 $375,000 $90 Unknown
217-223 NW Zaun Avenue N/A 0 N/A $450,000 Unknown Unknown
1845 NE Waterfield Lane 4 2.5 3,030 $385,000 $127 Unknown
3204 SW 8th Street 4 2.5 2,999 $430,000 $143 Unknown
2202 NE 24th Street 3 2.5 2,380 $344,900 $144 Unknown
808 SE Holly Court 4 3 1,918 $375,000 $195 Unknown
2380 NE Colonnade Avenue 4 3 2,638 $467,900 $177 Unknown
3313 Prescott Avenue 3 3 2,253 $369,500 $164 Unknown
1116 SW Trail Ridge Drive 3 2.5 2,020 $298,000 $147 Unknown
3211 SW Shadow Brook Drive 3 2.5 1,468 $226,000 $153 Unknown
2301 NE Overland Drive 4 3 2,873 $349,000 $121 Unknown
3700-3702 SW Jackson Street N/A 0 N/A $325,000 Unknown Unknown
1020 Oxford Lane N 3 2 1,296 $249,900 $192 Unknown
103 SW Lexington Drive 3 2 1,592 $239,500 $150 Unknown
1309 Delwood Drive 3 3 2,112 $285,000 $134 Unknown
1320 SW 21st Street 3 3 2,286 $290,000 $126 Unknown
525 SW 15th Street 3 2.5 1,500 $265,000 $176 Unknown
501 NW Chateau Drive 4 3 3,040 $350,000 $115 Unknown
132 SW Moore Street 3 1 960 $170,000 $177 Unknown
2500 NE Wheatley Drive 5 4.5 2,981 $485,000 $162 Unknown
Multiple N/A N/A 0 N/A $1,800,000 Unknown Unknown
1909 SW Rock Creek Court 4 2.5 3,080 $380,000 $123 Unknown
924 SE Gingerbread Lane 3 2.5 1,609 $260,000 $161 Unknown
1201 SW South Avenue 2 1 826 $185,000 $223 Unknown
1205 SW Mic O Say Drive 3 2.5 2,336 $310,000 $132 Unknown
1709 SW 21st Street 4 2 2,679 $299,500 $111 Unknown
1400/1402 SW Sunset Avenue N/A 0 N/A $318,000 Unknown Unknown
3905/3907 SW 8th Street Terrace N/A 0 N/A $312,500 Unknown Unknown
Average: 3.5 2.4 2,175 $395,514 $174 N/A day
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 SW State Route 7 Highway N/A 0 N/A $799,000 None Unknown Unknown 10/4/24
3508 SE Adams Drive 3 2 1,500 $285,000 None Unknown Unknown 10/4/24
29608 E 65th Street 3 2.5 2,638 $479,900 None Unknown Unknown 10/4/24
807 SW Peach Tree Lane 3 2.5 1,486 $212,000 None Unknown Unknown 10/3/24
2821 SE 8th Street 3 2 2,110 $495,000 None Unknown Unknown 10/3/24
2421 NW Acorn Drive 3 3 1,983 $299,000 None Unknown Unknown 10/1/24
4200 SE Adams Drive 3 2 1,687 $676,000 None Unknown Unknown 10/1/24
332 NW Durango Street 2 2 1,396 $263,500 None Unknown Unknown 9/30/24
8780 SW 9th Street 4 2.5 2,407 $370,000 None Unknown Unknown 9/30/24
1200 SW Stonecreek Drive 3 3.5 2,546 $355,000 None Unknown Unknown 9/30/24
2308 NW 13TH Street 3 3 2,129 $320,000 None Unknown Unknown 9/30/24
315 SW 10th Street 3 2 1,253 $160,000 None Unknown Unknown 9/27/24
2121 NE Springbrook Street 3 2 1,517 $299,950 None Unknown Unknown 9/27/24
2116 NE Waterfield Place 4 3.5 2,850 $407,000 None Unknown Unknown 9/27/24
1908 S Speas Drive 3 1.5 1,516 $225,000 None Unknown Unknown 9/27/24
1300 SE Woodbine Drive 4 4.5 3,148 $625,000 None Unknown Unknown 9/27/24
1305 SW Mic O Say Drive 4 2.5 2,324 $334,900 None Unknown Unknown 9/27/24
122 SW Hawaii Court 3 2 1,432 $279,900 None Unknown Unknown 9/27/24
2103 NE MERCHISON Court 5 4.5 4,412 $430,000 None Unknown Unknown 9/27/24
2104 SW Brighton Court 3 3 3,017 $385,000 None Unknown Unknown 9/26/24
3005 SW 19th Street 4 5.5 6,513 $1,175,000 None Unknown Unknown 9/26/24
709-11 Zaun Avenue N/A 0 N/A $289,000 None Unknown Unknown 9/26/24
8035 SE 5th Street 4 2 1,840 $346,990 None Unknown Unknown 9/26/24
9004 Macintosh Drive 2 2.5 1,332 $194,000 None Unknown Unknown 9/25/24
1110 SE Graham Ridge Road 3 2 1,387 $292,000 None Unknown Unknown 9/24/24
1507 19th Street 5 3 2,716 $349,999 None Unknown Unknown 9/24/24
500 SE Laurel Drive 3 2 1,480 $309,915 None Unknown Unknown 9/24/24
3017 SE 2nd Street 3 2.5 2,168 $255,000 None Unknown Unknown 9/23/24
709 NE Ridge Creek Drive 4 2.5 2,050 $359,900 None Unknown Unknown 9/23/24
503 15th Street 5 2 3,301 $199,000 None Unknown Unknown 9/22/24
2413 SE CreekRidge Court 4 2.5 2,007 $379,000 None Unknown Unknown 9/20/24
1309 & 1311 6th Street N/A 0 N/A $290,000 None Unknown Unknown 9/20/24
613 SE Harvard Drive 4 3 1,858 $438,500 None Unknown Unknown 9/20/24
2603 SW Morningside Drive 4 3 2,020 $325,000 None Unknown Unknown 9/20/24
2913 NW Chelsea Place 3 2 1,600 $259,900 None Unknown Unknown 9/19/24
2201 NE 2nd Street 3 3 2,134 $315,000 None Unknown Unknown 9/18/24
2120 13th Street 4 3 2,989 $354,000 None Unknown Unknown 9/18/24
3201 SE 7th Court 3 2.5 1,598 $260,000 None Unknown Unknown 9/17/24
108 NW Summit Drive 4 2 1,843 $245,000 None Unknown Unknown 9/17/24
8720 SW 4th Street 6 5 3,704 $669,900 None Unknown Unknown 9/17/24
8737 SW Edgewater Drive 4 2.5 1,857 $349,950 None Unknown Unknown 9/17/24
2613 SW Summer Creek Place 4 3 2,719 $499,900 None Unknown Unknown 9/17/24
131 SW 27 Street 4 3 2,130 $320,000 None Unknown Unknown 9/16/24
3201 S Thornbird Avenue 5 2.5 2,719 $600,000 None Unknown Unknown 9/16/24
2413 SW Whispering Creek Court 3 2.5 2,424 $349,000 None Unknown Unknown 9/16/24
813 SW Granite Lane SW 4 3 2,344 $399,900 None Unknown Unknown 9/16/24
719 Liggett Road 2 1.5 972 $152,000 None Unknown Unknown 9/13/24
2377 NE Colonnade Avenue 3 2 1,900 $477,242 None Unknown Unknown 9/13/24
418 NW Wimbleton Court E 2 2 1,280 $250,000 None Unknown Unknown 9/12/24
3903 SW 8th Terrace 2 1.5 1,248 $189,000 None Unknown Unknown 9/12/24
Average: 3.4 2.5 2,235 $360,321 $0 $0 N/A day
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use