Sign up to stay up to date on the Blue Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 SW Westbound US 40 Highway N/A N/A N/A $950,000 Unknown Unknown
2000 SW 9th Street N/A N/A N/A $570,000 Unknown Unknown
132 SE Nelson Drive 4 3 1,911 $424,900 $222 Unknown
3613 SW 11th Street 3 2.5 2,221 $327,900 $147 Unknown
22918 NW Ashford Court 5 4.5 4,699 $675,000 $143 Unknown
2020 SW Morningside Drive 4 3 1,383 $305,000 $220 Unknown
2339 NE Skopelos Court 4 3.5 2,514 $499,000 $198 Unknown
1605 SW 21ST Street 4 2 1,772 $315,000 $177 Unknown
2412 NW Peekaboo Court 4 3 2,445 $430,000 $175 Unknown
1008 SW 23rd Street 4 2.5 2,108 $320,000 $151 Unknown
100 SE AA Highway N/A N/A N/A $111,900 Unknown Unknown
4804 W Christie Circle 3 2 2,688 $225,000 $83 Unknown
820 SE Partridge Lane 5 3.5 2,774 $569,900 $205 Unknown
4301 SE Willow Place Court 5 4.5 5,424 $998,000 $183 Unknown
131 SE Briar Valley Lane 4 3 2,707 $522,000 $192 Unknown
2301 Richwood Circle 3 3 2,998 $310,000 $103 Unknown
500 SE Laurel Drive 3 2 1,480 $350,000 $236 Unknown
2924 SW Walnut Street 3 2.5 2,558 $315,000 $123 Unknown
638 SE Colonial Drive 3 2.5 1,669 $375,000 $224 Unknown
1512 SW MORNINGSIDE Drive 4 2 2,098 $329,900 $157 Unknown
1104 SW 19th Street 4 2 2,399 $240,000 $100 Unknown
3409 NW Nautical Court 4 3.5 3,519 $485,000 $137 Unknown
2409 SE CreekRidge Court 4 2.5 2,007 $400,000 $199 Unknown
1112 SW 24th Street Court 3 2.5 1,800 $285,000 $158 Unknown
12321 E 89th Terrace 4 3 2,200 $489,900 $222 Unknown
1306 SW Stonecreek Drive 3 3.5 3,124 $425,000 $136 Unknown
1208 NW Fairway Circle 4 3.5 4,172 $495,000 $118 Unknown
1307 SE Scenic Drive 3 2 1,582 $375,000 $237 Unknown
2227 SW Park avenue Circle 5 4.5 3,354 $385,000 $114 Unknown
8000 SE Crumley Court 4 3.5 2,717 $624,900 $229 Unknown
4701 Indigo Hills Drive 3 3 3,296 $420,000 $127 Unknown
3204 SW Shadow Brook Drive 3 2.5 2,393 $405,000 $169 Unknown
2404 SW Clear Creek Court 4 3.5 3,786 $539,000 $142 Unknown
4075 SW M 7 Highway N/A N/A N/A $644,221 Unknown Unknown
114-120 SW 7 Highway N/A N/A N/A $1,000,000 Unknown Unknown
2351 NE Skopelos Court 4 3 2,200 $499,900 $227 Unknown
2209 NW 10TH Street 5 3 2,493 $339,500 $136 Unknown
1008 SW 19TH Street Terrace 3 2 2,360 $299,000 $126 Unknown
2701 NE Sonora Valley Drive 2 2 1,521 $325,000 $213 Unknown
105 SE Griffin Street 4 3 3,064 $540,000 $176 Unknown
2925 NW Westbrooke Circle 4 4.5 3,904 $515,000 $131 Unknown
4805 SW 3rd Street 5 3 2,765 $550,000 $198 Unknown
709 SW 30th Street 3 2 1,560 $310,000 $198 Unknown
201 SE Princeton Place 3 2 1,572 $311,400 $198 Unknown
100 SE AA Highway N/A N/A N/A $111,900 Unknown Unknown
420 SW 7th Terrace N/A N/A N/A $222,500 Unknown Unknown
1209 SW Eugene Street 3 2 1,312 $234,900 $179 Unknown
2105 Porter Road 4 3 2,824 $515,000 $182 Unknown
709 SW 31st Court 3 2.5 1,766 $329,900 $186 Unknown
4705 SW 3rd Street 5 3.5 3,190 $539,900 $169 Unknown
Average: 3.8 2.9 2,521 $528,709 $191 N/A day
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 SW Webster Drive 4 2.5 2,014 $429,900 $213 Unknown
804 SW 19th Street 3 1.5 1,230 $249,000 $202 Unknown
612 NE Cumberland Drive 4 3 2,302 $329,000 $142 Unknown
1308 NW 6th Street N/A N/A N/A $359,000 Unknown Unknown
350 SW Amara Drive 5 4 2,756 $544,266 $197 Unknown
110 SE Rockwood Street 3 1.5 1,408 $265,000 $188 Unknown
4001 NW Hidden Pointe Drive 3 2.5 2,094 $329,900 $157 Unknown
8826 SW 10th Street 4 2.5 1,857 $343,470 $184 Unknown
312 SW Amara Drive 5 3 2,538 $470,573 $185 Unknown
8540 SW 4TH Street 3 2 1,630 $554,075 $339 Unknown
8529 SW 4TH Street 3 2 1,699 $504,360 $296 Unknown
415 SE Bent Tree Drive 3 2.5 2,173 $299,000 $137 Unknown
110 W Lexington Drive 3 3 3,148 $290,000 $92 Unknown
106 SE Williamsburg Drive 4 3.5 2,503 $389,900 $155 Unknown
2412 SW Paris Drive 3 2.5 2,096 $325,000 $155 Unknown
4401 SW 12th Street 3 3 2,208 $360,000 $163 Unknown
1109 NW Creekside Court 3 2.5 1,650 $315,000 $190 Unknown
417 SW PARKWOOD Drive 3 2 1,376 $305,000 $221 Unknown
813 NE Wien Avenue 3 1 880 $239,900 $272 Unknown
318 SE Bent Tree Drive 5 3 1,740 $300,000 $172 Unknown
1401 Deer Run Trail 4 4.5 4,143 $685,000 $165 Unknown
108 NE Gaslight Lane 4 3 2,657 $389,999 $146 Unknown
1118 SE Autumn Court 2 1.5 1,139 $225,000 $197 Unknown
355 SW Amara Drive 4 3 2,833 $510,849 $180 Unknown
362 SW Chavis Drive 3 2 1,801 $461,989 $256 Unknown
528 NE Wood Court 3 2.5 1,614 $315,000 $195 Unknown
4409 SW 12th Street 3 3 2,348 $300,000 $127 Unknown
1024 SW Hillcrest Drive 3 2 1,318 $322,500 $244 Unknown
2358 NE Overbrook Drive 3 3 1,828 $332,000 $181 Unknown
409 Duncan Road 3 3 1,787 $250,000 $139 Unknown
2319 NW Leann Drive 3 2 1,348 $300,000 $222 Unknown
3431 NW Pink Hill Circle 4 3.5 2,200 $549,000 $249 Unknown
477 NW Weschester Court 3 3 2,484 $265,000 $106 Unknown
404 NE Locust Drive 4 2.5 2,467 $350,000 $141 Unknown
3704 NW Hidden Pointe Drive 3 3 1,416 $294,900 $208 Unknown
1108 Brook Court 3 3 2,750 $210,000 $76 Unknown
209 SW Palo Drive 3 2 1,744 $280,000 $160 Unknown
1219 NW Hidden Ridge Circle 2 2.5 1,347 $215,000 $159 Unknown
3704 NW Windburn Drive 4 3 3,500 $435,000 $124 Unknown
517 SW Shadow Glen Drive 3 2.5 1,501 $231,000 $153 Unknown
1021 Canterbury Road 3 1.5 1,464 $249,000 $170 Unknown
1631 Garrett Drive 3 2.5 1,508 $197,000 $130 Unknown
1911 NW Wildwood Court 4 3.5 4,677 $645,000 $137 Unknown
1118 SW Eastman Court 3 2.5 1,858 $325,000 $174 Unknown
1335 SW Horizon Drive 3 2 2,080 $299,900 $144 Unknown
3700 SW 11th Street 3 2.5 1,901 $335,000 $176 Unknown
405 S BELLEMERE Road 3 2 1,263 $230,000 $182 Unknown
8000 SE Hoot Owl Street 4 3 2,200 $484,900 $220 Unknown
3205 N Black Forest Avenue 5 5.5 4,646 $415,000 $89 Unknown
3901 10th Street Terrace 3 2.5 1,888 $315,000 $166 Unknown
Average: 3.6 2.8 2,278 $422,973 $187 N/A day
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 SW 23rd Street 3 3 1,528 $290,000 None Unknown Unknown 7/24/26
501 SW Nelson Drive 3 2 1,779 $510,330 None Unknown Unknown 7/24/26
1425 Birdseye Court 2 2 1,423 $285,000 None Unknown Unknown 7/24/26
312 SW Blarney Court 3 2 1,402 $274,997 None Unknown Unknown 7/23/26
104 SE Kingscross Road 3 1 1,090 $240,000 None Unknown Unknown 7/23/26
1016 SW Eastman Street 3 2 2,062 $309,900 None Unknown Unknown 7/23/26
2820 NW 5th Street W 4 2 2,003 $235,000 None Unknown Unknown 7/23/26
541 NW Fox Hollow Lane 4 3.5 2,842 $385,000 None Unknown Unknown 7/23/26
1309 SW South Avenue 2 2 1,349 $235,000 None Unknown Unknown 7/23/26
611 NW 42nd Street 3 3 2,492 $310,000 None Unknown Unknown 7/22/26
904 SW 44TH Street 4 3.5 2,320 $421,000 None Unknown Unknown 7/21/26
1101 SW Azure Avenue 3 2.5 1,592 $215,000 None Unknown Unknown 7/21/26
511 SE FRANKLIN Court 4 2.5 2,108 $325,000 None Unknown Unknown 7/21/26
1008 17th Street 4 3.5 2,627 $270,000 None Unknown Unknown 7/21/26
1302 NW Hidden Ridge Circle 2 2.5 1,347 $216,000 None Unknown Unknown 7/21/26
2107 NE Colonnade Avenue 4 3.5 3,362 $405,000 None Unknown Unknown 7/21/26
2009 SE Abbey Street 3 1.5 2,188 $165,000 None Unknown Unknown 7/20/26
1917 SE Piccadilly Street 3 2.5 1,416 $284,900 None Unknown Unknown 7/20/26
916 NW Berkshire Drive 3 1.5 1,480 $250,000 None Unknown Unknown 7/20/26
2210 SW Opossum Hollow Road 3 3.5 5,000 $799,950 None Unknown Unknown 7/20/26
1402 NW Weatherstone Lane 4 2.5 4,112 $325,000 None Unknown Unknown 7/20/26
810-816 SW PEACH TREE Lane N/A N/A N/A $799,000 None Unknown Unknown 7/20/26
1304 SW 23rd Street 3 2.5 1,960 $325,000 None Unknown Unknown 7/20/26
1005 SW 23rd Street 3 2.5 2,971 $242,500 None Unknown Unknown 7/20/26
4404 Hickory Lane 3 2.5 3,122 $489,900 None Unknown Unknown 7/20/26
4708 SW 2nd Street 4 3 2,929 $525,000 None Unknown Unknown 7/20/26
817 NW Golden Court 3 2.5 2,184 $360,000 None Unknown Unknown 7/17/26
2405 SW Madrid Court 4 3 2,726 $329,900 None Unknown Unknown 7/17/26
3316 S Victoria Drive 2 2 1,761 $359,000 None Unknown Unknown 7/17/26
105 SE Moore Street 3 2 1,728 $279,900 None Unknown Unknown 7/16/26
8708 SW Edgewater Drive 4 2.5 1,681 $333,343 None Unknown Unknown 7/16/26
8005 SE Hoot Owl Street 4 3 2,404 $509,900 None Unknown Unknown 7/16/26
816 NW Oxford Drive 3 1 1,040 $190,900 None Unknown Unknown 7/15/26
1608 SW 20th Street 3 2.5 1,824 $275,000 None Unknown Unknown 7/15/26
2208 NE Janessa Drive 5 3.5 3,235 $420,000 None Unknown Unknown 7/15/26
121 SE Moore Street 3 2.5 1,452 $260,000 None Unknown Unknown 7/14/26
419 NW Wimbleton Court 2 2.5 2,598 $260,000 None Unknown Unknown 7/14/26
2905 SW Shrout Creek Drive 5 3.5 4,214 $549,000 None Unknown Unknown 7/14/26
605 SE Colonial Drive 4 3 2,016 $445,000 None Unknown Unknown 7/13/26
1212 Piccadilly Street 3 3 2,038 $300,000 None Unknown Unknown 7/13/26
1127 SE Eastridge Drive 3 2.5 1,900 $365,000 None Unknown Unknown 7/10/26
1512 NW B Street 3 2 1,520 $249,000 None Unknown Unknown 7/10/26
110 NE Brookwood Place 3 3 1,689 $300,000 None Unknown Unknown 7/9/26
508 Knox Street Unit #C 2 2 1,308 $194,333 None Unknown Unknown 7/9/26
8810 SW 10th Street 4 2.5 1,681 $330,104 None Unknown Unknown 7/9/26
1012 NW Pennington Place 3 2 1,814 $310,000 None Unknown Unknown 7/8/26
2420 SW Rome Court 4 2 1,420 $300,000 None Unknown Unknown 7/8/26
5117 S Necessary Court 4 3.5 4,037 $500,000 None Unknown Unknown 7/8/26
2304 NE SUMMERFIELD Drive 3 2.5 1,700 $355,000 None Unknown Unknown 7/8/26
813 NE Sonora Valley Circle 3 3 3,466 $369,000 None Unknown Unknown 7/8/26
Average: 3.4 2.6 2,151 $358,243 $0 $0 N/A day
Viewing 1 - 50 of 489
Viewing 1 - 50 of 489

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use