Sign up to stay up to date on the Blue Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 NE Summit Drive 4 2.5 2,238 $284,900 $127 Unknown
1104 SE Alice Street 3 2.5 1,827 $269,900 $147 Unknown
3200 NW 51ST Terrace 4 3.5 4,034 $340,000 $84 Unknown
1804 SW West View Circle 5 3 3,632 $299,000 $82 Unknown
3714 Jackson Street 3 3 2,336 $205,000 $87 Unknown
4075 SW M 7 Highway N/A 0 N/A $577,605 Unknown Unknown
8713 SE 1st Street 5 4 3,010 $740,000 $245 Unknown
3228 Thornbird Avenue 4 4.5 3,076 $620,000 $201 Unknown
727 NW Devonshire Place 3 3 2,748 $295,000 $107 Unknown
2612 NE Amanda Lane 4 3 2,989 $683,100 $228 Unknown
4800 SE Lyne Street 3 2 1,920 $535,000 $278 Unknown
3605 SW Kimstin Circle 4 3 2,305 $394,900 $171 Unknown
2709 Crestview Street 4 3 2,989 $689,000 $230 Unknown
411 SW 13th Street 1 1 575 $132,000 $229 Unknown
4700 SE Claude Court 4 4 3,114 $629,900 $202 Unknown
3800 NW Dogwood Drive 3 2 1,400 $394,900 $282 Unknown
1471 SE Adams Dairy Parkway N/A 0 N/A $1,625,000 Unknown Unknown
7940 SE 6th Terrace 3 2 1,425 $310,790 $218 Unknown
7900 SE 6th Terrace 3 2 1,402 $312,965 $223 Unknown
7908 SE 6th Terrace 4 2 1,840 $342,365 $186 Unknown
8000 SE 6th Street 4 2 1,496 $303,465 $202 Unknown
7912 SE 6th Street 3 2 1,446 $334,915 $231 Unknown
529 Carson Drive 3 2 1,446 $323,490 $223 Unknown
Jefferson Tract 2 Street N/A 0 N/A $875,000 Unknown Unknown
Jefferson Street N/A 0 N/A $725,000 Unknown Unknown
26105 Wyatt Road N/A 0 N/A $250,000 Unknown Unknown
0000 SW Wyatt Road N/A 0 N/A $450,000 Unknown Unknown
1132 NE 9th Street 3 2 2,115 $243,000 $114 Unknown
8814 SW 9th Terrace 2 2 1,264 $339,950 $268 Unknown
837 SE Hillside Circle 4 2.5 2,007 $349,900 $174 Unknown
2617 SE CreekRidge Court 4 2.5 2,007 $349,900 $174 Unknown
2613 SE CreekRidge Court 4 2.5 2,007 $349,900 $174 Unknown
833 SE Hillside Circle 4 2.5 2,007 $349,900 $174 Unknown
2413 SE CreekRidge Court 4 2.5 2,007 $349,900 $174 Unknown
829 SE Hillside Circle 4 2.5 2,007 $349,900 $174 Unknown
825 SE Hillside Circle 4 2.5 2,007 $349,900 $174 Unknown
2405 SE CreekRidge Court 4 2.5 2,007 $349,900 $174 Unknown
701 Bluebird Court 4 2.5 2,007 $349,900 $174 Unknown
7908 SW 2nd Terrace 5 3 2,637 $499,900 $189 Unknown
218 SW Eagles Ridge Drive 5 3 2,637 $499,900 $189 Unknown
214 SW Eagles Ridge Drive 5 3 2,637 $499,900 $189 Unknown
207 SW Eagles Ridge Drive 5 3 2,637 $499,900 $189 Unknown
7909 SE 6th Terrace 3 2 1,446 $319,590 $221 Unknown
2613 NE Amanda Lane 4 3.5 2,720 $599,950 $220 Unknown
2604 NE Amanda Lane 4 3.5 3,285 $654,950 $199 Unknown
1136 NE 10th Street 3 2 1,008 $230,100 $228 Unknown
7913 SE 6th Terrace 3 2.5 1,689 $342,630 $202 Unknown
7936 SE 6th Terrace 4 2 1,840 $333,990 $181 Unknown
1401 NW Jefferson Street N/A 0 N/A $450,000 Unknown Unknown
1200 NW Arrowhead Trail 3 3.5 4,200 $589,000 $140 Unknown
Average: 3.7 2.2 2,279 $493,819 $208 N/A day
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 Hidden Ridge Circle 2 2.5 1,966 $204,900 $104 Unknown
2100 SW 8TH Street N/A 0 N/A $579,000 Unknown Unknown
400 SW Elmwood Drive 4 2 1,630 $243,500 $149 Unknown
25401 E 30th Street S 4 2.5 2,440 $405,000 $165 Unknown
1302 NW 5th Street Terrace 3 3.5 3,338 $260,000 $77 Unknown
1801 SW Twincreek Place 4 3 2,155 $395,000 $183 Unknown
1424 NW Foxboro Road 3 2 1,700 $269,900 $158 Unknown
909 Southgate Drive 3 2.5 2,032 $305,000 $150 Unknown
2305 NW 13th Street 4 2.5 2,830 $365,000 $128 Unknown
413 NW Augusta Court 2 2 1,442 $243,000 $168 Unknown
406 SW 16th Street 3 2.5 1,008 $215,000 $213 Unknown
5105 NW Downing Street 3 2 1,396 $230,000 $164 Unknown
606 SE Colonial Drive 4 3 2,467 $415,000 $168 Unknown
1809 NE Aegean Court 3 2.5 1,833 $419,900 $229 Unknown
8708 SE 1st Street 5 4.5 3,778 $529,900 $140 Unknown
2109 SW Brookshire Drive 4 3.5 2,820 $366,000 $129 Unknown
4808 SW Marguerite Street 2 2 2,197 $450,000 $204 Unknown
413 SE Silver Lane 3 3 1,704 $245,000 $143 Unknown
2018 NE Eastwood Court 4 2.5 2,593 $379,000 $146 Unknown
1113 SE Ridgewood Court 4 3 2,497 $300,000 $120 Unknown
1012 Brave Circle 5 3.5 2,351 $300,000 $127 Unknown
609 NE 1ST Street 3 2 1,650 $215,000 $130 Unknown
132 NE Gaslight Lane 4 3.5 2,700 $359,000 $132 Unknown
217 NW Leanne Lane 3 2 1,120 $185,000 $165 Unknown
1312 SW Granite Creek Drive 4 3.5 3,291 $375,000 $113 Unknown
306 SE Westminister Road 3 2 1,483 $180,000 $121 Unknown
2810 NW 4th Street 2 2 1,176 $140,000 $119 Unknown
22512 E 33rd Street Court S 2 2 1,516 $283,900 $187 Unknown
9044 SW 10th Street 3 2.5 1,660 $330,000 $198 Unknown
2404 London Drive 3 2 2,052 $242,500 $118 Unknown
9147 SW 2nd Street 3 2.5 1,800 $359,900 $199 Unknown
2300 NE Andromada Court 4 3.5 2,514 $512,000 $203 Unknown
401 SE Diamond Lane 3 2.5 1,655 $249,900 $150 Unknown
5016 Nantucket Drive 3 2 1,457 $250,000 $171 Unknown
1112 SE Eastridge Drive 4 3.5 2,811 $365,000 $129 Unknown
400 SE Sandstone Drive 3 2 2,260 $284,500 $125 Unknown
901 NE Linz Avenue 3 1 1,395 $225,000 $161 Unknown
909 SW 14th Terrace 3 2 1,496 $295,000 $197 Unknown
401 SW Joy Court 3 2 1,354 $229,000 $169 Unknown
1131 SW Kimstin Court 4 3.5 3,318 $430,000 $129 Unknown
306 NW Leanne Lane 3 2.5 1,709 $327,500 $191 Unknown
1127 NE 9th Street Terrace 3 1.5 2,160 $254,900 $118 Unknown
1109 SW Breckenridge Court 3 2 1,645 $279,950 $170 Unknown
505 NE 3RD Street 4 2 1,464 $225,000 $153 Unknown
1310 SE Highview Drive 4 3 2,403 $370,000 $153 Unknown
2913 NW Winston Circle 3 1.5 1,428 $240,000 $168 Unknown
1009 NE Hunters Road 3 2.5 1,356 $280,000 $206 Unknown
2303 NE Maybrook Drive 3 3 1,973 $315,000 $159 Unknown
3808 SW 8th Street N/A 0 N/A $500,000 Unknown Unknown
805 SE Bluebird N/A SE 4 3.5 3,312 $479,950 $144 Unknown
Average: 3.4 2.5 2,145 $355,935 $163 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 NW mock Avenue N/A 0 N/A $2,400,000 None Unknown Unknown 3/20/23
500 NW R D Mize Road N/A 0 N/A $550,000 None Unknown Unknown 3/17/23
3801 Valley Forge Drive 4 2.5 1,949 $315,000 None Unknown Unknown 3/16/23
1112 Bay Court 3 3.5 3,346 $349,900 None Unknown Unknown 3/15/23
2328 NE Colonnade Avenue 4 4 2,938 $514,900 None Unknown Unknown 3/15/23
8812 SW 8th Street 4 2.5 1,857 $374,950 None Unknown Unknown 3/15/23
1345 NE Tara Circle 3 2.5 1,890 $389,000 None Unknown Unknown 3/14/23
800 N 11th Street 3 2.5 3,326 $319,000 None Unknown Unknown 3/14/23
626 NW Valleybrook Road 3 2.5 3,572 $224,900 None Unknown Unknown 3/14/23
1016-1018 NW Kingscross Road N/A 0 N/A $269,000 None Unknown Unknown 3/14/23
712 SW 36th Terrace N/A 0 N/A $1,500,000 None Unknown Unknown 3/14/23
412 SW 10th Street 2 1 1,036 $159,900 None Unknown Unknown 3/14/23
1705 SW Walnut Street 3 1.5 1,560 $150,000 None Unknown Unknown 3/13/23
1105 21st Street 4 3 3,890 $320,000 None Unknown Unknown 3/13/23
3901 SW 10th St Terrace 3 2 1,752 $275,000 None Unknown Unknown 3/13/23
2425 NW Kingsridge Drive 3 1 1,604 $195,000 None Unknown Unknown 3/10/23
405 SW Nelson Drive 3 2 1,745 $425,000 None Unknown Unknown 3/10/23
713 SW Liggett Road Unit #A 2 1.5 960 $135,000 None Unknown Unknown 3/9/23
1358 NW Jefferson Court 2 1.5 1,248 $164,900 None Unknown Unknown 3/9/23
4208 SE Willow Ridge Drive 4 4.5 4,399 $665,000 None Unknown Unknown 3/9/23
101 N 1st Street 2 1 1,359 $185,000 None Unknown Unknown 3/8/23
112 SE Briar Valley Lane 5 4.5 3,100 $495,000 None Unknown Unknown 3/8/23
316 SE Gingerbread Lane 3 2.5 1,880 $250,000 None Unknown Unknown 3/8/23
1713 SE KENWOOD Drive 3 2.5 2,608 $275,000 None Unknown Unknown 3/7/23
22817 E 41st Terrace S 4 3.5 3,000 $575,000 None Unknown Unknown 3/6/23
2002 Mrowka Court 4 4.5 5,309 $485,000 None Unknown Unknown 3/3/23
3104 NW Castle Drive 3 2 2,334 $242,000 None Unknown Unknown 3/3/23
2710 NW 4th Street 2 2 1,152 $165,000 None Unknown Unknown 3/3/23
1037 SW Kingscross Road N/A 0 N/A $315,000 None Unknown Unknown 3/3/23
416 SW Nelson Drive 5 3.5 2,377 $433,462 None Unknown Unknown 3/3/23
9023 SE 1st Street Court 4 3 2,329 $499,950 None Unknown Unknown 3/3/23
301 SE Alger Drive 4 3 2,755 $365,000 None Unknown Unknown 3/2/23
110 SE 2nd Street 3 2 1,706 $250,000 None Unknown Unknown 3/2/23
413 SW Redwood Drive 3 1.5 1,452 $225,000 None Unknown Unknown 3/2/23
2701 SE 4th Street 3 3 1,982 $255,000 None Unknown Unknown 3/2/23
1809 SW 5th Street 3 1.5 1,416 $235,900 None Unknown Unknown 3/2/23
110 NE Brookwood Place 3 3 1,689 $250,000 None Unknown Unknown 3/1/23
304 Nottingham Lane 2 1.5 1,060 $170,000 None Unknown Unknown 3/1/23
509 NW Lakeview Road 2 1.5 978 $220,000 None Unknown Unknown 3/1/23
4809 SW 4th Street 5 3 2,493 $425,000 None Unknown Unknown 3/1/23
1428 NW YANKEE Drive 3 2 1,300 $271,000 None Unknown Unknown 2/28/23
3302 SW Shadow Glen Drive 3 2.5 1,927 $175,000 None Unknown Unknown 2/28/23
2605 NW London Drive 4 3 2,154 $289,000 None Unknown Unknown 2/28/23
8004 SE 6th Terrace 4 2 1,496 $294,990 None Unknown Unknown 2/28/23
2611 NW London Drive 3 3 2,470 $314,000 None Unknown Unknown 2/28/23
605 Bugle Court 3 2 1,456 $237,000 None Unknown Unknown 2/28/23
4401 NW Pennington Lane 4 3.5 2,515 $275,000 None Unknown Unknown 2/27/23
120 N 1st Street 3 3 1,224 $234,950 None Unknown Unknown 2/27/23
1512 SE PICCADILLY Street 3 2 1,664 $215,000 None Unknown Unknown 2/24/23
2114 NE Scarborough Court 4 2.5 2,066 $365,000 None Unknown Unknown 2/24/23
Average: 3.4 2.5 2,214 $333,192 $0 $0 N/A day
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use