Sign up to stay up to date on the Basehor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16029 Craig Street 4 3 2,123 $440,000 $207 Unknown
15426 Hickory Street N/A 0 N/A $1,690,000 Unknown Unknown
15175 Hollingsworth Road 3 1.5 1,248 $679,950 $544 Unknown
1526 N 162nd Circle 4 3.5 2,975 $513,495 $172 Unknown
1471 N 162nd Court 3 2.5 2,020 $434,950 $215 Unknown
1538 N 162nd Circle 3 2.5 1,835 $420,730 $229 Unknown
16714 Freeman Drive 4 2.5 2,073 $419,000 $202 Unknown
1320 158th Court 3 2 1,446 $310,000 $214 Unknown
1318 158th Court 3 2 1,446 $310,000 $214 Unknown
16005 Glenview Street 5 4.5 3,270 $500,000 $152 Unknown
1320 N 161st Terrace 4 3 2,950 $499,950 $169 Unknown
1325 N 160th Terrace 4 3 2,139 $430,000 $201 Unknown
22617 155th Street 6 5.5 5,621 $1,175,000 $209 Unknown
1318 N 160th Terrace 4 3 2,320 $439,900 $189 Unknown
15621 Tyler Street 4 3 2,143 $440,000 $205 Unknown
917 168th Terrace 3 2 1,648 $464,950 $282 Unknown
923 168th Terrace 3 2 1,593 $419,950 $263 Unknown
920 168th Terrace 3 2.5 2,110 $474,950 $225 Unknown
932 168th Terrace 3 2 1,648 $459,950 $279 Unknown
16715 Pinehurst Drive 3 2.5 2,110 $469,950 $222 Unknown
16973 163rd Street 5 3.5 2,658 $749,950 $282 Unknown
4270 Aspen Drive 3 2 1,918 $579,950 $302 Unknown
1925 N 153rd Terrace 4 3 2,085 $454,900 $218 Unknown
6316 N 141st Street 4 3 2,678 $514,950 $192 Unknown
4722 Club house Drive N/A 0 N/A $150,000 Unknown Unknown
4728 Clubhouse Drive N/A 0 N/A $175,000 Unknown Unknown
15483 Cedar Lane 3 3.5 3,451 $799,950 $231 Unknown
1409 N 155th Street 4 3 2,510 $675,000 $268 Unknown
104 157th Street 4 4 3,055 $799,950 $261 Unknown
Lot 1 155th Street N/A 0 N/A $219,950 Unknown Unknown
1710 N 162nd Circle 4 3 2,423 $494,950 $204 Unknown
1400 N 157th Lane 3 2.5 1,596 $399,950 $250 Unknown
13930 Mitchell Court N/A 0 N/A $3,500,000 Unknown Unknown
00000 167th Terrace N/A 0 N/A $222,000 Unknown Unknown
20518 147th Street 4 2.5 2,084 $430,000 $206 Unknown
Evans Road N/A 0 N/A $224,000 Unknown Unknown
17835 169th Street 4 3 3,006 $765,000 $254 Unknown
1414 N 150th Terrace 5 3.5 2,481 $559,950 $225 Unknown
1809 Garden Court 4 3.5 2,188 $489,950 $223 Unknown
16476 Leavenworth Road 5 3 2,765 $699,950 $253 Unknown
18274 158th Street 5 4.5 4,220 $819,950 $194 Unknown
Lot 16 Olive Circle N/A 0 N/A $140,000 Unknown Unknown
1712 Lolly Court 4 3 2,535 $519,950 $205 Unknown
17173 163rd Street 4 3.5 2,468 $679,950 $275 Unknown
Lot 4 Pinehurst Drive N/A 0 N/A $173,150 Unknown Unknown
Lot 5 Pinehurst Drive N/A 0 N/A $372,950 Unknown Unknown
Lot 3 Pinehurst Drive N/A 0 N/A $174,400 Unknown Unknown
Lot 2 Pinehurst Drive N/A 0 N/A $173,650 Unknown Unknown
17147 N 163rd Street 4 3 3,203 $679,950 $212 Unknown
1707 N 162nd Circle 4 3.5 2,205 $449,950 $204 Unknown
Average: 3.7 2.0 2,313 $520,313 $241 N/A day
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1476 N 162nd Court 3 2.5 1,835 $424,850 $231 Unknown
3406 N 156 Street 4 3.5 2,110 $350,000 $165 Unknown
19432 166th Street 4 3.5 4,077 $725,000 $177 Unknown
15010 Craig Street 4 3.5 3,772 $525,000 $139 Unknown
15419 Landauer Avenue 3 2 1,630 $299,950 $184 Unknown
4909 141st Terrace 3 2.5 1,847 $330,000 $178 Unknown
1820 N 160th Street 4 2.5 2,362 $425,000 $179 Unknown
16814 Onyx Terrace 3 2 1,456 $329,000 $225 Unknown
Lot 4 163rd Street N/A 0 N/A $145,000 Unknown Unknown
15736 Ripley Street 3 1 1,018 $329,950 $324 Unknown
15626 Landauer Circle 2 2 1,392 $264,000 $189 Unknown
14519 Amanda Lane 2 2 1,514 $375,000 $247 Unknown
14116 Belrive Circle 4 3.5 2,498 $550,000 $220 Unknown
Lot 17 Olive Street N/A 0 N/A $145,000 Unknown Unknown
14200 Parallel Road 2 1 1,128 $499,950 $443 Unknown
1716 Lolly Court 4 3 2,655 $534,950 $201 Unknown
15519 Pin Oak Drive 3 2.5 1,584 $335,000 $211 Unknown
4165 Lake Shore Drive 4 3.5 3,283 $869,200 $264 Unknown
15303 Sycamore Street 4 3 2,063 $399,950 $193 Unknown
18383 155th Street 3 3 3,308 $525,000 $158 Unknown
16746 Ruby Way 4 3 2,678 $412,000 $153 Unknown
16349 Lolly Lane 3 2.5 1,852 $389,950 $210 Unknown
1315 N 151st Terrace 3 3 2,918 $515,000 $176 Unknown
808 169th Street 3 2 1,731 $369,950 $213 Unknown
1680 N 163rd Street 4 3 2,757 $559,650 $202 Unknown
4159 Lake Shore Drive 4 3 3,224 $854,000 $264 Unknown
16431 State Avenue N/A 0 N/A $1,400,000 Unknown Unknown
00000 Evans Road N/A 0 N/A $1,920,000 Unknown Unknown
19701 163 Street 3 2 1,558 $765,000 $491 Unknown
16042 Craig Street 4 2.5 2,159 $444,000 $205 Unknown
14550 Aurora Lane 3 3 2,359 $604,900 $256 Unknown
16283 Landauer Street 4 2.5 1,848 $439,950 $238 Unknown
15507 Bradfort Court 5 3 2,578 $489,950 $190 Unknown
15727 Pine Circle 5 3.5 3,454 $449,950 $130 Unknown
00000 155th Street 4 3 2,432 $713,150 $293 Unknown
16341 Lolly Lane 4 3 2,138 $469,950 $219 Unknown
16338 Lois Lane 4 3 2,010 $399,950 $198 Unknown
1912 159th Terrace 4 3 2,050 $394,950 $192 Unknown
16288 Landauer Street 3 2 1,658 $369,950 $223 Unknown
Lot 17 155th Terrace 4 3.5 3,050 $777,500 $254 Unknown
Lot 11 166th Street N/A 0 N/A $155,000 Unknown Unknown
16340 Lois Lane 3 2 2,133 $468,504 $219 Unknown
15623 Sheridan Court 3 2 1,650 $479,950 $290 Unknown
1723 N 157th Terrace 3 3 2,057 $438,850 $213 Unknown
15259 pineridge Road 5 3 4,000 $615,000 $153 Unknown
4251 Lake Shore Court 5 3 3,268 $676,280 $206 Unknown
Lot 7 166th Street N/A 0 N/A $155,000 Unknown Unknown
Lot 3 166th Street N/A 0 N/A $150,000 Unknown Unknown
Lot 4 166th Street N/A 0 N/A $150,000 Unknown Unknown
1465 N 162nd Court 4 3 2,920 $552,500 $189 Unknown
Average: 3.6 2.3 2,353 $541,804 $224 N/A day
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1607 N 157th Terrace 3 3 2,057 $434,950 None Unknown Unknown 9/5/24
1814 N 156th Terrace 2 1.5 1,057 $260,000 None Unknown Unknown 9/4/24
2938 N 155th Street 4 1.5 1,435 $255,000 None Unknown Unknown 9/3/24
4908 N 145th Street 3 2 1,465 $389,900 None Unknown Unknown 9/3/24
1600 N 156th Street 3 2 1,550 $415,000 None Unknown Unknown 8/30/24
14164 Rockaway Court 4 3 2,010 $399,950 None Unknown Unknown 8/28/24
14167 Rockaway Court 5 3 2,376 $500,000 None Unknown Unknown 8/28/24
2954 N 154th Terrace 2 1 952 $229,000 None Unknown Unknown 8/28/24
4391 Aspen Drive 5 3 2,859 $569,900 None Unknown Unknown 8/28/24
4540 145 Court 4 3 3,417 $784,940 None Unknown Unknown 8/28/24
1806 Garden Court 4 3 2,655 $534,950 None Unknown Unknown 8/28/24
4910 N 145th Street 3 2 1,448 $379,900 None Unknown Unknown 8/28/24
1814 162nd Street 4 3 1,873 $345,000 None Unknown Unknown 8/27/24
14547 Amanda Lane 2 2.5 2,010 $459,900 None Unknown Unknown 8/20/24
4906 N 145th Street 3 2 1,448 $399,900 None Unknown Unknown 8/20/24
1900 160th Street 5 3 3,187 $410,000 None Unknown Unknown 8/16/24
810 N 168th Street 4 3 2,156 $380,000 None Unknown Unknown 8/13/24
15776 Shelby Court 3 3 2,057 $429,950 None Unknown Unknown 8/13/24
17801 168th Street 5 4.5 3,722 $599,000 None Unknown Unknown 8/12/24
6982 142nd Street 4 3 2,460 $439,950 None Unknown Unknown 8/12/24
Lot 15 166th Street N/A 0 N/A $150,000 None Unknown Unknown 8/7/24
0000 Evans Road N/A 0 N/A $350,000 None Unknown Unknown 8/6/24
15405 Elm Street 3 2.5 1,933 $279,000 None Unknown Unknown 8/6/24
Lot 12 163rd Street N/A 0 N/A $135,000 None Unknown Unknown 8/6/24
15101 Craig Street 4 3.5 2,786 $470,000 None Unknown Unknown 7/31/24
1505 N 157th Terrace 2 2 1,321 $389,950 None Unknown Unknown 7/31/24
15434 Wellington Place Drive 3 2 1,394 $310,000 None Unknown Unknown 7/30/24
3409 N 154th Terrace Court 4 3.5 2,785 $420,000 None Unknown Unknown 7/29/24
15308 Cedar Street 4 2.5 2,109 $330,000 None Unknown Unknown 7/29/24
14549 Amanda Lane 2 2.5 2,038 $461,900 None Unknown Unknown 7/29/24
1311 158TH Court 3 2.5 2,112 $315,000 None Unknown Unknown 7/25/24
15327 Chestnut Street 5 2 2,156 $415,000 None Unknown Unknown 7/25/24
1708 Lolly Court 4 3 2,423 $499,950 None Unknown Unknown 7/25/24
Lot 1 167th Terrace N/A 0 N/A $529,000 None Unknown Unknown 7/25/24
4247 Aspen Drive 4 3.5 2,724 $649,900 None Unknown Unknown 7/25/24
Lot 1 Pinehurst Drive N/A 0 N/A $173,950 None Unknown Unknown 7/24/24
16033 Glenview Street 4 3 2,123 $447,500 None Unknown Unknown 7/23/24
1927 N 162nd Terrace 4 3 2,050 $410,000 None Unknown Unknown 7/22/24
1312 159th Street 4 3.5 2,440 $299,000 None Unknown Unknown 7/19/24
18681 152nd Street 3 2 1,553 $359,900 None Unknown Unknown 7/19/24
15615 Sheridan Court 3 2 1,717 $446,750 None Unknown Unknown 7/17/24
15023 Lakeview Drive 4 3 4,262 $550,000 None Unknown Unknown 7/15/24
Lot 13 166th Street N/A 0 N/A $150,000 None Unknown Unknown 7/15/24
N 139th Street N/A 0 N/A $149,900 None Unknown Unknown 7/12/24
14917 Fairmount Road 3 2.5 3,157 $559,000 None Unknown Unknown 7/11/24
16213 Margie Lane 4 3 2,051 $410,000 None Unknown Unknown 7/11/24
711 154th Place 4 3 3,019 $448,000 None Unknown Unknown 7/10/24
14541 Amanda Lane 2 2.5 2,045 $459,900 None Unknown Unknown 7/10/24
15604 Pebble Terrace 3 2.5 2,139 $325,000 None Unknown Unknown 7/9/24
16751 Sandstone Circle 4 3 3,210 $445,000 None Unknown Unknown 7/8/24
Average: 3.6 2.3 2,280 $433,254 $0 $0 N/A day
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use